Cfmd | Need | % cfmd | Rating |
---|---|---|---|
2163 | 479 | 81.9 | 356 |
352. | UA2FT | 2177 | ![]() |
353. | HA8IC | 2176 | ![]() |
354. | RY9W | 2165 | ![]() |
355. | ES1TU | 2163 | ![]() |
356. | RL9F | 2163 | ![]() |
357. | UA0QNI | 2162 | |
358. | YU7CQ | 2160 | ![]() |
359. | RA4AAJ | 2159 | |
360. | UN7LZ | 2159 | ![]() |
Last updates | |
TA-49NIZHNEKAMSKY AREA / INCL. NIZHNEKAMSK / R4RM 15-10-2019 R50KAMA 10-12-2019 RW4PK 21-08-2004 RW4PP 20-05-2006 RW4PZ 06-06-2020 |
25.May |
KR-28BELORECHENSKY AREA / INCL. BELORECHENSK/ R18CRC 18-06-2018 R6DNC 06-11-2021 RA6AX 28-01-2007 RA7A 18-05-2020 RK6CR 17-05-2020 RQ6A 16-05-2020 RV6ASU 02-09-2001 RX6CK 21-08-2004 |
24.May |
VL-28YUREV-POLSKIY AREA / INCL. YUREV-POLSKIY/ RZ3FR 06-08-2004 UA3VBD 25-11-2021 |
24.May |
KK-20SHARYPOVO UG0B 13-05-2022 |
22.May |
AR-17KOTLASSKY AREA / INCL. SOLVYCHEGODSK/ RM1O 12-06-2021 RP77AU 08-05-2022 UA1OMS 15-10-2019 UA1OMZ 19-08-2007 |
22.May |
KR-12ANAPA R15CWC 24-07-2015 R6AS 05-07-2014 R6DNY 01-06-2021 RL7C 05-07-2020 RU6CH 12-02-2022 RV3ECW 01-09-2007 RV6AMV 15-03-2008 RZ6BU 30-03-2002 UB3AVI 26-07-2021 |
19.May |
MO-59VOSKRESENSKY AREA / INCL. VOSKRESENSK / R104KGB 25-12-2021 R2DTE 30-10-2021 RJ3AA 08-01-2021 RK3DXW 16-08-2009 RM22DX 18-01-2014 RM3DA 23-05-2020 RX3DCN 31-10-2004 UA3DPM 05-01-2003 |
19.May |
KR-44LENINGRADSKY AREA RA6ABC 16-08-2003 RA6CA 30-10-2020 RY21NY 25-12-2020 UC7C 16-08-2003 |
18.May |
SV-48BELOYARSK CITY DISTRICT RA9DZ 16-08-2003 RN8C 26-02-2022 RU5D 08-05-2022 RU9CK 12-01-2020 RV9CX 30-10-2020 UA9CGL 28-02-2016 UA9MA 21-12-2020 |
10.May |
MA-02ZAPADNY DISTRICT OF MOSCOW R1941OM 08-12-2018 R2AXI 17-05-2020 R2EA 28-11-2019 R3AAA 05-02-2022 RA3CW 18-08-2007 RD3A 20-08-2005 RD3ADA 16-08-2009 RD3AZ 14-08-2020 RK3AQW 18-03-2006 RL3AJ 19-08-2007 RN3AQ 21-08-2004 RW3AI 16-08-2009 RX3AFP 29-06-2003 RZ3ATE 16-08-2009 UA3ABF 02-05-2022 UA3AKI 20-08-2005 UA3ALS 15-08-2009 |
09.May |
PK-05FRUNZENSKY DISTRICT OF VLADIVOSTOK RA0LQ 12-02-2022 UA0LOQ 26-07-2021 UA0NL 04-12-2018 |
09.May |
MO-21CITY DISTRICT OF KOLOMNA RK3DU 03-08-2012 RK3DZD 17-03-2007 RL3DX 15-08-2009 RN3FT 20-08-2005 RN3FY 13-11-2021 RV3DQC 07-12-2019 UA3D 10-04-2022 |
09.May |
ST-11NEVINNOMYSSK R7FF 20-08-2011 RA22FF 09-03-2014 RA6HIH 13-02-2022 RA6HQY 21-08-2011 RK6HWR 21-08-2004 RN6FA 15-08-2009 RN6HCA 15-08-2009 RV6FA 21-08-2011 RW6HPD 21-08-2011 UA6HBJ 07-12-2021 |
07.May |
TV-20VESYEGONSKY AREA / INCL. VESEGONSK/ R20RRC 06-07-2013 RA1QY 27-06-2009 |
05.May |
YR-15GAVRILOV-YAMSKY AREA / INCL. GAVRILOV-YAM/ RK3MWX 18-08-2007 RK5M 24-04-2022 |
04.May |
UD-25MOZHGINSKY AREA RD4WM 23-04-2022 UA4WEA 15-03-2003 |
04.May |
AR-26PRIMORSKY AREA R1OAJ 10-02-2022 RI1F 05-10-2017 RI1OB 05-05-2019 RK1O 06-07-2021 RN1ON 07-12-2021 RZ1OA 23-04-2022 RZ3DJ 11-07-2009 UA1PAC 22-04-2006 UE1OLH 31-07-2009 |
04.May |
CU-13KANASHSKY AREA R4ZZ 08-12-2021 |
02.May |
CU-28YANTIKOVSKY AREA R4ZZ 25-11-2021 |
02.May |
KK-07CENTRALNY DISTRICT OF KRASNOYARSK RK0AZC 15-01-2004 RU0AB 17-03-2007 RX0AE 09-08-2004 RX0AT 07-08-2004 UA0AZ 16-08-2009 |
29.Apr |
OM-05CENTRALNY DISTRICT OF OMSK R8MZ 16-12-2019 RA9MX 07-11-2020 RV9MN 18-03-2006 UA9MFB 20-03-2005 |
21.Apr |
RO-20NOVOSHAKHTINSK R6LHH 14-04-2019 RA21NY 25-12-2020 RK6YYA 08-09-2008 RL7N 14-04-2019 |
21.Apr |
TA-14ZELENODOLSK RK4PA 04-06-2020 RK4PH 08-12-2021 UA4PT 17-04-2022 |
21.Apr |
RO-07PROLETARSKY DISTRICT OF ROSTOV-ON-DON R1996VK 16-04-2022 RA6LTU 19-08-2007 RG7N 20-11-2020 RK6LXT 21-08-2004 UA6LP 09-10-2003 |
18.Apr |
SM-16MONASTYRSHCHINSKY AREA RA3LBW 09-04-2022 UE3EDA 10-04-2010 |
18.Apr |
My top activators | |
Call | RDA |
---|---|
RK6YYA | 136 |
UA9MA | 105 |
RA9FNV | 92 |
UE3EDA | 89 |
RK0AXC | 58 |
RW9WA | 45 |
UE9WDA | 42 |
RN9WWW | 38 |
RK3UWK | 31 |
R7AB | 31 |
AD | 01MAIKOP RA6YDX 20-07-2020 RA6YJ 20-03-2005 RA6YZ 30-08-2020 RU6YJ 06-11-2021 RU6YZ 15-08-2009 RW6HJV 20-03-2005 UA6YGN 21-08-2004 UA6YW 21-11-2020 02ADYGEYSK 03GIAGINSKY AREA R2HM 10-09-2019 UA6YIU 17-03-2007 04KOSHEKHABLSKY AREA 05KRASNOGVARDEISKY DISTRICT RV6YZ 16-08-2003 06MAIKOPSKY AREA RA6YDX 06-07-2012 RK6YZZ 20-08-2005 RL6YXX 16-08-2009 RY6Y 26-01-2013 UA6Y 01-06-2021 UE6YFF 13-06-2009 07TAKHTAMUKAYSKY AREA RW4LYL 04-08-2007 RW6AWT 21-08-2004 08TEUCHEZHSKY AREA 09SHOVGENOVSKY AREA |
AL | 01ZHELEZNODOROZHNY DISTRICT OF BARNAUL RA9YDF 15-08-2009 RQ1A 08-12-2021 RU9YT 10-10-2004 02INDUSTRIAL DISTRICT OF BARNAUL R9YDC 03-11-2021 RA9YE 15-12-2020 RA9YEL 18-11-2007 RT9YO 15-08-2020 RV9YK 11-03-2007 RZ9YQ 20-03-2005 UA9YRS 20-08-2011 03LENINSKY DISTRICT OF BARNAUL RA9YAI 22-08-2010 RA9YN 16-08-2009 RP70BP 09-05-2015 RT9YO 15-04-2019 RU9YF 16-12-2019 UA9YF 16-08-2003 04OKTYABRSKY DISTRICT OF BARNAUL 05CENTALNY DISTRICT OF BARNAUL R9YDB 06-11-2021 R9YFV 30-01-2011 RA9YHG 25-02-2019 RA9YQA 18-03-2006 RA9YQB 30-08-2020 RZ9YV 18-11-2007 UA9YB 21-11-2020 UA9YFV 30-01-2011 UA9YK 08-04-2006 08RUBTSOVSK R8MC 10-07-2011 RA9YON 22-06-2010 RK9YWE 16-08-2009 UA9MA 06-05-2019 UA9YQU 14-12-2020 09SLAVGOROD RZ9YI 24-06-2021 UA9YTN 20-08-2011 10YAROVOYE R8MC 06-07-2011 RA9YTZ 21-04-2012 11ALEYSKY AREA RK9YYD 19-07-2008 12ALTAISKY AREA RK9YYD 12-06-2008 UA9MA 19-08-2018 UA9UAX 13-07-2012 13BAYEVSKY AREA RK9YYD 29-09-2007 14BIYSKY AREA R8MC 16-07-2011 R9YCV 17-12-2021 RV9YP 30-04-2012 UA9MA 18-08-2018 UA9ZZ 14-07-2007 15BLAGOVESHCHENSK AREA RZ9YN 25-11-2021 16BURLINSKY AREA RJ30KR 19-01-2021 RL9Y 02-10-2020 RZ9YF 12-06-2008 17BYSTROISTOKSKY AREA RK9YYD 13-06-2008 UA9MA 19-08-2018 18VOLCHIKHINSKY AREA R8MC 08-07-2011 19EGORYEVSKY AREA 20ELTSOVSKY AREA RA9YSN 20-08-2005 UA9MA 17-08-2018 21ZAVYALOVSKY AREA 22ZALESOVSKY AREA 23ZARINSKY AREA RK9YYD 26-08-2007 UA9MA 22-05-2018 24ZMEINOGORSKY AREA RK6YYA 02-06-2005 UA9MW 11-07-2011 UA9YHI 30-01-2022 25ZONALNYJ AREA R9YDK 03-11-2021 R9YU 20-12-2020 UA9MA 12-04-2019 26KALMANSKY AREA RA9ODR 30-08-2008 UA9MA 12-05-2018 27KAMENSKY AREA RA9ODR 07-06-2009 RK9YYD 29-09-2007 UA9MA 30-09-2018 28KLYUCHEVSKY AREA R8MD 08-07-2011 RK9YYD 23-08-2008 29KOSIKHINSKY AREA RK9YYD 26-08-2007 30KRASNOGORSK AREA UA9MA 18-08-2018 31KRASNOSHCHEKOVSKY AREA RA9YTX 20-08-2011 UA9YRQ 01-08-2020 UE9YFF 12-06-2009 32KRUTIKHINSKY AREA 33KULUNDINSKY AREA R8MD 07-07-2011 UA9Y 12-03-2022 UA9YEE 20-08-2006 UA9YJL 11-12-2016 34KURYINSKY AREA RK9YWE 21-08-2010 35KYTMANOVSKY AREA 36LOKTEVSKY AREA R8MC 11-07-2011 R8MD 11-07-2011 R9YCA 08-10-2019 UA9MA 03-05-2019 UA9YJE 12-03-2022 37MAMONTOVSKY AREA 38MIKHAYLOVSKY AREA R9YBW 18-12-2020 RK9YYD 23-08-2008 39NEMETSKY NATIONAL AREA 40NOVICHIKHINSKY AREA 41PAVLOVSKY AREA R9YBO 30-08-2019 RA9ODR 22-05-2010 42PANKRUSHIKHINSKY AREA RK9YYD 29-09-2007 43PERVOMAJSKY AREA R9YDN 31-01-2022 UA9MA 22-05-2018 44PETROPAVLOVSKY AREA R8MC 15-07-2011 45POSPELIKHINSKY AREA RA9YRQ 16-11-2013 UA9YHJ 28-11-2019 46REBRIKHINSKY AREA UB9YWB 28-11-2019 47RODINSKY AREA RK9YYD 23-08-2008 48ROMANOVSKY AREA 49RUBTSOVSKY AREA R9YC 05-02-2022 UA9UAX 20-07-2012 51SMOLENSKY AREA R9YCD 17-05-2019 RK9YYD 12-06-2008 UA9MA 19-08-2018 UA9YAD 20-08-2005 52SOVETSKY AREA RK9YYD 12-06-2008 53SOLONESHENSKY AREA R8MD 15-07-2011 UA9UAX 14-07-2012 54SOLTONSKY AREA UA9MA 19-08-2018 55SUYETSKY AREA RK9YYD 29-09-2007 56TABUNSKY AREA RZ9OO 15-08-2009 57TALMENSKY AREA RA9YA 13-04-2012 UA9MA 21-05-2018 58TOGULSKY AREA 59TOPCHIKHINSKY AREA 60TRETYAKOVSKY AREA 61TROITSKY AREA UA9MA 30-09-2018 UB9YUJ 07-12-2021 62TYUMENTSEVSKY AREA 63UGLOVSKY AREA RK9YYD 23-08-2008 UA9UAX 21-07-2012 64UST-KALMANSKIY AREA UA9MA 30-09-2018 65UST-PRISTANSKIY AREA R8MD 16-07-2011 RK9YYD 13-06-2008 66HABARSKY AREA RK9YYD 29-09-2007 67TSELINNY AREA RK0AXC 05-07-2009 RK6YYA 02-06-2005 UA9MA 17-08-2018 68CHARYSHSKY AREA 69SHELABOLIKHINSKY AREA RK9YYD 30-09-2007 70SHIPUNOVSKY AREA RA9YNS 14-12-2020 RK9YYD 19-07-2008 71ALEYSK R8MC 29-07-2011 72BELOKURIKHA RA9YBZ 28-08-2010 UA9MA 13-04-2019 73BIYSK R9YB 06-09-2019 R9YDM 12-02-2022 R9YM 20-07-2020 R9YQ 02-12-2021 RC9YG 15-08-2020 RW9YO 12-06-2005 UA9MA 12-04-2019 UA9YBX 22-06-2003 UA9ZZ 06-08-2000 75ZARINSK RK0AXC 05-07-2009 UA9MA 17-08-2018 78NOVOALTAISK UA9MA 11-04-2019 79ZATO SIBIRSKY UA9MA 11-04-2019 |
AM | 01BLAGOVESHCHENSK R0JU 07-08-2014 RN0JT 17-12-2021 RW80KEDR 27-03-2014 UA0JFG 07-11-2021 UA0JQ 24-07-2004 02BELOGORSK R0JAH 06-11-2020 RA0JAI 23-04-2022 UE0QDA 28-08-2007 03ZEYA RA0JBL 15-01-2016 04RAYCHIKHINSK R2016KW 02-05-2016 RN0JJ 30-11-2021 05SVOBODNYJ 06TYNDA 07SHIMANOVSK RK0AXC 08-07-2011 RK6YYA 07-06-2006 08ARKHARINSKY AREA RK6YYA 10-06-2006 09BELOGORSKY AREA RK0AXC 08-07-2011 RK6YYA 08-06-2006 UA0JCG 11-05-2020 UE0QDA 28-08-2007 10BLAGOVESHCHENSK AREA R0JF 30-12-2021 RA0JFY 20-08-2011 UA0JKK 20-08-2011 11BUREYSKY AREA RK6YYA 09-06-2006 12ZAVITINSKY AREA / INCL. ZAVITINSK/ RK0AXC 08-07-2011 RK6YYA 09-06-2006 13ZEYSKY AREA R0JAS 09-12-2019 UE0QDA 19-08-2007 14IVANOVSKY AREA RK6YYA 08-06-2006 15KONSTANTINOVSKY AREA RK6YYA 09-06-2006 16MAGDAGACHINSKY AREA RK0AXC 08-07-2011 RK6YYA 25-06-2006 17MAZANOVSKY AREA RK6YYA 24-06-2006 UA0JGT 22-10-2020 18MIKHAYLOVSKY AREA RK6YYA 09-06-2006 UE0QDA 20-08-2007 19OKTYABRSKY DISTRICT RK6YYA 08-06-2006 20ROMNENSKY AREA RA0JT 20-08-2006 RK6YYA 08-06-2006 21SVOBODNENSKY AREA RK0AXC 08-07-2011 RK6YYA 07-06-2006 22SELEMDZHINSKY AREA 23SERYSHEVSKY AREA RK6YYA 07-06-2006 24SKOVORODINSKY AREA / INCL. SKOVORODINO / RK6YYA 25-06-2006 25TAMBOVSKY AREA UE0QDA 20-08-2007 26TYNDINSKY AREA RK6YYA 12-06-2007 27SHIMANOWSKI AREA RK6YYA 07-06-2006 UE0QDA 22-10-2009 28ZATO TSIOLKOVSKY R0JAC 02-12-2021 29PROGRESS |
AO | 01KIROVSKY DISTRICT OF ASTRAKHAN RP74WF 03-05-2019 02LENINSKY DISTRICT OF ASTRAKHAN 03SOVETSKY DISTRICT OF ASTRAKHAN R6UAI 14-04-2019 RU6UR 04-12-2018 UA6UCK 03-12-2021 UA6UCX 01-06-2021 04TRUSOVSKY DISTRICT OF ASTRAKHAN R6UAC 12-01-2020 RA9FNV 27-08-2005 06ZATO ZNAMENSK 07AKHTUBINSKY AREA / INCL. AKHTUBINSK / RU9CK 09-09-2016 08VOLODARSKY AREA 09ENOTAYEVSKY AREA R3CC 23-08-2003 10IKRYANINSKY AREA 11KAMYZYAKSKY AREA / INCL. KAMYZYAK/ UA6LP 04-09-2005 12KRASNOYARSK AREA 13LIMANSKY AREA R7AB 08-10-2019 RC6U 05-02-2022 UA6UDV 21-08-2004 14NARIMANOVSKY AREA / INCL. NARIMANOV/ R7AB 08-10-2019 RG22VY 24-03-2014 15PRIVOLZHSKY AREA RA6UAR 23-05-2021 RA6UEA 10-05-2020 16HARABALINSKY AREA / INCL. HARABALI/ R3CC 24-08-2003 RA3ATX 21-08-2004 RU6UR 20-10-2012 RZ3FR 08-09-2006 UA4LU 30-06-2006 17CHERNOYARSKY AREA |
AR | 01ARKHANGELSK R0000O 29-03-2014 R1OAY 16-08-2019 RA1OW 14-11-2021 RD1A 25-08-2019 RK1OWA 18-06-2006 RZ1O 15-06-2020 RZ1OM 16-08-2009 UA1OIZ 21-08-2011 UA1OJL 05-09-2004 UA1OOX 14-12-2021 05KORYAZHMA RA1OJ 15-08-2009 RM1O 28-02-2022 RW1OX 19-08-2007 UA1OMS 08-12-2021 UA1OMZ 19-08-2006 UA1ORK 27-09-2019 06KOTLAS RA1OD 10-04-2022 RA1OIE 18-12-2020 07NOVODVINSK RD1A 25-08-2019 RK1OZM 16-08-2009 UA1OIZ 23-10-2005 08ONEGA RP75AOS 03-05-2020 09SEVERODVINSK RA1OKO 17-12-2021 RV1OO 20-08-2006 UA1OIW 27-08-2020 10ZATO MIRNY R50KP 13-07-2007 UA1OJL 23-12-2006 11VELSKY AREA / INCL. VELSK/ RK1OWA 11-06-2006 UA1ODM 01-04-2006 12VERKHNETOYEMSKY AREA RK1OWA 11-06-2007 13VILEGODSKY AREA RK1OWZ 21-08-2007 RM1O 12-06-2021 14VINOGRADOVSKY AREA RK1OWA 11-06-2007 15KARGOPOLSKY AREA / INCL. KARGOPOL/ R1OAI 27-11-2020 RA1OHX 05-02-2022 16KONOSHSKY AREA RK1OWA 10-06-2007 RK1OWZ 13-06-2008 17KOTLASSKY AREA / INCL. SOLVYCHEGODSK/ RM1O 12-06-2021 RP77AU 08-05-2022 UA1OMS 15-10-2019 UA1OMZ 19-08-2007 18KRASNOBORSKY AREA RK1OWZ 08-05-2004 19LENSKY AREA RK1OWZ 30-04-2006 UA1ODY 08-12-2021 UA1QV 09-07-2003 20LESHUKONSKY AREA 21MEZENSKY AREA / INCL. MEZEN / RC3W 30-07-2011 RI1OM 05-07-2019 RK1OWA 01-03-2008 RK1OZM 01-07-2011 22NYANDOMSKY AREA / INCL. NYANDOMA/ 23ONEZHSKY AREA / INCL. ONEGA / RA1QY 21-07-2007 24PINEZHSKY AREA UA1OIZ 12-03-2006 25PLESETSKY AREA UA1OIZ 08-05-2005 UA1OJL 08-05-2005 26PRIMORSKY AREA R1OAJ 10-02-2022 RI1F 05-10-2017 RI1OB 05-05-2019 RK1O 06-07-2021 RN1ON 07-12-2021 RZ1OA 23-04-2022 RZ3DJ 11-07-2009 UA1PAC 22-04-2006 UE1OLH 31-07-2009 27SOLOVETSKIY AREA 28USTYANSKY AREA UA1OB 19-09-2004 UE1RDA 22-08-2004 29HOLMOGORSKY AREA UA1OIZ 08-02-2004 30SHENKURSKY AREA / INCL. SHENKURSK/ 31NOVAYA ZEMLYA R1PQ 25-07-2003 RU3NHY 31-05-2008 UA1ONY 23-10-2004 32FRANZ JOSEPH LAND R1FJ 26-03-2004 R1FJT 12-06-2008 RI1F 07-10-2017 RI1FJ 06-12-2012 |
BA | 01DEMSKY DISTRICT OF UFA RW9WA 19-06-2003 RX9WN 19-06-2003 02KALININSKY DISTRICT OF UFA RM9W 20-03-2004 RN9WWW 23-01-2004 RZ9WXK 21-08-2004 03KIROVSKY DISTRICT OF UFA RP9W 06-05-2010 RW9WA 03-09-2004 UA9WQK 21-08-2004 UA9WZ 20-08-2005 04LENINSKY DISTRICT OF UFA RU27WN 03-05-2013 RV9WB 06-09-2004 RW9WA 10-08-2003 RX9WN 08-11-2021 05OKTYABRSKY DISTRICT OF UFA R450WA 03-10-2007 R7378TM 25-12-2013 RU9WB 15-08-2009 RU9WM 20-08-2005 RV9WB 12-08-2005 RW9WA 23-06-2007 RZ9WM 09-09-2004 UA9WOL 20-08-2005 06ORDZHONIKIDZEVSKY DISTRICT OF UFA RX9WN 30-05-2005 07SOVETSKY DISTRICT OF UFA RZ9WA 31-01-2022 RZ9WM 20-01-2005 08AGIDEL 17KUMERTAU RN9WWW 13-06-2004 UA9WIK 19-08-2007 UA9WOU 06-09-2019 19NEFTEKAMSK RA9WU 20-08-2005 UA9WTT 16-08-2003 20OKTJABR`SKY RV9WMZ 11-09-2010 RW9WT 06-11-2019 UE9WDA 12-11-2005 21SALAVAT RK8W 26-02-2022 RT9W 18-03-2007 RW9WA 28-09-2002 RW9WW 21-08-2004 RY9W 14-11-2021 22SIBAY 23STERLITAMAK R9WCF 17-04-2022 RX9WB 06-09-2019 UA9WM 19-02-2022 27ZATO MEZHGORE 28ABZELILOVSKY AREA RW9WA 09-06-2004 RZ9WM 11-10-2003 29ALSHEEVSKY AREA RW9WA 21-09-2003 30ARKHANGELSK AREA RW9WA 24-08-2003 RX9WN 15-08-2009 31ASKINSKY AREA RW9WA 04-09-2004 RZ9WM 04-09-2004 32AURGAZINSKY AREA RW9WA 01-04-2006 UA9W 16-03-2019 UE9WDA 05-01-2009 33BAYMAKSKY AREA / INCL. BAYMAK/ RN9WWW 09-06-2004 RW9WA 13-06-2004 UE9WDA 17-08-2006 34BAKALINSKY AREA UN7QDA 15-01-2021 35BALTACHEVSKY AREA RN9WWW 05-11-2004 36BELEBEEVSKY AREA / INCL. BELEBEY/ RV9WS 19-07-2020 RW9WA 30-04-2004 37BELOKATAYSKY AREA RW9WA 12-09-2003 38BELORETSKY AREA / INCL. BELORECK / RN9WWW 12-06-2004 RV9WMZ 11-09-2010 RW9WA 24-08-2003 RX9WN 27-02-2004 UE9WFF 14-06-2009 39BIZHBULYAKSKY AREA RW9WA 30-04-2004 40BIRSKY AREA / INCL. BIRSK / RN9WWW 05-11-2004 RW9WA 05-11-2004 UA9MA 20-12-2020 41BLAGOVARSKY AREA RV9WB 18-06-2005 RW9WA 28-09-2003 42BLAGOVESHCHENSK AREA / INCL. BLAGOVESHCHENSK / RM8W 14-12-2021 RW9WA 30-04-2003 UA8WAA 11-06-2013 43BUZDYAKSKY AREA UE9WDA 12-11-2005 44BURAYEVSKY AREA RN9WWW 05-11-2004 RX9WN 24-06-2003 45BURZYANSKY AREA RW9WA 11-10-2003 RZ9WM 09-06-2004 UE9WFF 13-06-2009 46GAFURIYSKY AREA RN9WWW 15-08-2003 RW9WA 16-10-2004 RZ9WM 01-04-2006 47DAVLEKANOVSKY AREA / INCL. DAVLEKANOVO/ RO8WA 18-07-2010 RW9WA 21-02-2004 RX9WN 11-11-2006 RZ9WU 18-12-2020 UE9WDA 05-11-2005 UE9WFF 03-07-2009 48DUVANSKY AREA RA9FDR 03-07-2004 49DYURTYULINSKY AREA / INCL. DYURTYULI/ RN9WWW 08-10-2004 RW9WA 09-10-2004 RX9WN 21-08-2004 UA9MA 20-12-2020 UA9WJB 15-08-2009 50ERMEKEEVSKY AREA RV9WMZ 11-09-2010 UE9WDA 05-11-2005 51ZIANCHURINSKY AREA RW9WA 28-09-2003 52ZILAIRSKY AREA UE9WDA 17-08-2006 53IGLINSKY AREA 54ILISHEVSKY AREA UA9MA 20-12-2020 55ISHIMBAYSKY AREA / INCL. ISHIMBAY / R15CWC 08-08-2015 RP69GI 04-05-2014 RP70GI 04-05-2015 RU8W 05-02-2022 RV9WP 01-04-2007 56KALTASINSKY AREA UE9WDA 21-10-2005 57KARAIDELSKY AREA RN9WWW 04-09-2004 RW9WA 04-09-2004 RZ9WM 04-09-2004 UE9WDA 11-09-2009 58KARMASKALINSKY AREA RW9WA 15-08-2003 59KIGINSKY AREA RX9WN 20-10-2012 60KRASNOKAMSK AREA RW9WA 18-10-2003 UE9WDA 21-10-2005 61KUGARCHINSKY AREA RZ9WXZ 15-08-2009 62KUYURGAZINSKY AREA RW9TP 29-08-2004 63KUSHNARENKOVSKY AREA RX9WN 24-06-2005 64MELEUZOVSKY AREA / INCL. MELEUZ/ R9WCK 14-11-2021 R9WJ 30-08-2019 RN9WWW 28-08-2004 RW9WA 22-05-2003 RZ9WJ 15-08-2009 UA9WJE 01-04-2005 65MECHETLINSKY AREA RA9FDR 03-07-2004 RZ9WM 12-09-2003 66MISHKINSKY AREA UA9MA 20-12-2020 UE9WDA 11-09-2009 67MIYAKINSKY AREA RN9WWW 27-08-2004 RW9WA 27-09-2003 68NURIMANOVSKY AREA RW9WA 09-04-2004 RX9WN 22-02-2004 69SALAVATSKY AREA RX9WN 19-10-2012 70STERLIBASHEVSKY AREA RT9W 19-08-2006 RZ9WM 27-09-2003 71STERLITAMAKSKY AREA RV9WA 16-03-2008 RZ9WXZ 19-08-2006 72TATYSHLINSKY AREA RA9FDR 18-03-2004 RN9WWW 05-11-2004 73TUYMAZINSKY AREA / INCL. TUYMAZY / RU9WQ 20-08-2005 RW9WA 29-04-2004 RX9WD 20-08-2005 RZ9WS 21-08-2004 RZ9WU 02-05-2009 74UFIMSKY AREA RW9WA 01-06-2003 75UCHALINSKY AREA / INCL. UCHALY/ RU9WY 15-04-2019 RW9WA 20-08-2005 RX3QDF 16-08-2003 RZ9WB 16-08-2009 UE9WDA 25-06-2005 76FEDOROVSKY AREA RA9WW 20-08-2005 UE9WDA 14-07-2005 77HAYBULLINSKY AREA RN9WWW 12-06-2004 RW9TP 04-08-2005 78CHEKMAGUSHEVSKY AREA RN9WWW 18-09-2004 79CHISHMINSKY AREA 80SHARANSKY AREA RN9WWW 18-09-2004 RX9WN 31-08-2007 81YANAULSKY AREA / INCL. YANAUL/ RN9WWW 05-11-2004 RW9WA 17-10-2003 RZ9WM 18-10-2003 |
BO | 01VOSTOCHNY DISTRICT OF BELGOROD RL3ZH 21-08-2011 02ZAPADNY DISTRICT OF BELGOROD RL3ZA 13-11-2021 RZ3ZZ 27-11-2020 05GUBKINSKY DISTRICT R3ZL 30-08-2020 R5ZJ 07-10-2019 R5ZQ 06-12-2021 RA3ZT 19-07-2020 RK2Z 20-11-2021 RN3ZC 16-08-2009 RN3ZKT 03-12-2021 RP65Z 03-05-2010 RV3ZN 18-12-2020 RZ3ZM 24-12-2020 UA3ZQ 02-02-2004 06STARY OSKOL DISTRICT R2ZC 22-10-2020 R2ZCA 11-12-2016 R3ZMM 11-12-2016 RA3ZH 30-10-2021 RA3ZK 20-11-2021 RD3ZE 16-03-2008 RK3ZWB 20-08-2005 RK3ZWZ 20-08-2005 RN3Z 14-05-2021 RN3ZHV 21-08-2004 RN3ZIC 15-03-2008 RV3ZD 16-08-2003 RW3ZC 21-11-2004 RZ3ZWB 21-08-2004 RZ5D 31-07-2019 08ALEXEYEVSKY DISTRICT / INCL. ALEKSEYEVKA / R3ZG 30-07-2020 R3ZV 17-05-2020 RA3Z 15-08-2009 RK3ZZB 04-06-2011 RN3ZIN 21-08-2011 RP75ZO 05-05-2020 RV3ZL 21-08-2004 UA3ZCQ 11-03-2022 09BELGORODSKY AREA R2ZM 05-06-2020 R2ZR 06-11-2021 RZ3ZZ 27-11-2020 10BORISOVSKY AREA RN3ZHL 25-12-2021 RU3ZL 31-05-2021 RX3ZV 30-08-2020 11VALUYSKY AREA / INCL. VALUYKI/ RN3ZAH 19-08-2007 RN3ZR 29-07-2011 RX3ZL 30-08-2019 12VEYDELEVSKY AREA RK3ZZB 04-06-2011 13VOLOKONOVSKY AREA RK3ZZB 04-06-2011 RW3ZR 19-12-2020 UB3ZFB 17-12-2021 14GRAYVORONSKY AREA / INCL. GRAYVORON/ RA3SK 04-08-2007 RA3ZMW 16-08-2003 RA3ZUX 21-09-2002 RN3ZRD 02-05-2014 RN3ZSF 15-08-2009 16IVNYANSKY AREA 17KOROCHANSKY AREA / INCL. KOROCHA/ 18KRASNENSKY AREA RK3ZZB 04-06-2011 UA3ZMQ 25-08-2013 19KRASNOGVARDEISKY DISTRICT RM3Z 16-03-2019 UA3ZUX 31-05-2020 20KRASNOYARUZHSKY AREA UE3EDA 10-04-2010 21NOVOOSKOLSKY AREA / INCL. NEW OSKOL / UA3ZJC 06-06-2020 22PROHOROV'S AREA RP71PP 08-05-2016 RP74PP 04-05-2019 RP75PP 05-05-2020 23RAKITYANSKY AREA R2ZX 07-12-2021 RK3ZB 08-10-2019 RW3ZO 24-06-2021 24ROVENSKY AREA R2ZDO 30-01-2022 R3ZK 21-08-2011 RK3ZZB 04-06-2011 26CHERNYANSKY AREA UE3EDA 10-04-2010 27SHEBEKINSKY AREA / INCL. SHEBEKINO/ R2ZBQ 05-02-2022 RA3CW 20-08-2005 28YAKOVLEVSKY AREA |
