Cfmd | Need | % cfmd | Rating |
---|---|---|---|
2584 | 58 | 97.8 | 66 |
62. | R2RZ | 2589 | ![]() |
63. | RV9USA | 2589 | ![]() |
64. | RA3CQ | 2587 | ![]() |
65. | RW3DW | 2586 | ![]() |
66. | RA6DQ | 2584 | ![]() |
67. | UX1IM | 2584 | ![]() |
68. | RV3LO | 2583 | ![]() |
69. | DL5MG | 2581 | |
70. | RW4HM | 2581 |
Last updates | |
KR-55TEMRYUKSKY AREA / INCL. TEMRYUK / R25RLHA 11-08-2018 R7DI 26-06-2020 R7LP 04-09-2011 RA6DQ 28-05-2022 RJ6A 21-08-2021 RK6DG 18-08-2007 RN6DR 09-08-2010 RT6A 01-07-2012 RU4CK 10-07-2019 RV1CC 14-09-2020 RV6AWZ 15-07-2020 RZ3FR 11-08-2007 UA1TAN 01-08-2019 UA6LP 24-07-2009 |
29.May |
HM-12SURGUT R17JSU 20-05-2019 R19UGRA 27-05-2022 R8JAA 22-07-2013 R9JBN 21-02-2021 R9JX 29-01-2022 UA9JDP 21-08-2004 |
29.May |
HM-03KOGALYM R17JKG 28-05-2019 R19JKG 27-05-2022 UA9JSN 19-08-2007 |
29.May |
MG-08HASYNSKY AREA UB0IBA 28-05-2022 |
29.May |
HM-16BEREZOVSKY AREA R11UND 29-03-2019 R16JIG 26-05-2018 R19JIG 27-05-2022 RK9JYY 12-08-2007 RP9JGS 01-05-2010 UA9JLL 30-01-2022 |
29.May |
MG-07TENKINSKY AREA UA0IDZ 12-06-2007 UB0IBA 28-05-2022 |
29.May |
OB-04CENTRALNY DISTRICT OF ORENBURG RW9WA 19-03-2005 RX9SN 06-05-2022 UD8S 26-05-2022 |
27.May |
TA-04MOSKOVSKY DISTRICT OF KAZAN R4PBF 19-12-2020 RN9N 29-04-2022 UB5O 22-05-2018 |
26.May |
TA-05NOVO-SAVINOVSKY DISTRICT OF KAZAN R4PBF 08-02-2020 RC4R 29-05-2016 RN9N 29-04-2022 |
26.May |
TA-06PRIVOLZHSKY DISTRICT OF KAZAN R4PBF 11-04-2021 R4RO 06-01-2020 RN9N 29-04-2022 UA4PAN 27-02-2010 |
26.May |
TA-02VAKHITOVSKY DISTRICT OF KAZAN R4PBF 19-12-2020 RN9N 29-04-2022 UA4PCM 21-05-2021 UB5O 22-05-2018 |
26.May |
TA-35VYSOKOGORSKY AREA R7AB 05-07-2018 RN9N 28-04-2022 RU9SO 26-08-2020 UB5O 21-05-2018 |
26.May |
TA-07SOVETSKY DISTRICT OF KAZAN R115MUSA 28-05-2021 R4PBF 05-09-2021 RA4PBE 19-08-2007 RN9N 28-04-2022 RU9SO 26-08-2020 UA4PAY 01-03-2013 UE4WDA 04-01-2006 |
26.May |
TA-01AVIASTROITELNY DISTRICT OF KAZAN R4PBF 19-12-2020 RN9N 28-04-2022 UE4PWR 26-03-2006 |
26.May |
TB-16MICHURINSK AREA R4FD 22-05-2022 R7AB 01-06-2018 RU3GN 04-08-2007 |
26.May |
TB-17MORDOVSKY AREA R4FD 21-05-2022 RW3O 06-11-2017 RZ5D 09-08-2020 |
26.May |
TB-01LENINSKY DISTRICT OF TAMBOV R4FD 21-05-2022 RP75AA 02-05-2020 RX3RXX 21-08-2004 |
26.May |
TB-22PETROVSKY AREA R4FD 21-05-2022 RX3RC 07-05-2004 |
26.May |
TB-21PERVOMAJSKY AREA R4FD 22-05-2022 RX3RC 16-04-2004 |
26.May |
TB-06MICHURINSK R4FD 22-05-2022 RA3RDW 18-08-2007 RN3REY 16-08-2008 |
26.May |
TB-13ZNAMENSKY AREA R4FD 21-05-2022 RX3RC 17-07-2004 |
26.May |
UD-02LENINSKY DISTRICT OF IZHEVSK R4WDX 24-05-2022 RN4W 16-09-2020 |
26.May |
TB-28STAROYURYEVSKY AREA R4FD 22-05-2022 RA3SK 23-04-2009 |
26.May |
OR-05LIVNY RZ3EW 03-04-2004 UA3EEL 25-05-2022 |
26.May |
RA-16ALEKSANDRO-NEVSKIY AREA R4FD 22-05-2022 RA3SK 06-05-2006 RX3RC 16-04-2004 |
26.May |
My top activators | |
Call | RDA |
---|---|
R7AB | 355 |
UB5O | 328 |
RZ5D | 283 |
RN9N | 193 |
RK3AW | 187 |
RD1A | 139 |
RK6YYA | 131 |
UA9UAX | 96 |
UE3EDA | 80 |
R1CF | 78 |
AD | 01MAIKOP RD1A 01-08-2019 UA6YEF 23-07-2003 UA6YH 02-04-2022 UA6YW 09-06-2008 UE6YYH 03-10-2006 02ADYGEYSK R1CF 24-07-2019 03GIAGINSKY AREA RV6ASU 29-09-2004 04KOSHEKHABLSKY AREA R2HM 17-09-2019 R7AB 12-10-2020 05KRASNOGVARDEISKY DISTRICT R7AB 10-10-2020 06MAIKOPSKY AREA RD1A 01-08-2019 07TAKHTAMUKAYSKY AREA R7AB 08-10-2020 08TEUCHEZHSKY AREA R1CF 24-07-2019 R6YF 31-10-2016 R7AB 08-10-2020 RA9ODR 21-04-2012 09SHOVGENOVSKY AREA R7AB 10-10-2020 |
AL | 01ZHELEZNODOROZHNY DISTRICT OF BARNAUL R9YU 18-03-2021 RN9N 10-06-2018 02INDUSTRIAL DISTRICT OF BARNAUL RN9N 10-06-2018 RT9YO 09-10-2021 RT9YT 04-01-2016 RZ9Y 02-04-2022 UA9YRS 17-08-2008 UE80AL 09-10-2017 03LENINSKY DISTRICT OF BARNAUL RN9N 28-07-2020 04OKTYABRSKY DISTRICT OF BARNAUL R9YU 18-03-2021 RN9N 11-06-2018 05CENTALNY DISTRICT OF BARNAUL R9YFV 13-03-2015 R9YU 18-03-2021 RA9YC 04-02-2022 RN9N 28-07-2020 UA9YK 26-09-2008 UE80AL 07-10-2017 08RUBTSOVSK R9YU 25-03-2021 RA9YUI 23-03-2021 UB5O 30-08-2019 09SLAVGOROD R9YU 23-11-2021 RZ9YI 26-03-2022 UA9MA 09-05-2018 UA9UAX 18-07-2020 UB5O 11-07-2018 10YAROVOYE R9YU 23-11-2021 RA9YTZ 04-11-2010 UA9UAX 18-07-2020 UB5O 12-07-2018 11ALEYSKY AREA R9YU 16-03-2021 RK9YYD 07-01-2008 RN9N 17-06-2018 12ALTAISKY AREA RN9N 13-06-2018 UB5O 31-08-2019 13BAYEVSKY AREA R9YU 18-11-2021 RK0AXC 10-07-2009 RK9YYD 29-09-2007 14BIYSKY AREA R9YU 05-04-2022 UA9ZZ 15-09-2007 15BLAGOVESHCHENSK AREA R9YU 18-11-2021 RN9N 18-07-2020 UI8Y 21-10-2017 16BURLINSKY AREA RJ30KR 19-01-2021 RK0AXC 10-07-2009 RL9Y 05-04-2022 RZ9YF 21-08-2011 UB5O 12-07-2018 17BYSTROISTOKSKY AREA R9YU 12-11-2021 RN9N 12-06-2018 UA9MA 19-08-2018 18VOLCHIKHINSKY AREA RA9YTP 23-12-2017 RN9N 20-07-2020 UB5O 30-08-2019 19EGORYEVSKY AREA RK6YYA 02-06-2005 UB5O 30-08-2019 20ELTSOVSKY AREA RK6YYA 02-06-2005 RN9N 20-06-2018 21ZAVYALOVSKY AREA R9YU 18-11-2021 RK6YYA 02-06-2005 22ZALESOVSKY AREA R9YU 17-03-2021 RK6YYA 02-06-2005 23ZARINSKY AREA R9YU 18-02-2021 RK6YYA 02-06-2005 24ZMEINOGORSKY AREA R9YU 30-03-2021 RN9N 20-07-2020 RX9YJ 22-09-2017 25ZONALNYJ AREA R9YU 30-10-2021 RN9N 11-06-2018 UA9UAX 16-05-2015 26KALMANSKY AREA RN9N 17-06-2018 UA9UAX 07-03-2012 27KAMENSKY AREA R9YU 16-11-2021 RA9ODR 07-06-2009 RN9N 10-06-2018 UB5O 11-07-2018 28KLYUCHEVSKY AREA R9YU 09-05-2021 RK9YYD 23-08-2008 UA9UAX 19-07-2020 29KOSIKHINSKY AREA R9YU 04-03-2021 RA9ODR 09-07-2009 RN9N 11-06-2018 30KRASNOGORSK AREA R9YU 14-11-2021 RZ9O 07-09-2017 31KRASNOSHCHEKOVSKY AREA R9MJ 07-04-2018 RK0AXC 09-07-2009 RN9N 14-06-2018 UA9MA 30-09-2018 32KRUTIKHINSKY AREA RN9N 09-06-2018 33KULUNDINSKY AREA R9YU 09-05-2021 UA9UAX 20-07-2020 34KURYINSKY AREA R9YU 30-03-2021 RK9YWE 27-02-2022 RK9YYD 19-07-2008 UB5O 29-08-2019 35KYTMANOVSKY AREA R9YU 04-02-2021 RN9N 11-06-2018 UA9MA 22-05-2018 36LOKTEVSKY AREA R9YU 30-03-2021 RA9ODR 20-05-2010 37MAMONTOVSKY AREA RK6YYA 02-06-2005 UA9MA 10-05-2018 38MIKHAYLOVSKY AREA RK9YYD 23-08-2008 RN9N 20-07-2020 UA9UAX 19-07-2020 UB5O 30-08-2019 39NEMETSKY NATIONAL AREA RK0AXC 10-07-2009 UB5O 11-07-2018 40NOVICHIKHINSKY AREA RN9N 19-07-2020 41PAVLOVSKY AREA RK9YYD 16-09-2007 RN9N 10-06-2018 42PANKRUSHIKHINSKY AREA RN9N 17-07-2020 UB5O 11-07-2018 43PERVOMAJSKY AREA R9YU 04-03-2021 RN9N 11-06-2018 RT9Y 09-03-2018 UA9UAX 07-03-2012 44PETROPAVLOVSKY AREA R9MJ 03-04-2018 R9YU 14-03-2021 RK0AXC 08-07-2009 RN9N 12-06-2018 45POSPELIKHINSKY AREA R9YU 16-03-2021 RA9ODR 24-10-2008 RK9YYD 19-07-2008 RN9N 19-07-2020 46REBRIKHINSKY AREA RK9YYD 26-07-2008 RN9N 10-06-2018 RT9Y 23-12-2017 47RODINSKY AREA RK9YYD 23-08-2008 RN9N 18-07-2020 48ROMANOVSKY AREA UA9MA 09-05-2018 49RUBTSOVSKY AREA R9YC 03-11-2020 R9YU 25-03-2021 RA9ODR 16-11-2009 UB5O 30-08-2019 51SMOLENSKY AREA R9YU 19-04-2021 RK0AXC 06-07-2009 RN9N 22-06-2018 UB5O 31-08-2019 52SOVETSKY AREA R9YU 14-11-2021 UA9ZZ 13-11-2018 53SOLONESHENSKY AREA R9MJ 03-04-2018 R9YU 14-03-2021 RK0AXC 08-07-2009 RN9N 12-06-2018 54SOLTONSKY AREA RK6YYA 02-06-2005 RN9N 15-06-2018 55SUYETSKY AREA R9YU 18-11-2021 UB5O 11-07-2018 56TABUNSKY AREA RK0AXC 10-07-2009 57TALMENSKY AREA R9YU 17-03-2021 RK6YYA 02-06-2005 58TOGULSKY AREA R9YU 04-02-2021 RN9N 20-06-2018 59TOPCHIKHINSKY AREA UA9UAX 07-03-2012 60TRETYAKOVSKY AREA R9YU 30-03-2021 RN9N 20-07-2020 UA9UAX 19-07-2012 61TROITSKY AREA R9YU 07-03-2021 RN9N 11-06-2018 62TYUMENTSEVSKY AREA R9OO 20-10-2018 R9YU 16-11-2021 RK6YYA 02-06-2005 RN9N 10-06-2018 63UGLOVSKY AREA RK9YYD 23-08-2008 64UST-KALMANSKIY AREA R9MJ 07-04-2018 RK9YYD 19-07-2008 RN9N 14-06-2018 UA9MA 30-09-2018 65UST-PRISTANSKIY AREA R9MJ 07-04-2018 R9YU 07-03-2021 RK0AXC 08-07-2009 RN9N 14-06-2018 66HABARSKY AREA RK9YYD 29-09-2007 RN9N 17-07-2020 67TSELINNY AREA R9YU 30-10-2021 RK6YYA 02-06-2005 RN9N 15-06-2018 UB5O 28-08-2019 68CHARYSHSKY AREA R9MJ 07-04-2018 RN9N 14-06-2018 69SHELABOLIKHINSKY AREA R9YU 16-11-2021 RK6YYA 02-06-2005 RN9N 10-06-2018 70SHIPUNOVSKY AREA R9YU 16-03-2021 RN9N 19-07-2020 UA9UAX 07-03-2012 71ALEYSK R9YU 16-03-2021 RK9YYD 07-01-2008 72BELOKURIKHA RK9YYD 13-10-2007 RN9N 12-06-2018 UB5O 31-08-2019 73BIYSK R2015RR 20-12-2015 R9YM 29-11-2014 R9YU 19-08-2017 UA9ZZ 19-09-2007 75ZARINSK R9YR 01-10-2010 R9YU 18-02-2021 RN9N 20-06-2018 78NOVOALTAISK R9YU 18-02-2021 UA9YDR 28-02-2017 UA9YKZ 01-02-2021 79ZATO SIBIRSKY R9YU 19-08-2017 UA9UAX 04-06-2016 |
AM | 01BLAGOVESHCHENSK UA0J 27-04-2015 UA0JFG 29-01-2022 02BELOGORSK RA0J 08-10-2016 03ZEYA RA0JBL 25-01-2018 04RAYCHIKHINSK RN0JJ 10-10-2008 05SVOBODNYJ R0JAC 05-10-2019 06TYNDA UB5O 05-08-2019 07SHIMANOVSK 08ARKHARINSKY AREA 09BELOGORSKY AREA UB5O 12-08-2019 10BLAGOVESHCHENSK AREA RA0JDI 12-08-2017 UE0QDA 19-05-2009 11BUREYSKY AREA 12ZAVITINSKY AREA / INCL. ZAVITINSK/ UB5O 08-07-2021 13ZEYSKY AREA 14IVANOVSKY AREA UE0QDA 21-10-2009 15KONSTANTINOVSKY AREA 16MAGDAGACHINSKY AREA UB5O 13-08-2019 17MAZANOVSKY AREA R0JAC 24-08-2018 UA0JGT 01-04-2022 18MIKHAYLOVSKY AREA 19OKTYABRSKY DISTRICT UB5O 08-07-2021 UE0QDA 21-10-2009 20ROMNENSKY AREA RK0AXC 08-07-2011 UB5O 12-08-2019 21SVOBODNENSKY AREA R0JAC 08-09-2018 22SELEMDZHINSKY AREA UE0QDA 19-08-2007 23SERYSHEVSKY AREA UA0JF 13-08-2012 24SKOVORODINSKY AREA / INCL. SKOVORODINO / UB5O 05-08-2019 25TAMBOVSKY AREA RZ0JWD 18-08-2012 26TYNDINSKY AREA RN0QQ 17-01-2009 UB5O 05-08-2019 27SHIMANOWSKI AREA UB5O 06-08-2019 28ZATO TSIOLKOVSKY R0JAC 24-08-2018 29PROGRESS |
AO | 01KIROVSKY DISTRICT OF ASTRAKHAN RL6M 08-05-2022 RN9N 17-07-2019 02LENINSKY DISTRICT OF ASTRAKHAN RN9N 17-07-2019 UA6UCW 13-03-2015 03SOVETSKY DISTRICT OF ASTRAKHAN RN9N 16-07-2019 RU6UR 26-09-2021 04TRUSOVSKY DISTRICT OF ASTRAKHAN RA9FNV 02-12-2005 06ZATO ZNAMENSK R9MJ 16-07-2019 RN9N 20-07-2019 07AKHTUBINSKY AREA / INCL. AKHTUBINSK / R9MAV 15-07-2019 R9MJ 16-07-2019 RC4A 28-08-2019 RN9N 20-07-2019 08VOLODARSKY AREA RK6YYA 01-09-2003 RL6M 10-05-2022 09ENOTAYEVSKY AREA R3CC 27-08-2003 R7AB 08-10-2019 RV9CX 12-09-2015 10IKRYANINSKY AREA UA6LP 05-09-2005 11KAMYZYAKSKY AREA / INCL. KAMYZYAK/ UA6LP 04-09-2005 12KRASNOYARSK AREA R2DX 03-09-2011 RL6M 10-05-2022 13LIMANSKY AREA R7AB 09-10-2019 UA6UDV 21-08-2004 14NARIMANOVSKY AREA / INCL. NARIMANOV/ R7AB 09-10-2019 15PRIVOLZHSKY AREA RN9N 16-07-2019 16HARABALINSKY AREA / INCL. HARABALI/ R2DX 04-09-2011 R3CC 23-08-2003 RU6UR 20-10-2012 17CHERNOYARSKY AREA R7AB 07-10-2019 |
AR | 01ARKHANGELSK R0000O 24-02-2014 RA1OW 26-02-2007 RK1OWA 04-11-2007 UA1OIZ 11-07-2004 UA1OJL 17-07-2019 UA1OOX 30-07-2011 UA9UAX 08-12-2009 05KORYAZHMA R18ISL 27-06-2018 RK1OWZ 11-09-2019 UA1OMB 01-12-2020 UA1ORK 21-08-2004 UA4NF 02-09-2020 06KOTLAS RA1OD 16-08-2008 RK1OWZ 15-09-2019 UA4NF 02-09-2020 07NOVODVINSK R1OAJ 27-06-2020 UA1OIZ 23-10-2005 UA1PBA 17-07-2018 08ONEGA RP75AOS 09-05-2020 09SEVERODVINSK R1OAE 11-08-2020 RV1OO 13-11-2021 UA1OAM 13-03-2007 UA1OJL 07-11-2021 UB1Q 28-02-2021 10ZATO MIRNY R50KP 10-07-2007 11VELSKY AREA / INCL. VELSK/ RD1A 27-08-2019 UA1OOX 28-08-2011 UB5O 17-06-2018 12VERKHNETOYEMSKY AREA RK1OWZ 24-07-2005 13VILEGODSKY AREA RK1OWZ 12-09-2019 RM1O 24-06-2021 UA1ODY 09-09-2019 14VINOGRADOVSKY AREA RZ4HZW 05-08-2004 15KARGOPOLSKY AREA / INCL. KARGOPOL/ RD1A 22-08-2019 RK1OWA 10-06-2007 RW1QV 29-04-2007 UB5O 16-06-2018 16KONOSHSKY AREA RK1OWA 10-06-2007 17KOTLASSKY AREA / INCL. SOLVYCHEGODSK/ RA1OD 20-08-2011 RC1O 05-07-2020 RK1OWZ 15-09-2019 UA4NF 02-09-2020 18KRASNOBORSKY AREA RK1OWZ 19-09-2019 19LENSKY AREA RK1OWZ 30-04-2006 UA1ODY 01-07-2020 20LESHUKONSKY AREA RA1QY 24-02-2006 RK1OWA 20-07-2019 21MEZENSKY AREA / INCL. MEZEN / RI1OM 05-07-2019 RK1OWA 20-07-2019 RK1OZM 30-06-2011 RN3ZR 13-09-2010 UA1OJL 06-07-2019 22NYANDOMSKY AREA / INCL. NYANDOMA/ RK1OWA 10-06-2007 UB5O 16-06-2018 23ONEZHSKY AREA / INCL. ONEGA / RA1QY 22-07-2007 RK1OWA 23-06-2007 RZ1OK 12-12-2007 24PINEZHSKY AREA R1OAE 18-07-2019 RK1OWA 21-07-2019 25PLESETSKY AREA RK1OWA 11-06-2007 UE1RDA 17-07-2007 26PRIMORSKY AREA R20RRC 25-07-2013 R25RLHA 08-07-2018 RI1F 07-10-2017 RI1OB 08-05-2019 RI1OTA 18-12-2008 RZ3DJ 09-07-2009 UA1OJL 09-08-2020 UE80PQ 29-08-2021 UE90PR 24-07-2019 27SOLOVETSKIY AREA R5QA 16-07-2020 UA3DLD 09-09-2021 28USTYANSKY AREA R1OO 24-10-2020 RA1OD 24-09-2005 29HOLMOGORSKY AREA R1OAE 18-07-2019 UA1OJL 13-05-2019 30SHENKURSKY AREA / INCL. SHENKURSK/ UE1RDA 06-08-2005 31NOVAYA ZEMLYA RU3NHY 04-08-2008 UA1ONY 12-06-2005 32FRANZ JOSEPH LAND R1FJT 24-01-2008 RI1F 07-10-2017 |
BA | 01DEMSKY DISTRICT OF UFA RX9WN 10-06-2009 02KALININSKY DISTRICT OF UFA RM8W 05-11-2021 RM9W 21-03-2004 RP9W 05-05-2004 RW9WA 03-01-2004 RZ9WM 03-01-2004 RZ9WXK 21-08-2004 03KIROVSKY DISTRICT OF UFA R100W 15-11-2009 RM8W 10-11-2019 UA9WQK 21-08-2004 04LENINSKY DISTRICT OF UFA RM8W 29-09-2018 RO30KR 17-01-2021 RV9WB 24-09-2004 RX9WN 29-08-2021 UB5O 02-07-2019 05OKTYABRSKY DISTRICT OF UFA R2019CG 05-07-2019 R450WA 17-12-2007 R9WXK 20-12-2020 RM8W 01-11-2021 RW9WA 21-08-2004 06ORDZHONIKIDZEVSKY DISTRICT OF UFA RP9W 03-05-2010 RX9WN 11-11-2005 UB5O 30-06-2018 UE9WFJ 29-12-2009 07SOVETSKY DISTRICT OF UFA RK6YYA 12-07-2007 RV6YZ 13-07-2007 08AGIDEL R7AB 12-07-2020 RL9W 06-11-2017 17KUMERTAU R7AB 14-07-2021 RN9WWW 13-06-2004 RV9WB 11-04-2021 UA9WOU 18-04-2004 UB5O 09-08-2017 19NEFTEKAMSK RA9WU 20-02-2022 RW9WA 17-10-2003 20OKTJABR`SKY R7AB 21-07-2021 RV9WMZ 29-04-2012 UE9WDA 12-11-2005 21SALAVAT RK8W 09-05-2021 RN9N 24-04-2022 RT9W 21-08-2004 22SIBAY R7AB 17-07-2021 RN9WWW 11-06-2004 UB5O 08-08-2017 23STERLITAMAK RW9WA 13-03-2004 27ZATO MEZHGORE R7AB 20-07-2021 RV9WB 17-04-2021 RZ9WM 11-02-2008 UE9WDA 13-06-2009 28ABZELILOVSKY AREA R7AB 17-07-2021 UB5O 18-07-2018 29ALSHEEVSKY AREA R7AB 11-07-2021 RW9WA 21-09-2003 30ARKHANGELSK AREA RV9WB 17-04-2021 RX9WN 20-06-2008 RZ9WM 01-04-2006 UB5O 19-07-2018 31ASKINSKY AREA RA0R 08-07-2018 RM8W 08-07-2018 RW9WA 19-09-2003 UE9WDA 21-10-2005 32AURGAZINSKY AREA RW9WA 02-04-2006 RX9WN 30-09-2005 UA4PJM 02-10-2006 33BAYMAKSKY AREA / INCL. BAYMAK/ R7AB 17-07-2021 R8WB 01-05-2021 RW9WA 13-06-2004 RZ9WJ 08-09-2012 UB5O 08-08-2017 34BAKALINSKY AREA RM8W 18-10-2020 RN9WWW 18-09-2004 UA4PIE 13-07-2010 35BALTACHEVSKY AREA RA0R 08-07-2018 RN9WWW 21-10-2005 36BELEBEEVSKY AREA / INCL. BELEBEY/ R7AB 12-07-2021 RW9WA 01-05-2004 UB5O 23-05-2021 37BELOKATAYSKY AREA UA9CDC 10-04-2021 UB5O 01-07-2018 38BELORETSKY AREA / INCL. BELORECK / R7AB 19-07-2021 RM8W 20-06-2020 RN9WWW 12-06-2004 RV9WMZ 29-04-2012 RX9WT 14-03-2021 RZ9WM 11-02-2008 39BIZHBULYAKSKY AREA R7AB 12-07-2021 RW9WA 30-04-2004 RZ9WU 20-05-2019 UB5O 20-07-2018 40BIRSKY AREA / INCL. BIRSK / RM8W 28-10-2021 RN9WWW 05-11-2004 RV9WB 09-07-2021 RW9WA 19-09-2003 41BLAGOVARSKY AREA R7AB 21-07-2021 R8WB 21-10-2021 RK6YYA 06-06-2005 42BLAGOVESHCHENSK AREA / INCL. BLAGOVESHCHENSK / RM8W 06-11-2021 RN9WWW 08-10-2004 RO30KR 15-01-2021 RW9WA 31-03-2006 RX9WN 28-02-2004 UB5O 30-06-2018 43BUZDYAKSKY AREA R7AB 21-07-2021 RW9WA 01-05-2004 UE9WDA 12-11-2005 44BURAYEVSKY AREA RM8W 07-11-2020 UE9WDA 21-10-2005 45BURZYANSKY AREA R7AB 19-07-2021 RW9WA 11-10-2003 UE9WFF 13-06-2009 46GAFURIYSKY AREA RW9WA 17-10-2004 RZ9WJ 12-05-2012 RZ9WM 02-04-2006 UE9WDA 05-01-2009 47DAVLEKANOVSKY AREA / INCL. DAVLEKANOVO/ R7AB 11-07-2021 RK9WWA 17-07-2008 RO30KR 15-01-2021 RW9WA 21-02-2004 RZ9WU 19-12-2021 UE9WDA 05-11-2005 UE9WFF 03-07-2009 48DUVANSKY AREA RW9WA 22-02-2007 UA9CDC 26-06-2021 UA9CGL 30-06-2021 49DYURTYULINSKY AREA / INCL. DYURTYULI/ R7AB 10-07-2020 RM8W 15-09-2018 RW9WA 19-09-2003 RX9WN 01-07-2011 UB5O 29-06-2018 50ERMEKEEVSKY AREA R7AB 12-07-2021 RV9WMZ 29-04-2012 UB5O 12-08-2017 51ZIANCHURINSKY AREA R7AB 15-07-2021 RW9WA 28-09-2003 52ZILAIRSKY AREA R7AB 15-07-2021 RW9WA 28-09-2003 RX9WT 02-05-2021 UB5O 08-08-2017 53IGLINSKY AREA RD1A 07-08-2020 RK3AW 07-08-2020 RW9WA 10-04-2004 RW9WJ 31-07-2015 RX9WN 22-02-2004 54ILISHEVSKY AREA R7AB 10-07-2020 RN9WWW 30-07-2004 55ISHIMBAYSKY AREA / INCL. ISHIMBAY / R18SRB 15-06-2018 R9WG 12-10-2019 RA9WGK 21-08-2004 RN9N 24-04-2022 RN9WWW 16-10-2004 RV9WP 22-05-2007 UA9WOB 04-01-2008 56KALTASINSKY AREA UE9WDA 21-10-2005 57KARAIDELSKY AREA RA0R 08-07-2018 RW9WA 19-09-2003 58KARMASKALINSKY AREA RV9WB 17-04-2021 RW9WA 25-05-2005 UB5O 19-07-2018 59KIGINSKY AREA RW9WA 12-09-2003 UA9CDC 26-06-2021 UB5O 01-07-2018 60KRASNOKAMSK AREA RM8W 15-09-2018 61KUGARCHINSKY AREA R7AB 14-07-2021 RN9WWW 25-09-2004 62KUYURGAZINSKY AREA R7AB 14-07-2021 RN9WWW 13-06-2004 RV9WB 11-04-2021 RZ9WJ 06-06-2009 UA9CDC 04-10-2021 63KUSHNARENKOVSKY AREA R8WB 21-10-2021 RM8W 16-10-2021 RX9WN 26-06-2003 UB5O 30-06-2018 64MELEUZOVSKY AREA / INCL. MELEUZ/ R7AB 14-07-2021 R9WJ 10-10-2013 RA9WJ 28-03-2007 UA9WJE 01-04-2005 65MECHETLINSKY AREA RZ9WJ 03-09-2011 UA9CDC 26-06-2021 66MISHKINSKY AREA RM8W 07-11-2020 RV9WB 09-07-2021 RW9WA 18-09-2003 67MIYAKINSKY AREA R7AB 12-07-2021 RN9WWW 27-08-2004 RW9WA 26-09-2003 RZ9WU 14-07-2019 68NURIMANOVSKY AREA RW9WA 10-04-2004 69SALAVATSKY AREA R8WB 07-07-2021 RD1A 07-08-2020 RK3AW 07-08-2020 RN9WWW 21-05-2004 RW9WA 12-09-2003 70STERLIBASHEVSKY AREA R7AB 12-07-2021 RW9TP 10-08-2004 UA4PXR 15-06-2007 71STERLITAMAKSKY AREA RN9N 24-04-2022 RN9WWW 25-09-2004 72TATYSHLINSKY AREA RA9FDR 18-03-2004 RL9W 26-11-2017 73TUYMAZINSKY AREA / INCL. TUYMAZY / R7AB 21-07-2021 RK6YYA 12-07-2007 RV6YZ 13-07-2007 RZ9WU 02-05-2009 UB5O 23-05-2021 74UFIMSKY AREA R100WW 16-03-2019 R8WB 03-01-2022 RD1A 06-08-2020 RM8W 16-10-2021 RV9WB 22-05-2021 RX9WN 11-06-2004 75UCHALINSKY AREA / INCL. UCHALY/ RN9N 05-05-2019 RW9WA 10-10-2003 76FEDOROVSKY AREA R7AB 14-07-2021 RW9WA 27-09-2003 UB8S 21-04-2021 77HAYBULLINSKY AREA R7AB 17-07-2021 RN9WWW 12-06-2004 RW9TP 04-08-2005 78CHEKMAGUSHEVSKY AREA RM8W 18-10-2020 RX9WN 11-09-2003 RZ9WJ 03-08-2012 UB5O 29-06-2018 79CHISHMINSKY AREA R100WW 16-03-2019 R7AB 19-07-2020 R8WB 21-10-2021 RD1A 06-08-2020 RN9WWW 30-09-2004 RV9WB 22-05-2021 UE9WDA 03-05-2009 80SHARANSKY AREA UA4PJM 26-05-2005 UB5O 29-06-2018 81YANAULSKY AREA / INCL. YANAUL/ RM8W 22-04-2012 RX9WN 21-04-2012 |
