Cfmd | Need | % cfmd | Rating |
---|---|---|---|
2641 | 1 | 100.0 | 5 |
1. | LZ1HA | 2642 | |
2. | RA1OD | 2642 | |
3. | RX3DN | 2642 | |
4. | UA9CGL | 2642 | |
5. | RA3R | 2641 | |
6. | RM8W | 2639 | |
7. | UI8U | 2639 | |
8. | UA3SAQ | 2638 | |
9. | RA3RGQ | 2637 |
Last updates | |
TB-24RASSKAZOVSKY AREA R2RAK 18-10-2020 R3RAF 04-04-2022 R3RAT 06-05-2017 RA3RBL 20-03-2016 RW3RM 16-08-2003 RX3RB 20-08-2006 UA3RQG 18-08-2007 |
16.May |
PE-03OKTYABRSKY DISTRICT OF PENZA RK4FAJ 27-10-2020 RK4FD 19-03-2005 RK4FF 15-05-2022 RW4FZ 16-08-2003 |
16.May |
KA-09SVETLOVSKY CITY DISTRICT UA2FF 11-06-2017 UB2FCL 14-05-2022 UC2K 11-06-2017 |
15.May |
KI-26MURASHINSKY AREA / INCL. MURASHI/ RA4NCX 04-04-2022 UE4NKI 08-05-2004 |
15.May |
OB-14NOVOTROITSK RA9SF 07-05-2022 RA9SL 06-05-2017 RN9T 22-03-2020 |
15.May |
ST-38SHPAKOVSKY AREA R6HV 30-10-2020 R7GU 16-08-2020 RV6HE 06-05-2022 RV6HFA 30-10-2020 |
14.May |
KO-10KNYAZHPOGOSTSKY AREA / INCL. EMBA/ R9XAC 24-04-2022 RA9XA 19-08-2006 RW1QN 18-07-2004 |
13.May |
SA-06FRUNZENSKY DISTRICT OF SARATOV R4CR 08-01-2021 RK4CR 07-05-2005 RZ4HZW 08-06-2007 |
12.May |
KL-01PETROZAVODSK R1NO 15-08-2020 RN1NP 20-08-2005 RN1NU 19-06-2004 RP77RK 06-05-2022 |
12.May |
ST-34SOVETSKY AREA / INCL. ZELENOKUMSK/ RP77UAI 06-05-2022 UA6GC 18-03-2007 |
12.May |
PK-37CHERNIGOVSKY AREA R0LHK 07-04-2022 RU0LA 10-05-2022 RW0LAW 21-06-2005 |
12.May |
PM-02INDUSTRIALNY DISTRICT OF PERM RP77PM 09-05-2022 RX9FM 16-08-2008 |
12.May |
AO-04TRUSOVSKY DISTRICT OF ASTRAKHAN RP77WF 06-05-2022 UA6UCW 08-05-2004 |
12.May |
SV-12TAGILSTROYEVSKY DISTRICT OF NIZHNI TAGIL R9CA 24-01-2021 RP77TT 09-05-2022 UA9CQR 16-12-2006 |
12.May |
KI-01LENINSKY DISTRICT OF KIROV RA4NAJ 16-08-2003 RP4NKF 05-05-2007 RP76KF 06-05-2021 RP77KF 06-05-2022 RT4O 16-08-2020 UA4NA 20-08-2005 UA4NBA 26-10-2020 |
12.May |
HM-20OKTYABRSKY AREA RK9JYY 13-06-2004 UA9JRN 12-07-2004 UA9MOT 06-09-2004 |
11.May |
RO-09AZOV R6LCM 01-05-2022 RX6LMP 20-08-2005 |
10.May |
NS-29NOVOSIBIRSKY AREA R18CRO 16-06-2018 R9OK 22-08-2021 RA9OJ 17-01-2021 RN9N 11-06-2017 RO9O 07-05-2022 RZ9OO 19-08-2007 RZ9OQ 16-08-2020 |
08.May |
TL-25KIREEVSKY AREA / INCL. KIREEVSK, BOLOHOVO, LIPKI / UA3PAP 18-09-2004 UA3PRS 11-04-2022 |
08.May |
VL-02OKTYABRSKY DISTRICT OF VLADIMIR RP77VF 05-05-2022 RW3VZ 16-08-2003 |
07.May |
TL-05CENTRALNY DISTRICT OF TULA RP75T 04-05-2020 RP77T 03-05-2022 RW3PF 20-01-2006 |
07.May |
KO-09IZHEMSKY AREA RL1I 06-12-2020 RP77X 04-05-2022 UE9XLS 17-03-2005 |
07.May |
SA-56ENGELSSKY AREA R1961GP 12-04-2022 R4CI 24-11-2021 RA4DR 17-08-2019 RA9FNV 05-07-2005 RP76TA 02-05-2021 RP77TA 05-05-2022 RW4CCW 26-10-2020 |
07.May |
SE-04BALAKLAVSKY DISTRICT OF SEVASTOPOL / INCL. INKERMAN/ R7RBE 21-08-2021 RA7K 06-11-2016 RP76SE 06-05-2021 RP77SE 05-05-2022 RV1CC 04-09-2020 |
07.May |
RO-25AKSAYSKY AREA / INCL. AKSAY / R2021DX 26-11-2021 RK6YYA 14-08-2003 RP77ML 05-05-2022 |
07.May |
My top activators | |
Call | RDA |
---|---|
RK6YYA | 388 |
UE3EDA | 92 |
UE9FDA | 92 |
RA9FNV | 72 |
R7AB | 67 |
RW9WA | 59 |
RK3UWK | 43 |
RA9FDR | 34 |
RW9TP | 30 |
UE1RDA | 28 |
AD | 01MAIKOP R6YT 23-05-2021 R7YZ 30-10-2020 RA6YDX 22-03-2020 RA6YJ 31-07-2004 RU6YJ 17-08-2008 RW6HJV 18-08-2007 UA6YW 20-03-2022 02ADYGEYSK RK6YYA 01-06-2003 03GIAGINSKY AREA RU6YY 20-08-2005 UA6YIU 19-10-2007 04KOSHEKHABLSKY AREA R6CZ 17-08-2019 05KRASNOGVARDEISKY DISTRICT R7AB 09-10-2020 RV6YZ 16-08-2003 06MAIKOPSKY AREA RA6YDX 22-08-2021 RK6YZZ 20-08-2005 RU6YJ 16-08-2008 UZ2I 17-08-2019 07TAKHTAMUKAYSKY AREA RK6YYA 18-05-2003 08TEUCHEZHSKY AREA R7AB 11-06-2017 09SHOVGENOVSKY AREA R7AB 09-10-2020 RK6YYA 05-10-2003 |
AL | 01ZHELEZNODOROZHNY DISTRICT OF BARNAUL RA9YDF 18-08-2007 RQ1A 02-04-2022 UA9YF 19-05-2007 02INDUSTRIAL DISTRICT OF BARNAUL RA9YA 18-08-2007 RL30KR 24-01-2021 RT9YO 02-04-2022 RT9YT 22-03-2020 RZ9YQ 18-01-1995 UA9YRS 16-08-2008 03LENINSKY DISTRICT OF BARNAUL RA9YAI 16-08-2008 RA9YN 31-07-2004 RT9YA 21-08-2021 RU9YZ 18-11-2020 04OKTYABRSKY DISTRICT OF BARNAUL RA9YJY 17-04-2004 05CENTALNY DISTRICT OF BARNAUL R9YFV 29-01-2000 RY9YAD 20-03-2022 UA9YB 19-10-2020 UA9YK 11-10-2020 08RUBTSOVSK RA9YTX 06-04-2022 UA9YJO 10-01-2004 09SLAVGOROD RK6YYA 02-06-2005 RZ9YI 15-08-2020 UA9YTN 19-08-2007 10YAROVOYE RA9Y 20-03-2022 RA9YDR 10-07-2004 11ALEYSKY AREA RK6YYA 02-06-2005 12ALTAISKY AREA RK6YYA 02-06-2005 13BAYEVSKY AREA RK6YYA 02-06-2005 14BIYSKY AREA UA9YAB 27-10-2002 UA9YJI 19-08-2007 15BLAGOVESHCHENSK AREA RK6YYA 02-06-2005 RZ9YN 29-03-2020 16BURLINSKY AREA RL9Y 21-10-2020 RZ9YF 25-03-2001 17BYSTROISTOKSKY AREA RK6YYA 02-06-2005 18VOLCHIKHINSKY AREA RK6YYA 02-06-2005 19EGORYEVSKY AREA RK6YYA 02-06-2005 20ELTSOVSKY AREA RK6YYA 02-06-2005 21ZAVYALOVSKY AREA RK6YYA 02-06-2005 22ZALESOVSKY AREA RK6YYA 02-06-2005 23ZARINSKY AREA RK6YYA 02-06-2005 24ZMEINOGORSKY AREA RK6YYA 02-06-2005 25ZONALNYJ AREA RK6YYA 02-06-2005 26KALMANSKY AREA RK9YYD 06-06-2004 27KAMENSKY AREA R9YBT 26-03-2022 RK6YYA 02-06-2005 RW9OW 20-08-2017 28KLYUCHEVSKY AREA RK6YYA 25-05-2005 29KOSIKHINSKY AREA RK6YYA 02-06-2005 30KRASNOGORSK AREA RK6YYA 02-06-2005 31KRASNOSHCHEKOVSKY AREA RK6YYA 02-06-2005 UA9YRQ 22-08-2020 32KRUTIKHINSKY AREA RK6YYA 02-06-2005 33KULUNDINSKY AREA RK6YYA 02-06-2005 34KURYINSKY AREA RK6YYA 02-06-2005 35KYTMANOVSKY AREA RK6YYA 02-06-2005 36LOKTEVSKY AREA UA9YJE 17-04-2022 UA9YMT 09-10-1993 UB9YAQ 22-08-2021 37MAMONTOVSKY AREA RK6YYA 02-06-2005 38MIKHAYLOVSKY AREA R9YBW 07-05-2022 UA9YFL 25-05-2005 39NEMETSKY NATIONAL AREA RZ9OO 10-10-2004 40NOVICHIKHINSKY AREA RK6YYA 02-06-2005 41PAVLOVSKY AREA RA9YAH 26-12-2004 42PANKRUSHIKHINSKY AREA RZ9OO 10-10-2004 43PERVOMAJSKY AREA R9YDN 16-04-2022 RK6YYA 02-06-2005 44PETROPAVLOVSKY AREA RK6YYA 02-06-2005 45POSPELIKHINSKY AREA RK6YYA 02-06-2005 UA9YHA 13-10-2020 46REBRIKHINSKY AREA RK9YXR 23-11-2004 47RODINSKY AREA RK6YYA 02-06-2005 48ROMANOVSKY AREA UA9YEA 21-12-2004 49RUBTSOVSKY AREA R8MC 10-07-2011 R9YC 22-03-2020 RK6YYA 02-06-2005 51SMOLENSKY AREA UA9YAD 19-03-2005 52SOVETSKY AREA UA9ZZ 22-03-2020 53SOLONESHENSKY AREA RK6YYA 02-06-2005 54SOLTONSKY AREA RK6YYA 02-06-2005 RN9N 15-06-2018 55SUYETSKY AREA RK6YYA 02-06-2005 56TABUNSKY AREA RK6YYA 02-06-2005 57TALMENSKY AREA RK6YYA 02-06-2005 58TOGULSKY AREA RK6YYA 02-06-2005 59TOPCHIKHINSKY AREA RK6YYA 02-06-2005 60TRETYAKOVSKY AREA RA9YAL 06-02-2000 61TROITSKY AREA RK6YYA 02-06-2005 62TYUMENTSEVSKY AREA RK6YYA 02-06-2005 63UGLOVSKY AREA RK6YYA 02-06-2005 64UST-KALMANSKIY AREA RK6YYA 02-06-2005 65UST-PRISTANSKIY AREA RK9YYD 13-10-2007 66HABARSKY AREA RZ9OO 10-10-2004 67TSELINNY AREA RK6YYA 02-06-2005 68CHARYSHSKY AREA RK6YYA 02-06-2005 69SHELABOLIKHINSKY AREA RK6YYA 02-06-2005 RY9YAD 21-08-2021 UA9UAX 03-06-2017 70SHIPUNOVSKY AREA RA9YNS 13-02-2022 RK6YYA 02-06-2005 71ALEYSK RK6YYA 02-06-2005 72BELOKURIKHA RK9YYD 13-10-2007 73BIYSK R9YB 08-11-2020 R9YQ 17-10-2020 R9YU 16-08-2020 RC9YG 26-01-2021 RV9YP 17-08-2019 RW9YO 16-03-2003 UA9ZZ 10-04-2004 75ZARINSK RV9YC 04-01-2008 78NOVOALTAISK UA9YDR 26-01-2021 79ZATO SIBIRSKY UA9UAX 03-06-2017 |
AM | 01BLAGOVESHCHENSK R0JU 07-08-2014 RN0JT 30-03-2022 02BELOGORSK RA0JAI 02-04-2022 UA0JS 06-12-2004 03ZEYA RT0J 15-08-2020 04RAYCHIKHINSK R2016KW 02-05-2016 05SVOBODNYJ RN0JB 13-03-2013 06TYNDA UE0QDA 17-08-2007 07SHIMANOVSK RK6YYA 07-06-2006 08ARKHARINSKY AREA RK6YYA 09-06-2006 09BELOGORSKY AREA RK6YYA 08-06-2006 10BLAGOVESHCHENSK AREA R0JF 26-11-2021 RA0JF 30-06-2009 UA0JBY 07-04-2022 11BUREYSKY AREA RK6YYA 09-06-2006 12ZAVITINSKY AREA / INCL. ZAVITINSK/ RK6YYA 09-06-2006 13ZEYSKY AREA UE0QDA 18-01-2010 14IVANOVSKY AREA RK6YYA 07-06-2006 15KONSTANTINOVSKY AREA RK6YYA 09-06-2006 16MAGDAGACHINSKY AREA RK6YYA 06-06-2006 17MAZANOVSKY AREA RK6YYA 24-06-2006 18MIKHAYLOVSKY AREA RK6YYA 09-06-2006 19OKTYABRSKY DISTRICT RK6YYA 08-06-2006 20ROMNENSKY AREA RK6YYA 08-06-2006 21SVOBODNENSKY AREA RK6YYA 07-06-2006 22SELEMDZHINSKY AREA UE0QDA 20-08-2007 23SERYSHEVSKY AREA R0JAB 27-05-2017 RK6YYA 07-06-2006 UA0JF 07-01-2006 24SKOVORODINSKY AREA / INCL. SKOVORODINO / RK6YYA 06-06-2006 25TAMBOVSKY AREA RZ0JWD 10-01-2004 26TYNDINSKY AREA RK6YYA 25-06-2006 27SHIMANOWSKI AREA RK6YYA 24-06-2006 28ZATO TSIOLKOVSKY R0JAC 02-04-2022 RW0J 19-02-2017 29PROGRESS R0JAN 11-02-2018 UA0JFD 01-04-2022 |
AO | 01KIROVSKY DISTRICT OF ASTRAKHAN RU6UO 20-08-2005 02LENINSKY DISTRICT OF ASTRAKHAN RU6UR 24-11-1993 03SOVETSKY DISTRICT OF ASTRAKHAN R6UAI 02-05-2021 RA6UD 20-08-1999 RU6UR 21-11-2020 04TRUSOVSKY DISTRICT OF ASTRAKHAN RP77WF 06-05-2022 UA6UCW 08-05-2004 06ZATO ZNAMENSK UA6UD 23-03-2004 07AKHTUBINSKY AREA / INCL. AKHTUBINSK / RK6YYA 31-08-2003 08VOLODARSKY AREA RK6YYA 01-07-2003 09ENOTAYEVSKY AREA R3CC 27-08-2003 R7AB 07-10-2019 RA9FNV 29-06-2005 RN3BD 20-08-2005 10IKRYANINSKY AREA RI6UKI 11-09-2001 11KAMYZYAKSKY AREA / INCL. KAMYZYAK/ UA6LP 02-09-2005 12KRASNOYARSK AREA RK3DZD 17-10-2004 13LIMANSKY AREA R7AB 08-10-2019 RC6U 07-05-2022 RP75WF 04-05-2020 UA6UDV 21-08-2004 14NARIMANOVSKY AREA / INCL. NARIMANOV/ R7AB 08-10-2019 15PRIVOLZHSKY AREA RA6UAR 12-02-2022 RU6UR 19-08-2006 16HARABALINSKY AREA / INCL. HARABALI/ RA3ATX 21-08-2004 17CHERNOYARSKY AREA R7AB 06-10-2019 UA4AVN 15-08-2020 |
AR | 01ARKHANGELSK RA1OW 31-10-2020 RK1OWA 04-11-2007 UA1OIZ 16-08-2008 UA1OJL 21-08-2021 UA1OOX 17-03-2007 05KORYAZHMA RA1OJ 16-08-2008 RM1O 11-04-2022 RW1OX 19-08-2007 UA1OMZ 19-08-2006 UA1ORK 21-08-2021 06KOTLAS RA1OD 23-05-2021 07NOVODVINSK UA1OIZ 23-10-2005 08ONEGA RP75AOS 02-05-2020 RZ1OK 16-08-2020 09SEVERODVINSK RV1OO 18-03-2007 UA1OAM 20-08-2005 10ZATO MIRNY UA1OJL 23-12-2006 11VELSKY AREA / INCL. VELSK/ UE1RDA 06-08-2005 12VERKHNETOYEMSKY AREA RK1OWZ 23-07-2005 13VILEGODSKY AREA RC1O 15-08-2020 14VINOGRADOVSKY AREA RZ4HZW 05-08-2004 15KARGOPOLSKY AREA / INCL. KARGOPOL/ RA1OHX 07-05-2022 RK1OWA 10-06-2007 RW1QV 29-04-2007 16KONOSHSKY AREA RK1OWA 10-06-2007 UE1RDA 22-08-2004 17KOTLASSKY AREA / INCL. SOLVYCHEGODSK/ UA1OIZ 07-09-2003 UA1OMS 27-10-2020 UA1OMZ 18-08-2007 18KRASNOBORSKY AREA RK1OWZ 16-04-2005 19LENSKY AREA UA9XMC 08-01-2004 20LESHUKONSKY AREA RA1QY 24-02-2006 21MEZENSKY AREA / INCL. MEZEN / RV3MA 10-03-2000 22NYANDOMSKY AREA / INCL. NYANDOMA/ RK1OWA 10-06-2007 23ONEZHSKY AREA / INCL. ONEGA / RA1QY 19-07-2007 RZ1OK 17-08-2019 UE4NMM 21-08-2001 24PINEZHSKY AREA UA1OIZ 12-03-2006 25PLESETSKY AREA RA1OHX 17-08-2019 UA1OIZ 08-05-2005 26PRIMORSKY AREA R1OAJ 08-01-2021 R1OAL 15-08-2020 RN1ON 21-08-2021 RZ1OA 25-07-2001 UA1OLM 12-02-2022 27SOLOVETSKIY AREA UA3DLD 07-09-2021 28USTYANSKY AREA UA1OB 18-09-2004 29HOLMOGORSKY AREA UA1OIZ 08-02-2004 UA1OOX 20-08-2006 30SHENKURSKY AREA / INCL. SHENKURSK/ UA9XK 06-09-2020 31NOVAYA ZEMLYA UA1ONY 18-07-2004 32FRANZ JOSEPH LAND R1FJ 21-03-2004 |
BA | 01DEMSKY DISTRICT OF UFA RN9S 08-06-2019 RW9WA 03-05-2003 02KALININSKY DISTRICT OF UFA RM9W 20-03-2004 RN9WWW 16-04-2004 RP9W 06-05-2007 RV9WZ 19-08-2007 RW9WA 07-05-2004 RX9WN 17-06-2003 03KIROVSKY DISTRICT OF UFA RW9WA 04-09-2004 UA9WZ 20-08-2006 04LENINSKY DISTRICT OF UFA RP75UF 02-05-2020 RW9WA 09-08-2003 RX9WN 22-08-2021 05OKTYABRSKY DISTRICT OF UFA RV9WB 20-11-1993 RW9WA 09-05-2007 RZ9WM 19-08-2007 UA9WOL 20-08-2005 06ORDZHONIKIDZEVSKY DISTRICT OF UFA RX9WN 19-08-2007 07SOVETSKY DISTRICT OF UFA RZ9WM 13-01-2006 08AGIDEL RW9WA 19-10-2003 17KUMERTAU RW9WA 26-09-2004 UA9WIK 18-03-2007 19NEFTEKAMSK RA9WU 22-03-2020 RP75VAM 05-05-2020 20OKTJABR`SKY RW9WA 30-04-2004 RZ9WM 30-04-2004 UE9WDA 12-11-2005 21SALAVAT RT9W 18-03-2007 RW9WW 18-08-2007 RX9WR 16-08-2008 RY9W 11-04-2022 22SIBAY RN9WWW 09-06-2004 23STERLITAMAK RW9WA 13-03-2004 UA9WM 12-02-2022 UE9WDA 10-11-2006 27ZATO MEZHGORE RW9WA 11-10-2003 28ABZELILOVSKY AREA RW9WA 11-10-2003 RZ9WM 11-10-2003 29ALSHEEVSKY AREA RW9WA 21-09-2003 RX9WN 20-09-2003 RZ9WU 16-08-2020 RZ9WXZ 18-08-2007 UA4PJM 14-07-2005 30ARKHANGELSK AREA RW9WA 24-08-2003 31ASKINSKY AREA RW9WA 19-09-2003 32AURGAZINSKY AREA RN9WWW 28-08-2004 33BAYMAKSKY AREA / INCL. BAYMAK/ RN9WWW 09-06-2004 RV9WB 19-08-2006 RW9WA 20-08-2006 34BAKALINSKY AREA RN9WWW 18-09-2004 RW9WA 05-07-2003 35BALTACHEVSKY AREA RN9WWW 04-09-2004 36BELEBEEVSKY AREA / INCL. BELEBEY/ RV9WS 17-03-2020 RW9WA 01-05-2004 RX9WN 04-09-2003 37BELOKATAYSKY AREA RW9WA 13-09-2003 UE9WDA 11-08-2006 38BELORETSKY AREA / INCL. BELORECK / RW9WA 12-10-2003 39BIZHBULYAKSKY AREA RW9WA 01-05-2004 RX9WN 05-09-2003 40BIRSKY AREA / INCL. BIRSK / RM8W 03-10-2020 RW9WA 06-05-2003 RX9WN 05-05-2003 41BLAGOVARSKY AREA RV9WB 18-06-2005 RW9WA 29-09-2003 42BLAGOVESHCHENSK AREA / INCL. BLAGOVESHCHENSK / RM8W 10-04-2022 RW9WA 19-10-2003 RZ9WM 19-10-2003 43BUZDYAKSKY AREA RW9WA 02-05-2004 44BURAYEVSKY AREA RA9WU 04-12-2013 45BURZYANSKY AREA RW9WA 12-10-2003 UE9WDA 17-08-2006 46GAFURIYSKY AREA RN9WWW 15-08-2003 47DAVLEKANOVSKY AREA / INCL. DAVLEKANOVO/ RP75WU 05-05-2020 RW9WA 22-02-2004 RZ9WU 03-04-2022 48DUVANSKY AREA RA9FDR 03-07-2004 RW9WA 12-09-2003 UE9FDA 14-07-2005 49DYURTYULINSKY AREA / INCL. DYURTYULI/ RW9WA 20-09-2003 RX9WN 21-08-2004 50ERMEKEEVSKY AREA RW9WA 01-05-2004 RX9WN 05-09-2003 51ZIANCHURINSKY AREA RN9WWW 12-06-2004 RW9WA 28-09-2003 52ZILAIRSKY AREA RW9WA 28-09-2003 53IGLINSKY AREA RX9WN 21-08-2016 54ILISHEVSKY AREA RN9WWW 30-07-2004 RW9WA 31-07-2004 RZ9WM 30-07-2004 55ISHIMBAYSKY AREA / INCL. ISHIMBAY / RA9WGK 18-08-2007 RP71GI 03-05-2016 RU8W 16-08-2020 RV9WP 01-04-2007 RW9WA 28-09-2003 56KALTASINSKY AREA RZ9WM 19-10-2003 57KARAIDELSKY AREA RW9WA 19-09-2003 58KARMASKALINSKY AREA RP71UF 09-05-2016 RW9WA 16-08-2003 59KIGINSKY AREA RW9WA 12-09-2003 60KRASNOKAMSK AREA RW9WA 18-10-2003 61KUGARCHINSKY AREA RN9WWW 25-09-2004 62KUYURGAZINSKY AREA RW9TP 29-08-2004 63KUSHNARENKOVSKY AREA RX9WN 20-08-2006 64MELEUZOVSKY AREA / INCL. MELEUZ/ R9WCK 22-04-2022 R9WJ 27-10-2020 RW9WA 23-05-2003 RZ9WJ 19-08-2007 65MECHETLINSKY AREA RA9FDR 03-07-2004 RW9WA 13-09-2003 UE9FDA 14-07-2005 66MISHKINSKY AREA RZ9WM 19-09-2003 67MIYAKINSKY AREA RW9WA 27-09-2003 RZ9WXZ 16-08-2008 68NURIMANOVSKY AREA RW9WA 09-04-2004 RX9WN 22-02-2004 69SALAVATSKY AREA RW9WA 12-09-2003 UE9FDA 14-07-2005 70STERLIBASHEVSKY AREA RT9W 20-08-2006 RW9WA 27-09-2003 71STERLITAMAKSKY AREA R8WF 21-08-2016 RV9WA 04-11-2007 RW9WA 26-05-2003 RZ9WXZ 20-08-2006 UA4PJM 02-10-2006 72TATYSHLINSKY AREA RN9WWW 05-11-2004 73TUYMAZINSKY AREA / INCL. TUYMAZY / RK6YYA 02-06-2005 RW9WA 01-05-2004 RX9WD 20-08-2005 74UFIMSKY AREA RN9S 08-06-2019 RV9WB 17-08-2008 RW9WA 01-06-2003 75UCHALINSKY AREA / INCL. UCHALY/ RW9WA 20-08-2005 UE9WDA 25-06-2005 76FEDOROVSKY AREA RA9WW 16-08-2008 RW9WA 27-09-2003 UE9WDA 14-07-2005 77HAYBULLINSKY AREA RN9WWW 12-06-2004 UE9WDA 18-08-2006 78CHEKMAGUSHEVSKY AREA RW9WA 05-07-2003 79CHISHMINSKY AREA RK6YYA 05-06-2007 80SHARANSKY AREA RW9WA 05-07-2003 81YANAULSKY AREA / INCL. YANAUL/ RW9WA 17-10-2003 RZ9WM 18-10-2003 |
BO | 01VOSTOCHNY DISTRICT OF BELGOROD RZ3Z 29-10-2017 02ZAPADNY DISTRICT OF BELGOROD RZ3ZZ 30-01-2021 UE3EDA 10-04-2010 05GUBKINSKY DISTRICT RC5Z 19-03-2022 RJ3Z 21-08-2021 RK2Z 26-10-2020 RN3ZC 16-08-2008 RV3ZN 21-08-2021 06STARY OSKOL DISTRICT RN3ZHV 21-08-2004 RN3ZIC 19-08-2006 RN3ZX 19-08-2006 RW3ZA 21-03-2020 RZ3ZWB 21-08-2004 08ALEXEYEVSKY DISTRICT / INCL. ALEKSEYEVKA / R3ZG 18-10-2020 R3ZV 20-03-2016 RK3ZZB 04-06-2011 RK5K 15-08-2020 UA3Z 21-03-2020 UA3ZCQ 20-04-2022 09BELGORODSKY AREA R2ZR 26-03-2022 RN3ZLQ 20-08-2005 RZ3ZZ 30-01-2021 10BORISOVSKY AREA RU3ZL 26-12-2016 11VALUYSKY AREA / INCL. VALUYKI/ RN3ZAH 18-08-2007 12VEYDELEVSKY AREA RK3ZZB 04-06-2011 RK5K 15-08-2020 13VOLOKONOVSKY AREA RU3ZN 05-06-2004 14GRAYVORONSKY AREA / INCL. GRAYVORON/ RN3ZJE 19-06-2004 16IVNYANSKY AREA RK6YYA 23-06-2004 17KOROCHANSKY AREA / INCL. KOROCHA/ RD3ZA 21-08-2004 18KRASNENSKY AREA RK3ZZB 04-06-2011 19KRASNOGVARDEISKY DISTRICT RM3Z 25-12-2016 20KRASNOYARUZHSKY AREA UA3ZDC 23-11-2005 21NOVOOSKOLSKY AREA / INCL. NEW OSKOL / UE3EDA 10-04-2010 22PROHOROV'S AREA RK6YYA 23-06-2004 RP71PP 03-05-2016 23RAKITYANSKY AREA RK3ZB 19-08-2007 24ROVENSKY AREA R2ZDO 12-02-2022 RK5K 15-08-2020 UA3ZML 19-08-2006 26CHERNYANSKY AREA RA3ZN 12-08-2006 27SHEBEKINSKY AREA / INCL. SHEBEKINO/ RP75ES 03-05-2020 RT5Z 16-08-2020 28YAKOVLEVSKY AREA RN3ZJM 08-01-2005 |
BR | 01BEZHITSKY DISTRICT OF BRYANSK RA3YZ 15-08-2020 RP76WA 06-05-2021 RV3YR 15-08-2020 UA3YCZ 22-03-2020 UA3YFL 30-10-2020 02VOLODARSKY DISTRICT OF BRYANSK R3YBG 01-04-2022 RK3YYT 20-08-2005 RV3YR 22-11-2005 03SOVETSKY DISTRICT OF BRYANSK RA3YAO 26-10-2020 UE3EDA 10-04-2010 04FOKINSKY DISTRICT OF BRYANSK RV3YR 22-11-2005 RW3YA 21-08-2021 UB3YCK 17-08-2019 06KLINTSY RP75OD 07-05-2020 UE3EDA 10-04-2010 07NOVOZYBKOV RP75GN 02-05-2020 RU3YAA 11-06-2017 UE3EDA 10-04-2010 08SELTSO RK3EWA 04-06-2011 RV3YR 16-08-2003 09BRASOVSKY AREA RZ3EM 28-08-2004 10BRYANSKY AREA RA3Y 21-08-2021 UE3EDA 10-04-2010 11VYGONICHSKY AREA RV3YR 25-02-2006 UE3EDA 10-04-2010 12GORDEEVSKY AREA RU3YAA 11-06-2017 UE3EDA 10-04-2010 13DUBROVSKY AREA UE3EDA 10-04-2010 14DYATKOVSKY AREA / INCL. DYATKOVO/ UA3YAM 19-08-2007 15ZHIRYATINSKY AREA RK3EWA 04-06-2011 16ZHUKOVSKY AREA / INCL. ZHUKOVKA / R17AUS 18-06-2017 R3YC 18-06-2017 RK3EWA 04-06-2011 17ZLYNKOVSKY AREA / INCL. ZLYNKA/ R150S 01-05-2016 UE3EDA 10-04-2010 18KARACHEVSKY AREA / INCL. KARACHEV/ R2EA 15-08-2020 19KLETNYANSKY AREA RK3EWA 04-06-2011 20KLIMOVSKY AREA RG2Y 07-08-2021 RN3YA 17-08-2019 RU3EJ 27-08-2004 UE3EDA 10-04-2010 21KLINTSOVSKY AREA UE3EDA 10-04-2010 22KOMARICHSKY AREA RZ3EC 15-07-2004 23KRASNOGORSKY AREA RU3YAA 11-06-2017 UE3EDA 10-04-2010 24MGLINSKY AREA / INCL. MGLIN/ UE3EDA 10-04-2010 25NAVLINSKY AREA UE3EDA 10-04-2010 26NOVOZYBKOVSKY AREA UE3EDA 10-04-2010 27POGARSKY AREA UB3YCJ 12-08-2015 UE3EDA 10-04-2010 28POCHEPSKY AREA / INCL. POCHEP/ UE3EDA 10-04-2010 29ROGNEDINSKY AREA UA3YOZ 17-09-2004 UA3YSQ 20-08-2006 UE3EDA 10-04-2010 30SEVSKY AREA / INCL. CEBCK/ UE3EDA 15-05-2004 31STARODUBSKY AREA UE3EDA 10-04-2010 32SUZEMSKY AREA UE3EDA 10-04-2010 33SURAZHSKY AREA / INCL. SURAZH/ UE3EDA 10-04-2010 34TRUBCHEVSKY AREA / INCL. TRUBCHEVSK/ UA3YVZ 15-05-2004 35UNECHSKY AREA / INCL. UNECHA/ R2EA 26-10-2020 R3YAR 16-08-2020 RW3YC 26-10-2020 UE3EDA 10-04-2010 36STARODUB RA3YDA 21-08-2021 37FOKINO RW3YB 18-08-2019 |
