Cfmd | Need | % cfmd | Rating |
---|---|---|---|
2391 | 251 | 90.5 | 221 |
217. | R2HM | 2399 | ![]() |
218. | RA7A | 2397 | ![]() |
219. | UA4NN | 2397 | ![]() |
220. | RW4HB | 2392 | ![]() |
221. | LZ3FN | 2391 | ![]() |
222. | DK5AI | 2389 | ![]() |
223. | R0CBI | 2389 | ![]() |
224. | RU9UC | 2387 | ![]() |
225. | F6CSQ | 2385 | ![]() |
Last updates | |
MO-73MOZHAISKY AREA / INCL. MOZHAISK / RA3ATL 20-08-2006 RA3DH 15-08-2009 RK3AW 08-03-2020 RM2D 22-06-2022 RU3AWC 17-06-2006 RU5A 22-03-2020 |
28.Jun |
TB-18MORSHANSKY AREA R2EC 19-07-2021 R2RT 18-08-2019 R3RAV 08-06-2008 |
28.Jun |
SV-21IVDEL CITY DISTRICT RV9DC 21-10-2005 RW9QA 10-11-2005 UA9CUA 19-09-2008 UA9JLL 26-06-2022 |
26.Jun |
RO-01VOROSHILOVSKY DISTRICT OF ROSTOV-ON-DON R6LCG 20-07-2014 RD6MF 23-05-2007 RL6M 26-06-2022 RQ6M 20-11-2016 |
26.Jun |
RO-06PERVOMAJSKY DISTRICT OF ROSTOV-ON-DON RL6M 26-06-2022 RL6MF 17-11-2019 |
26.Jun |
PK-27OLGINSKY AREA RK6YYA 22-06-2006 UA0DAR 11-06-2022 |
21.Jun |
PK-22LAZOVSKY AREA R0L 06-09-2008 RZ0LWA 16-07-2010 UA0DAR 11-06-2022 |
21.Jun |
HK-09BIKIN UA0DAR 02-06-2022 UE0QDA 26-08-2007 |
20.Jun |
HK-14BIKINSKY AREA UA0DAR 02-06-2022 |
20.Jun |
PK-18DALNERECHENSKY AREA UA0DAR 05-06-2022 |
20.Jun |
PK-38CHUGUYEVSKY AREA UA0DAR 05-06-2022 |
20.Jun |
KE-43TYAZHINSKY AREA RA9U 20-11-2011 RD8U 18-06-2022 RK6YYA 08-06-2007 |
20.Jun |
NN-08SORMOVSKY DISTRICT OF NIZHNY NOVGOROD RA3TOS 18-06-2022 RJ3T 18-06-2022 UB3DQY 18-06-2022 |
19.Jun |
VO-21SOKOLSKY AREA / INCL. FALCON, OF KADNIKOV/ RA1QD 20-03-2021 RC1Q 21-08-2010 RM1O 18-06-2022 RU1QY 18-08-2013 UA1ODM 01-04-2006 |
19.Jun |
VO-22SYAMZHENSKY AREA RM1O 18-06-2022 |
19.Jun |
VR-26LISKINSKY AREA / INCL. LISKI/ RA3OX 25-11-2014 RK3GZN 03-06-2007 RL3QJ 06-01-2018 RP75QP 02-05-2020 RU3Q 16-07-2016 RV3KC 17-05-2020 RX3Q 23-01-2022 UA3OO 24-03-2006 UA6JCC 14-04-2006 UD3K 12-06-2022 |
19.Jun |
VR-43HOKHOLSKY AREA UD3K 11-06-2022 |
19.Jun |
CB-27TCHEBARKUL R9AV 22-08-2010 RC9A 21-03-2021 RK9ABJ 16-08-2008 RX9AV 18-08-2007 UA9AL 18-08-2012 UA9CDC 18-06-2022 |
18.Jun |
CB-22MIASS R22SKE 10-01-2014 R9AB 04-07-2021 RK9AK 03-05-2020 UA9CDC 18-06-2022 UE9WDA 23-06-2005 |
18.Jun |
KL-01PETROZAVODSK R1NO 15-01-2022 RA3RGQ 28-07-2008 RK1N 16-03-2019 RK1NA 16-08-2003 RN1N 26-03-2011 RN1NP 20-08-2005 RN1NU 28-11-2009 RN1NW 07-04-2012 RP1N 06-05-2006 |
17.Jun |
BA-37BELOKATAYSKY AREA R8WB 16-06-2022 |
16.Jun |
KS-16KRASNOSELSKY DISTRICT UA3NFI 13-06-2022 |
16.Jun |
BA-77HAYBULLINSKY AREA R7AB 17-07-2021 RK9SWF 18-08-2012 RU9SO 11-06-2022 UE9WDA 18-08-2006 |
15.Jun |
BA-22SIBAY R7AB 17-07-2021 RU9SO 11-06-2022 UE9WDA 18-08-2006 |
15.Jun |
BA-33BAYMAKSKY AREA / INCL. BAYMAK/ R7AB 17-07-2021 RU9SO 11-06-2022 RV9WB 19-08-2006 RW9WA 20-08-2006 UE9WDA 18-08-2006 |
15.Jun |
My top activators | |
Call | RDA |
---|---|
RK6YYA | 234 |
RK3AW | 192 |
R7AB | 148 |
RN9N | 120 |
UB5O | 90 |
UE9WDA | 69 |
UE3EDA | 60 |
R2EC | 58 |
R4FD | 56 |
RK0AXC | 52 |
AD | 01MAIKOP RA6YDX 22-03-2020 RA6YJ 22-10-2014 RA6YY 19-08-2006 RA6YZ 05-05-2013 RU6YJ 26-05-2012 RW6HJV 19-08-2007 UA6YH 20-03-2021 UA6YW 25-05-2019 02ADYGEYSK RQ6A 11-06-2022 RV6ASU 11-06-2022 03GIAGINSKY AREA R7AB 14-03-2021 RU6YY 20-08-2005 RZ5D 02-07-2021 UA6YIU 22-08-2010 04KOSHEKHABLSKY AREA R6CZ 17-08-2019 R7AB 11-10-2020 RZ5D 02-07-2021 05KRASNOGVARDEISKY DISTRICT R7AB 09-10-2020 RT7A 17-08-2013 RV6YZ 16-08-2003 06MAIKOPSKY AREA RA6YDX 20-03-2021 RK6YZZ 20-08-2005 RM6Y 16-08-2020 RU6YZ 16-08-2008 RV6YB 17-08-2013 RY6Y 22-03-2015 UA6Y 24-12-2017 UA6YGN 16-08-2003 07TAKHTAMUKAYSKY AREA R7AB 08-10-2020 RK6YY 20-03-2010 RW6AWT 21-08-2004 08TEUCHEZHSKY AREA R7AB 08-10-2020 09SHOVGENOVSKY AREA R7AB 09-10-2020 RZ5D 02-07-2021 |
AL | 01ZHELEZNODOROZHNY DISTRICT OF BARNAUL RU9YT 16-08-2008 02INDUSTRIAL DISTRICT OF BARNAUL RA9YA 20-08-2006 RA9YE 22-03-2020 RV9YK 04-06-2016 UA9YRS 29-10-2011 03LENINSKY DISTRICT OF BARNAUL RA9YN 18-08-2012 RT9YA 20-03-2021 04OKTYABRSKY DISTRICT OF BARNAUL 05CENTALNY DISTRICT OF BARNAUL 08RUBTSOVSK R9YU 25-03-2021 RA9YQM 16-08-2020 RA9YUI 13-01-2022 09SLAVGOROD RZ9YI 21-03-2021 10YAROVOYE RL9Y 30-05-2020 11ALEYSKY AREA R9YU 16-03-2021 RK9YYD 07-01-2008 12ALTAISKY AREA R5QA 12-06-2021 UB5O 12-06-2021 13BAYEVSKY AREA RK0AXC 10-07-2009 14BIYSKY AREA R9YU 30-10-2021 RV9YP 07-08-2012 UA9UAX 18-08-2011 UA9YAB 20-08-2005 UA9YJI 16-08-2008 UA9ZZ 15-09-2007 15BLAGOVESHCHENSK AREA R9YU 18-11-2021 16BURLINSKY AREA R9YU 17-11-2021 RL9Y 21-03-2020 RZ9YF 18-08-2012 17BYSTROISTOKSKY AREA R9YU 12-11-2021 18VOLCHIKHINSKY AREA 19EGORYEVSKY AREA 20ELTSOVSKY AREA RA9YSN 20-08-2005 RK0AXC 05-07-2009 21ZAVYALOVSKY AREA RK0AXC 10-07-2009 22ZALESOVSKY AREA RA9YDF 13-06-2012 23ZARINSKY AREA UA9MA 22-05-2018 24ZMEINOGORSKY AREA RK0AXC 09-07-2009 25ZONALNYJ AREA R9YU 30-10-2021 26KALMANSKY AREA 27KAMENSKY AREA R9YU 16-11-2021 RK0AXC 11-07-2009 RW9OW 18-08-2019 28KLYUCHEVSKY AREA RK0AXC 09-07-2009 29KOSIKHINSKY AREA RA9ODR 09-07-2009 UA9MA 22-05-2018 30KRASNOGORSK AREA R9YU 14-11-2021 31KRASNOSHCHEKOVSKY AREA UA9YRQ 18-08-2013 32KRUTIKHINSKY AREA R9YU 16-11-2021 33KULUNDINSKY AREA RK0AXC 10-07-2009 UA9YEE 19-08-2006 34KURYINSKY AREA RK9YWE 22-08-2010 35KYTMANOVSKY AREA UA9MA 22-05-2018 36LOKTEVSKY AREA RK0AXC 09-07-2009 UB9YAQ 24-10-2021 37MAMONTOVSKY AREA 38MIKHAYLOVSKY AREA R9YBW 21-08-2021 RK0AXC 09-07-2009 39NEMETSKY NATIONAL AREA R9YU 17-11-2021 40NOVICHIKHINSKY AREA UB5O 04-08-2021 41PAVLOVSKY AREA RK9YYD 16-09-2007 42PANKRUSHIKHINSKY AREA 43PERVOMAJSKY AREA 44PETROPAVLOVSKY AREA 45POSPELIKHINSKY AREA RA9ODR 22-04-2009 RK9YYD 19-07-2008 UB5O 04-08-2021 46REBRIKHINSKY AREA RA9YA 12-10-2012 47RODINSKY AREA RK0AXC 10-07-2009 RK9YYD 23-08-2008 48ROMANOVSKY AREA 49RUBTSOVSKY AREA R9YC 20-03-2021 R9YU 25-03-2021 51SMOLENSKY AREA UA9YAD 18-03-2007 52SOVETSKY AREA UA9ZZ 22-03-2020 53SOLONESHENSKY AREA R8MD 15-07-2011 54SOLTONSKY AREA R8MD 24-07-2011 RK0AXC 05-07-2009 55SUYETSKY AREA R9YU 18-11-2021 56TABUNSKY AREA 57TALMENSKY AREA RK6YYA 02-06-2005 58TOGULSKY AREA RK0AXC 05-07-2009 59TOPCHIKHINSKY AREA 60TRETYAKOVSKY AREA 61TROITSKY AREA RZ9UO 21-05-2022 62TYUMENTSEVSKY AREA RK0AXC 11-07-2009 63UGLOVSKY AREA 64UST-KALMANSKIY AREA RK0AXC 08-07-2009 65UST-PRISTANSKIY AREA R8MC 16-07-2011 RK0AXC 08-07-2009 66HABARSKY AREA 67TSELINNY AREA R9YU 30-10-2021 RK0AXC 05-07-2009 RZ9UO 21-05-2022 68CHARYSHSKY AREA 69SHELABOLIKHINSKY AREA RK0AXC 11-07-2009 70SHIPUNOVSKY AREA 71ALEYSK R9YU 16-03-2021 72BELOKURIKHA RA9YBZ 16-11-2009 RK9YYD 13-10-2007 UA9UAX 13-07-2012 73BIYSK R9YU 27-10-2019 RV9YP 16-03-2019 RW9YO 02-06-2007 UA9ZZ 18-09-2007 75ZARINSK RK0AXC 05-07-2009 78NOVOALTAISK 79ZATO SIBIRSKY |
AM | 01BLAGOVESHCHENSK UA0JFG 21-06-2020 02BELOGORSK 03ZEYA RA0JBL 30-10-2010 04RAYCHIKHINSK 05SVOBODNYJ UB5O 09-07-2021 06TYNDA UE0QDA 16-08-2007 07SHIMANOVSK 08ARKHARINSKY AREA RK6YYA 10-06-2006 UE0QDA 27-08-2007 09BELOGORSKY AREA RK6YYA 07-06-2006 10BLAGOVESHCHENSK AREA UE0QDA 19-05-2009 11BUREYSKY AREA RK6YYA 09-06-2006 12ZAVITINSKY AREA / INCL. ZAVITINSK/ RK6YYA 09-06-2006 13ZEYSKY AREA 14IVANOVSKY AREA RK6YYA 08-06-2006 15KONSTANTINOVSKY AREA RK6YYA 09-06-2006 16MAGDAGACHINSKY AREA RK6YYA 06-06-2006 17MAZANOVSKY AREA RK6YYA 24-06-2006 UB5O 08-07-2021 18MIKHAYLOVSKY AREA RK6YYA 09-06-2006 UE0QDA 20-08-2007 19OKTYABRSKY DISTRICT RK6YYA 08-06-2006 20ROMNENSKY AREA RK6YYA 08-06-2006 21SVOBODNENSKY AREA RK6YYA 24-06-2006 UB5O 09-07-2021 22SELEMDZHINSKY AREA UB5O 08-07-2021 23SERYSHEVSKY AREA RK6YYA 07-06-2006 UA0JF 21-08-2010 24SKOVORODINSKY AREA / INCL. SKOVORODINO / RK6YYA 25-06-2006 25TAMBOVSKY AREA UE0QDA 20-08-2007 26TYNDINSKY AREA RK6YYA 12-06-2007 27SHIMANOWSKI AREA RK6YYA 24-06-2006 28ZATO TSIOLKOVSKY 29PROGRESS |
AO | 01KIROVSKY DISTRICT OF ASTRAKHAN UB5O 02-10-2021 UB6UAC 26-10-2012 02LENINSKY DISTRICT OF ASTRAKHAN UB5O 02-10-2021 03SOVETSKY DISTRICT OF ASTRAKHAN RU6UR 02-06-2018 04TRUSOVSKY DISTRICT OF ASTRAKHAN UB5O 02-10-2021 06ZATO ZNAMENSK 07AKHTUBINSKY AREA / INCL. AKHTUBINSK / R9DA 15-07-2011 08VOLODARSKY AREA RL6M 10-05-2022 09ENOTAYEVSKY AREA RN3BD 20-08-2005 UB5O 02-10-2021 10IKRYANINSKY AREA 11KAMYZYAKSKY AREA / INCL. KAMYZYAK/ RU6UR 11-04-2009 UA3EDP 13-04-2010 UA6LP 02-09-2005 12KRASNOYARSK AREA RL6M 10-05-2022 13LIMANSKY AREA R7AB 09-10-2019 RC6U 21-03-2021 UA6UDV 22-08-2010 14NARIMANOVSKY AREA / INCL. NARIMANOV/ R7AB 09-10-2019 UB5O 02-10-2021 15PRIVOLZHSKY AREA RU6UR 19-08-2006 16HARABALINSKY AREA / INCL. HARABALI/ R2DX 08-09-2010 RD3AN 19-08-2006 RZ3FR 09-09-2006 17CHERNOYARSKY AREA |
AR | 01ARKHANGELSK RA1OGP 21-08-2010 RA1OT 19-08-2012 RK1OWA 18-06-2006 RK1OZM 17-08-2013 RU1OZ 17-08-2019 RZ1O 16-03-2019 RZ1OM 22-08-2010 RZ1OZ 18-08-2012 UA1ODM 17-08-2019 UA1OIZ 16-08-2008 UA1OJL 16-08-2020 UA1OLM 27-07-2012 UA1OOX 18-08-2007 05KORYAZHMA RA1OJ 16-08-2008 RC1O 25-05-2019 RM1O 19-03-2022 UA1OMS 28-05-2011 UA1OMZ 19-08-2006 UA1ORK 17-03-2019 06KOTLAS RA1OD 21-08-2010 07NOVODVINSK RK1OZM 15-08-2009 08ONEGA RP75AOS 09-05-2020 RZ1OK 22-11-2020 09SEVERODVINSK R1OO 20-03-2016 RA1OK 16-08-2008 RV1OM 17-08-2019 RV1OO 29-08-2014 UA1OAM 21-08-2010 UA1OIW 21-09-2015 UA1OM 23-09-2011 UE1OAC 26-09-2009 10ZATO MIRNY R50KP 12-07-2007 UA1OJL 22-12-2006 11VELSKY AREA / INCL. VELSK/ RK1OWA 10-06-2007 12VERKHNETOYEMSKY AREA RK1OWZ 23-07-2005 UE1RDA 18-07-2006 13VILEGODSKY AREA RC1O 16-08-2020 RK1AQ 24-06-2021 RK1OWZ 21-08-2010 RM1O 24-06-2021 14VINOGRADOVSKY AREA RK1OWA 11-06-2007 UA1ODM 01-04-2006 15KARGOPOLSKY AREA / INCL. KARGOPOL/ RA1OHX 22-08-2010 RA22OH 14-01-2014 16KONOSHSKY AREA RK1OWA 19-06-2006 RK1OWZ 12-06-2008 17KOTLASSKY AREA / INCL. SOLVYCHEGODSK/ RM1O 12-06-2021 UA1OMS 19-03-2022 UA1OMZ 19-08-2007 UA1ORT 18-08-2012 18KRASNOBORSKY AREA RK1OWZ 16-04-2005 RM1O 16-07-2021 19LENSKY AREA RK1OWZ 29-04-2006 20LESHUKONSKY AREA RA1QY 24-02-2006 21MEZENSKY AREA / INCL. MEZEN / RK1OWA 01-03-2008 22NYANDOMSKY AREA / INCL. NYANDOMA/ RK1OWA 19-06-2006 RK1OWZ 15-06-2008 23ONEZHSKY AREA / INCL. ONEGA / RZ1OK 17-08-2019 24PINEZHSKY AREA UA1OIZ 12-03-2006 UA1OJL 22-06-2021 25PLESETSKY AREA RK1OWA 11-06-2007 UA1OIZ 08-05-2005 26PRIMORSKY AREA RA1OHM 18-08-2012 RN1NU 22-08-2005 RN1ON 17-03-2018 RZ1OA 20-03-2021 RZ3DJ 10-07-2009 27SOLOVETSKIY AREA UA3DLD 10-09-2021 28USTYANSKY AREA RM1O 16-07-2021 UA1OB 30-07-2012 UA1ODM 06-07-2007 29HOLMOGORSKY AREA UA1OJL 18-05-2022 30SHENKURSKY AREA / INCL. SHENKURSK/ RK1OWA 11-06-2006 UA9XK 15-08-2009 UE1RDA 06-08-2005 31NOVAYA ZEMLYA R1PQ 25-07-2003 RU3NHY 16-08-2008 UA1ONY 01-12-2006 32FRANZ JOSEPH LAND RI1FJ 04-09-2010 |
BA | 01DEMSKY DISTRICT OF UFA RV9WZ 20-08-2005 RX9WN 23-09-2012 UE9WDA 30-05-2006 02KALININSKY DISTRICT OF UFA RP9W 06-05-2005 RV9WB 16-08-2020 RV9WZ 16-08-2008 UA8WAA 19-03-2016 03KIROVSKY DISTRICT OF UFA RM9WF 05-09-2014 RU9WZ 18-08-2012 RW9W 21-03-2021 UA9WQK 16-08-2008 04LENINSKY DISTRICT OF UFA RU27WN 20-04-2013 RX9WN 20-03-2021 UE9WDA 07-10-2006 05OKTYABRSKY DISTRICT OF UFA R450WA 02-11-2007 R450WB 04-11-2007 RK6YYA 12-07-2007 RM8W 21-08-2010 RO8WA 27-03-2010 RU9WB 16-08-2008 RV22WB 11-01-2014 RV9WB 19-08-2012 RW9WA 30-05-2009 RW9WJ 30-08-1996 RX9WN 11-06-2012 UA9WOL 20-08-2005 06ORDZHONIKIDZEVSKY DISTRICT OF UFA RX9WN 17-09-2011 UA9WS 20-08-2006 UE9WFJ 11-06-2009 07SOVETSKY DISTRICT OF UFA RN9WT 20-03-2021 RW9WA 24-06-2006 08AGIDEL 17KUMERTAU R7AB 14-07-2021 R8JAJ 20-07-2021 RZ9WJ 09-11-2005 UA9WIK 20-08-2006 19NEFTEKAMSK RA9WU 22-03-2020 RV9WND 21-08-2010 20OKTJABR`SKY R9WI 21-08-2010 RV9WB 15-08-2021 RV9WMZ 28-04-2012 RW9WT 22-11-2014 21SALAVAT RT9W 18-03-2007 RV9WA 16-08-2008 RZ9WWH 22-08-2010 22SIBAY R7AB 17-07-2021 RU9SO 11-06-2022 UE9WDA 18-08-2006 23STERLITAMAK RD8W 04-01-2018 RN9W 17-03-2019 RX9WN 28-04-2006 UA9W 18-08-2013 UA9WBX 18-08-2007 27ZATO MEZHGORE 28ABZELILOVSKY AREA R7AB 17-07-2021 RX9WT 03-11-2010 UA8WAA 18-08-2012 29ALSHEEVSKY AREA RD8W 17-08-2013 RZ9WU 16-08-2020 RZ9WXZ 19-08-2007 UB8S 14-08-2021 30ARKHANGELSK AREA R7AB 20-07-2021 RX9WN 16-08-2009 31ASKINSKY AREA R7AB 16-07-2020 UE9WDA 11-09-2009 32AURGAZINSKY AREA RW9WA 01-04-2006 UA9W 20-03-2021 33BAYMAKSKY AREA / INCL. BAYMAK/ R7AB 17-07-2021 RU9SO 11-06-2022 RV9WB 19-08-2006 RW9WA 20-08-2006 UE9WDA 18-08-2006 34BAKALINSKY AREA R7AB 09-07-2020 UE9WDA 07-10-2006 35BALTACHEVSKY AREA R7AB 16-07-2020 RN9WWW 21-10-2005 RX9WN 26-06-2010 36BELEBEEVSKY AREA / INCL. BELEBEY/ R7AB 11-07-2021 37BELOKATAYSKY AREA R8WB 16-06-2022 38BELORETSKY AREA / INCL. BELORECK / R7AB 19-07-2021 R8WB 03-05-2022 RC8SL 05-07-2021 RV9WMZ 28-04-2012 39BIZHBULYAKSKY AREA R7AB 11-07-2021 RD8W 21-08-2010 UB8S 14-08-2021 40BIRSKY AREA / INCL. BIRSK / RV9WB 28-07-2006 RZ9WM 31-03-2006 UA9MA 20-12-2020 UE9WDA 21-10-2005 41BLAGOVARSKY AREA R7AB 08-07-2020 RW9WA 28-09-2003 UA4PXR 15-06-2007 42BLAGOVESHCHENSK AREA / INCL. BLAGOVESHCHENSK / R7AB 21-07-2021 RM8W 24-01-2021 RX9WN 16-08-2008 UE9WDA 05-08-2006 43BUZDYAKSKY AREA R7AB 08-07-2020 UB8S 15-08-2021 UE9WDA 12-11-2005 44BURAYEVSKY AREA UE9WDA 05-08-2006 45BURZYANSKY AREA R7AB 19-07-2021 RC8SL 04-07-2021 46GAFURIYSKY AREA R8WB 19-06-2021 RV9WB 01-08-2005 RZ9WM 01-04-2006 47DAVLEKANOVSKY AREA / INCL. DAVLEKANOVO/ RO8WA 17-07-2010 RW9WA 18-07-2008 RZ9WU 21-08-2010 UE9WFF 03-07-2009 48DUVANSKY AREA R8WB 14-06-2022 49DYURTYULINSKY AREA / INCL. DYURTYULI/ R7AB 10-07-2020 RN9N 23-04-2022 RW9WA 19-09-2003 RX9WN 25-06-2003 UA8WAA 18-08-2013 50ERMEKEEVSKY AREA R7AB 11-07-2021 RV9WMZ 28-04-2012 UA4PXR 15-06-2007 51ZIANCHURINSKY AREA R7AB 16-07-2021 RN9N 23-04-2022 RW9WA 17-08-2006 UE9WDA 17-08-2006 52ZILAIRSKY AREA R7AB 16-07-2021 RN9N 23-04-2022 UE9WDA 17-08-2006 53IGLINSKY AREA RK6YYA 04-06-2007 RM8W 19-09-2021 RN9N 25-04-2022 RW9WJ 30-08-1996 UA9CDC 04-10-2021 UE9WDA 22-09-2007 54ILISHEVSKY AREA R7AB 10-07-2020 55ISHIMBAYSKY AREA / INCL. ISHIMBAY / R8WO 20-03-2021 R9WS 22-08-2010 RV9WP 29-10-2011 RW9WA 27-09-2003 UA9WOB 24-05-2014 56KALTASINSKY AREA R7AB 11-07-2020 57KARAIDELSKY AREA R7AB 17-07-2020 RX9WN 25-06-2010 UE9WDA 21-10-2005 58KARMASKALINSKY AREA R7AB 20-07-2021 R8WB 19-06-2021 RW9WA 15-08-2003 UE9WDA 03-06-2006 59KIGINSKY AREA R8WB 14-06-2022 60KRASNOKAMSK AREA R7AB 11-07-2020 61KUGARCHINSKY AREA R7AB 14-07-2021 RN9N 23-04-2022 RX9WN 30-09-2005 RZ9WXZ 15-08-2009 UE9WDA 17-08-2006 62KUYURGAZINSKY AREA R7AB 14-07-2021 RX9WN 30-09-2005 UE9WDA 17-08-2006 63KUSHNARENKOVSKY AREA RX9WN 26-06-2009 64MELEUZOVSKY AREA / INCL. MELEUZ/ R7AB 14-07-2021 RV9WB 14-07-2005 RX9WN 14-07-2006 UE9WDA 17-08-2006 65MECHETLINSKY AREA R8WB 16-06-2022 UA9CGL 30-06-2021 UA9WQK 19-08-2009 66MISHKINSKY AREA R7AB 17-07-2020 UA9MA 20-12-2020 UE9WDA 21-10-2005 67MIYAKINSKY AREA R7AB 12-07-2021 RZ9WXZ 16-08-2008 UB8S 14-08-2021 68NURIMANOVSKY AREA RN9N 25-04-2022 69SALAVATSKY AREA R8WB 06-07-2021 RW9WA 21-02-2007 70STERLIBASHEVSKY AREA R7AB 12-07-2021 RT9W 20-08-2006 UE9WDA 16-08-2007 71STERLITAMAKSKY AREA R8WF 16-08-2020 RV9WA 22-08-2010 RX9WN 28-04-2006 RZ9WXZ 20-08-2006 72TATYSHLINSKY AREA R7AB 13-07-2020 RW9FWR 12-03-2006 73TUYMAZINSKY AREA / INCL. TUYMAZY / RK6YYA 04-06-2007 RU9W 02-05-2013 RV9WB 15-08-2021 RX9WN 30-08-2007 UA4PXR 15-06-2007 74UFIMSKY AREA R8WB 14-01-2022 RV9WB 16-08-2008 RX9WN 31-07-2010 UE9WDA 07-10-2006 75UCHALINSKY AREA / INCL. UCHALY/ RO8W 16-07-2016 RO9W 16-07-2016 RW9WA 20-08-2005 RZ9WB 18-08-2007 76FEDOROVSKY AREA R7AB 13-07-2021 R9WW 20-03-2011 RA9WW 16-08-2008 RZ9WJ 16-06-2006 77HAYBULLINSKY AREA R7AB 17-07-2021 RK9SWF 18-08-2012 RU9SO 11-06-2022 UE9WDA 18-08-2006 78CHEKMAGUSHEVSKY AREA R7AB 09-07-2020 RM8W 17-08-2019 UB8S 15-08-2021 UE9WDA 07-10-2006 79CHISHMINSKY AREA RK6YYA 05-06-2007 RN9N 26-04-2022 RW9WA 02-06-2003 RX9WN 31-07-2010 80SHARANSKY AREA R7AB 09-07-2020 RV9WJJ 21-08-2010 UB8S 15-08-2021 UE9WDA 07-10-2006 81YANAULSKY AREA / INCL. YANAUL/ R7AB 13-07-2020 UE9WDA 21-10-2005 |
BO | 01VOSTOCHNY DISTRICT OF BELGOROD R2ZA 17-08-2019 RZ3Z 07-11-2015 RZ5ZZ 18-08-2012 02ZAPADNY DISTRICT OF BELGOROD RZ3ZZ 16-11-2002 05GUBKINSKY DISTRICT R3ZL 27-08-2014 RG5Z 26-01-2013 RK3ZZ 26-01-2013 RN3ZC 22-08-2010 RN3ZKT 04-01-2018 RP65Z 05-05-2010 RV3ZN 20-03-2021 RX3ZX 18-08-2012 UA3ZQ 15-09-2011 06STARY OSKOL DISTRICT R2ZC 28-03-2020 R2ZCA 16-03-2019 R5QA 12-02-2007 RA3ZC 15-08-2009 RA3ZH 25-11-2006 RM5Z 22-08-2010 RN3Z 24-11-2014 RN3ZIC 26-05-2012 RN3ZX 19-08-2006 RW3ZA 15-08-2009 RW3ZC 18-09-2011 08ALEXEYEVSKY DISTRICT / INCL. ALEKSEYEVKA / R3ZV 17-03-2018 RK3ZZM 16-08-2008 RK5K 16-08-2020 RL3ZU 21-08-2010 RN3ZIN 18-08-2007 RU3ZV 20-08-2005 09BELGORODSKY AREA R2ZM 26-08-2014 RA3SK 05-08-2007 RZ3ZZ 16-11-2002 UE3EDA 10-04-2010 10BORISOVSKY AREA 11VALUYSKY AREA / INCL. VALUYKI/ RK3AW 30-09-2021 RN3ZAH 19-08-2006 RN3ZR 20-09-2011 RX3ZL 02-06-2018 UA3ZCJ 19-08-2006 12VEYDELEVSKY AREA R5QA 06-11-2020 RK5K 16-08-2020 RZ5D 23-05-2021 13VOLOKONOVSKY AREA RK3AW 30-09-2021 UE3EDA 10-04-2010 14GRAYVORONSKY AREA / INCL. GRAYVORON/ RA3SK 05-08-2007 UE3EDA 10-04-2010 16IVNYANSKY AREA RL6M 12-08-2021 17KOROCHANSKY AREA / INCL. KOROCHA/ R2EC 06-11-2021 18KRASNENSKY AREA R2EC 07-11-2021 19KRASNOGVARDEISKY DISTRICT RL3ZI 16-08-2009 RM3Z 22-03-2020 20KRASNOYARUZHSKY AREA UE3EDA 10-04-2010 21NOVOOSKOLSKY AREA / INCL. NEW OSKOL / RA3ZC 20-08-2006 RK3AW 30-09-2021 22PROHOROV'S AREA RZ5D 25-05-2021 UE3EDA 10-04-2010 23RAKITYANSKY AREA RK3ZB 21-08-2010 24ROVENSKY AREA R2ZDO 17-05-2020 R5QA 06-11-2020 RK5K 16-08-2020 RU3ZK 21-08-2010 26CHERNYANSKY AREA R2EC 06-11-2021 R3OR 18-08-2019 RK3AW 30-09-2021 27SHEBEKINSKY AREA / INCL. SHEBEKINO/ R3ZZ 20-03-2021 RA3CW 20-08-2005 RA3ZJ 19-08-2006 RA3ZZ 16-08-2008 RT5Z 16-08-2020 UE3EDA 10-04-2010 28YAKOVLEVSKY AREA RL6M 12-08-2021 |
