Russian Districts Award is amateur radio award similar to USCA and JCC.
There are 2642 districts in Russia.
You can get an award based on the number of different districts (RDA's) confirmed.
Most of the confirmations are based on the logs we have received from Russian stations.
You can also send QSL scans (or screenshots of LOTW) to get district confirmed.
If you have more than one callsign - you can group them together.
Send email to rx3rc@rdaward.org with a list of calls to merge.
Join RDA mailinglist to get relevant news.
# | Call | RDA | +/- | # | Call | RDA | +/- | # | Call | RDA | +/- | # | Call | RDA | +/- | # | Call | RDA | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LZ1HA | 2642 | 474 | 4U1A | 1694 | ![]() |
947 | UA3WBC | 1078 | ![]() |
1420 | YU7LS | 713 | ![]() |
1893 | RK9AXX | 380 | ![]() |
|||||
2 | RA1OD | 2642 | 475 | UA9AX | 1693 | ![]() |
948 | R3WZ | 1077 | ![]() |
1421 | R1BHE | 712 | ![]() |
1894 | DL4MFM | 379 | ![]() |
|||||
3 | RX3DN | 2642 | 476 | UR4IOR | 1689 | ![]() |
949 | F4FTV | 1072 | ![]() |
1422 | UA4CDO | 712 | ![]() |
1895 | SV1QN | 379 | ![]() |
|||||
4 | UA9CGL | 2642 | 477 | R0AX | 1687 | ![]() |
950 | DK6SX | 1071 | ![]() |
1423 | SM5AFU | 711 | ![]() |
1896 | I4EUM | 378 | ![]() |
|||||
5 | RA3R | 2641 | 478 | HA0HW | 1682 | ![]() |
951 | F5POJ | 1070 | ![]() |
1424 | DJ2IA | 710 | ![]() |
1897 | KL7YK | 378 | ![]() |
|||||
6 | RM8W | 2639 | 479 | OZ4RT | 1682 | ![]() |
952 | 4X1VF | 1068 | ![]() |
1425 | EA5AR | 710 | ![]() |
1898 | UB6HRM | 378 | ![]() |
|||||
7 | RA3RGQ | 2638 | ![]() |
480 | US3LX | 1681 | ![]() |
953 | R2DGA | 1067 | ![]() |
1426 | RM4C | 710 | ![]() |
1899 | UA0BJO | 376 | ![]() |
||||
8 | UA3SAQ | 2638 | ![]() |
481 | R7NA | 1679 | ![]() |
954 | R5AO | 1067 | ![]() |
1427 | UA6LIC | 710 | ![]() |
1900 | OZ1DYI | 375 | ![]() |
||||
9 | RA1OW | 2636 | 482 | UT0EL | 1675 | ![]() |
955 | R6MO | 1067 | ![]() |
1428 | US7IID | 709 | ![]() |
1901 | RA0LEE | 375 | ![]() |
|||||
10 | DL6KVA | 2635 | 483 | OK1FHI | 1673 | ![]() |
956 | R0JD | 1066 | ![]() |
1429 | R7AX | 708 | ![]() |
1902 | UA1ARU | 375 | ![]() |
|||||
11 | UA9FAR | 2635 | 484 | RL3Q | 1673 | ![]() |
957 | R1FZ | 1066 | ![]() |
1430 | RW4HIH | 708 | ![]() |
1903 | UY5LQ | 375 | ![]() |
|||||
12 | UA9CUA | 2633 | ![]() |
485 | R0AA | 1672 | ![]() |
958 | UA3DLD | 1066 | ![]() |
1431 | DJ4DN | 705 | ![]() |
1904 | SQ8ECJ | 374 | ![]() |
||||
13 | SM5CAK | 2632 | ![]() |
486 | UT4NY | 1670 | ![]() |
959 | UA3FF | 1066 | ![]() |
1432 | R2PB | 702 | ![]() |
1905 | DD0VE | 372 | ![]() |
||||
14 | RA6AR | 2631 | ![]() |
487 | SV2DGH | 1668 | ![]() |
960 | DF1VB | 1065 | ![]() |
1433 | R9HCZ | 701 | ![]() |
1906 | DL7VJA | 372 | ![]() |
||||
15 | RM6J | 2631 | ![]() |
488 | IK6GPZ | 1662 | ![]() |
961 | K2SHZ | 1065 | ![]() |
1434 | JE2UFF | 700 | ![]() |
1907 | UA9YC | 372 | ![]() |
||||
16 | UA3AKO | 2631 | ![]() |
489 | RU4I | 1662 | ![]() |
962 | RU9WY | 1065 | ![]() |
1435 | RA2FKD | 700 | ![]() |
1908 | RN3QRY | 371 | ![]() |
||||
17 | R3AT | 2629 | 490 | UA6YW | 1662 | ![]() |
963 | UI4F | 1065 | ![]() |
1436 | SM2EKA | 699 | ![]() |
1909 | DL7EDH | 370 | ![]() |
|||||
18 | UA4YA | 2628 | 491 | 9A2WJ | 1658 | ![]() |
964 | RX3AP | 1063 | ![]() |
1437 | OU2I | 698 | ![]() |
1910 | DM3VPJ | 370 | ![]() |
|||||
19 | RW1C | 2627 | 492 | RK9AX | 1657 | ![]() |
965 | SP5X | 1063 | ![]() |
1438 | RU4AO | 698 | ![]() |
1911 | OH6EJD | 370 | ![]() |
|||||
20 | DL5WW | 2626 | 493 | S53EO | 1654 | ![]() |
966 | HA2ESM | 1062 | ![]() |
1439 | RW3SE | 697 | ![]() |
1912 | HL3EIL | 369 | ![]() |
|||||
21 | EA3NT | 2625 | ![]() |
494 | R1BED | 1648 | ![]() |
967 | LA5FJA | 1062 | ![]() |
1440 | UA1OMP | 696 | ![]() |
1913 | PD5MVH | 369 | ![]() |
||||
22 | UA4NBA | 2625 | ![]() |
495 | R9OM | 1647 | ![]() |
968 | R1TBG | 1062 | ![]() |
1441 | OM3YCY | 694 | ![]() |
1914 | UA9XSJ | 368 | ![]() |
||||
23 | YU7BB | 2625 | ![]() |
496 | RA3TSM | 1647 | ![]() |
969 | RT5Q | 1062 | ![]() |
1442 | UA1AUW | 693 | ![]() |
1915 | UA3QBL | 367 | ![]() |
||||
24 | DK2AI | 2624 | 497 | HA2EOA | 1646 | 970 | DL3BRE | 1061 | ![]() |
1443 | R6AU | 692 | ![]() |
1916 | G0ABY | 366 | ![]() |
||||||
25 | JA1BPA | 2623 | 498 | UA3DJ | 1644 | ![]() |
971 | RN6MA | 1060 | ![]() |
1444 | F1OBJ | 689 | ![]() |
1917 | RA0AFA | 364 | ![]() |
|||||
26 | OK1JKM | 2623 | 499 | UA9SIV | 1642 | ![]() |
972 | RZ0AF | 1060 | ![]() |
1445 | HB9MXY | 689 | ![]() |
1918 | F1RUK | 363 | ![]() |
|||||
27 | RA6ATZ | 2623 | 500 | UA6GF | 1641 | ![]() |
973 | UA4CC | 1060 | ![]() |
1446 | RA2FAR | 689 | ![]() |
1919 | R2RCB | 362 | ![]() |
|||||
28 | RD0WA | 2621 | 501 | UA4PT | 1635 | ![]() |
974 | UA9FFV | 1060 | ![]() |
1447 | DL3MR | 688 | ![]() |
1920 | ER1SKI | 361 | ![]() |
|||||
29 | RZ6LY | 2621 | ![]() |
502 | R9JX | 1618 | ![]() |
975 | R3TIT | 1059 | ![]() |
1448 | EI8JX | 688 | ![]() |
1921 | R0AR | 361 | ![]() |
||||
30 | 4X4JU | 2620 | ![]() |
503 | RA9DA | 1618 | ![]() |
976 | RL6LS | 1058 | ![]() |
1449 | GM0WRR | 687 | ![]() |
1922 | OK2PO | 360 | ![]() |
||||
31 | F6EYB | 2620 | ![]() |
504 | RV9CME | 1618 | ![]() |
977 | UA6PF | 1058 | ![]() |
1450 | R2XU | 687 | ![]() |
1923 | IZ3QFG | 359 | ![]() |
||||
32 | RU6K | 2620 | ![]() |
505 | UA9SGQ | 1618 | ![]() |
978 | IW3GJF | 1057 | ![]() |
1451 | UB8J | 685 | ![]() |
1924 | RK6AIQ | 359 | ![]() |
||||
33 | UA4HY | 2620 | ![]() |
506 | UA1ZZ | 1617 | ![]() |
979 | R9MBY | 1057 | ![]() |
1452 | PA0MBD | 684 | ![]() |
1925 | UG0B | 359 | |||||
34 | R9AB | 2618 | ![]() |
507 | UA4CGR | 1615 | ![]() |
980 | RW3WWW | 1057 | ![]() |
1453 | RK6CK | 684 | ![]() |
1926 | UT7GX | 359 | ![]() |
||||
35 | RK9DM | 2616 | 508 | RX3BP | 1614 | ![]() |
981 | UA3DTS | 1057 | ![]() |
1454 | R4FDH | 683 | ![]() |
1927 | YL3AKH | 359 | ![]() |
|||||
36 | S52KM | 2616 | ![]() |
509 | EA3NA | 1607 | ![]() |
982 | OH9FTW | 1055 | ![]() |
1455 | UA3IDM | 682 | ![]() |
1928 | RA1QKI | 358 | ![]() |
||||
37 | DL9MS | 2614 | 510 | RK9DO | 1604 | ![]() |
983 | RV9CM | 1055 | ![]() |
1456 | DF1ZN | 681 | ![]() |
1929 | UA0LGF | 358 | ![]() |
|||||
38 | OK1APV | 2613 | ![]() |
511 | RN8W | 1604 | ![]() |
984 | RA3AKF | 1054 | ![]() |
1457 | RZ3TX | 681 | ![]() |
1930 | MM0DFV | 357 | ![]() |
||||
39 | R8XA | 2613 | ![]() |
512 | RW4UW | 1602 | ![]() |
985 | RA3VE | 1054 | ![]() |
1458 | ON4GI | 680 | ![]() |
1931 | SP2PI | 357 | ![]() |
||||
40 | RZ9OL | 2613 | ![]() |
513 | DK9QD | 1601 | ![]() |
986 | DL4FCH | 1053 | ![]() |
1459 | T70A | 679 | ![]() |
1932 | RK9QWN | 355 | ![]() |
||||
41 | RX9WN | 2612 | ![]() |
514 | I2JSB | 1600 | ![]() |
987 | RA9FEU | 1053 | ![]() |
1460 | RA1AE | 678 | ![]() |
1933 | RZ9WP | 355 | ![]() |
||||
42 | LZ3SM | 2611 | 515 | DM5BB | 1599 | ![]() |
988 | RV6MP | 1053 | ![]() |
1461 | RK6HWR | 677 | ![]() |
1934 | RA8O | 354 | ![]() |
|||||
43 | YU7BCD | 2610 | ![]() |
516 | RK2Z | 1599 | ![]() |
989 | R6CQ | 1052 | ![]() |
1462 | UX8IW | 677 | ![]() |
1935 | ON7DC | 353 | ![]() |
||||
44 | RZ3EC | 2609 | ![]() |
517 | W1YY | 1599 | ![]() |
990 | RJ3T | 1052 | ![]() |
1463 | R2DZJ | 676 | ![]() |
1936 | R2AZQ | 353 | ![]() |
||||
45 | IK1GPG | 2607 | ![]() |
518 | EU6AA | 1598 | ![]() |
991 | RW9SQ | 1052 | ![]() |
1464 | RA9YC | 676 | ![]() |
1937 | EA3IM | 352 | ![]() |
||||
46 | RA3TIO | 2607 | ![]() |
519 | HA1RW | 1598 | ![]() |
992 | R2AW | 1051 | ![]() |
1465 | EA5BLP | 675 | ![]() |
1938 | F5TGW | 352 | ![]() |
||||
47 | RM9RZ | 2607 | ![]() |
520 | RQ1A | 1594 | ![]() |
993 | RN6LBT | 1051 | ![]() |
1466 | R9WS | 674 | ![]() |
1939 | RA4NBT | 352 | ![]() |
||||
48 | RA9AJ | 2605 | ![]() |
521 | UA9LAG | 1591 | ![]() |
994 | OK1BB | 1049 | ![]() |
1467 | UX2IB | 674 | ![]() |
1940 | RU9SWW | 352 | ![]() |
||||
49 | HA9PP | 2603 | ![]() |
522 | EW2R | 1590 | 995 | RA3RRP | 1049 | ![]() |
1468 | UY8IO | 672 | ![]() |
1941 | UT7DW | 352 | ![]() |
|||||
50 | RN3RY | 2602 | 523 | RL2A | 1590 | ![]() |
996 | UN5C | 1049 | ![]() |
1469 | DJ1CW | 671 | ![]() |
1942 | DD0VU | 351 | ![]() |
|||||
51 | UA3AAJ | 2601 | ![]() |
524 | RW0AJ | 1589 | ![]() |
997 | R4FAN | 1048 | ![]() |
1470 | OK1AUZ | 670 | ![]() |
1943 | DL6USA | 351 | ![]() |
||||
52 | UA2FF | 2600 | ![]() |
525 | RX3AU | 1588 | ![]() |
998 | RN3YA | 1048 | ![]() |
1471 | R2DU | 670 | ![]() |
1944 | DL9ZWG | 351 | ![]() |
||||
53 | R2RZ | 2598 | ![]() |
526 | SM5DJZ | 1586 | ![]() |
999 | YL2TD | 1047 | ![]() |
1472 | RW1QK | 670 | ![]() |
1945 | IK6OCX | 351 | ![]() |
||||
54 | RV9USA | 2598 | 527 | UA4QK | 1582 | 1000 | RW9XU | 1046 | ![]() |
1473 | DL6MGR | 669 | ![]() |
1946 | R9OEQ | 351 | ![]() |
||||||
55 | R7KM | 2597 | ![]() |
528 | DL8WEM | 1581 | ![]() |
1001 | RA0JAI | 1045 | ![]() |
1474 | BA4TB | 668 | ![]() |
1947 | DL2RTU | 349 | ![]() |
||||
56 | DL7VOG | 2596 | ![]() |
529 | R8WO | 1579 | ![]() |
1002 | JT1BV | 1044 | ![]() |
1475 | IK3GER | 667 | ![]() |
1948 | RU0AT | 349 | ![]() |
||||
57 | RA3CQ | 2593 | ![]() |
530 | S57EA | 1578 | ![]() |
1003 | UA3RAW | 1043 | ![]() |
1476 | PA3BFH | 667 | ![]() |
1949 | IK2JYT | 347 | ![]() |
||||
58 | RA6DQ | 2593 | 531 | F6FNG | 1574 | ![]() |
1004 | DL3APO | 1042 | ![]() |
1477 | UA4FEL | 667 | ![]() |
1950 | K4MM | 347 | ![]() |
|||||
59 | RV3LO | 2593 | ![]() |
532 | RA2FU | 1571 | ![]() |
1005 | R3ZF | 1042 | ![]() |
1478 | 7L4VYK | 666 | ![]() |
1951 | UA9AFX | 347 | ![]() |
||||
60 | UA3U | 2592 | ![]() |
533 | HA5UX | 1570 | ![]() |
1006 | RA3AOS | 1041 | 1479 | DK7NL | 666 | ![]() |
1952 | K3MSB | 346 | ![]() |
|||||
61 | RW3DW | 2589 | 534 | OH6GAZ | 1570 | ![]() |
1007 | LB8OH | 1040 | ![]() |
1480 | HB9BIN | 666 | ![]() |
1953 | RK1QWB | 345 | ![]() |
|||||
62 | RW4HM | 2588 | ![]() |
535 | RV3LF | 1570 | ![]() |
1008 | RA6XPG | 1040 | ![]() |
1481 | RU6HJ | 666 | ![]() |
1954 | DS5FNE | 343 | ![]() |
||||
63 | DL5MG | 2587 | ![]() |
536 | UA3XAC | 1567 | ![]() |
1009 | R9JAU | 1038 | 1482 | UA4RC | 666 | ![]() |
1955 | R3UAK | 343 | ![]() |
|||||
64 | UA6F | 2587 | ![]() |
537 | ES3ROG | 1566 | ![]() |
1010 | RA9ATQ | 1038 | ![]() |
1483 | G3LZQ | 665 | ![]() |
1956 | EI5GSB | 342 | ![]() |
||||
65 | YU3A | 2587 | ![]() |
538 | RA4PBE | 1566 | ![]() |
1011 | RK9YWE | 1038 | ![]() |
1484 | RC8SQ | 665 | ![]() |
1957 | IK4DRY | 342 | ![]() |
||||
66 | SP9RXP | 2583 | ![]() |
539 | RA9WU | 1564 | ![]() |
1012 | R3UAF | 1036 | ![]() |
1485 | PA0RBA | 664 | ![]() |
1958 | R3TLF | 342 | ![]() |
||||
67 | RK8W | 2582 | 540 | RW3ABW | 1556 | ![]() |
1013 | R6DP | 1035 | ![]() |
1486 | F8DPN | 663 | ![]() |
1959 | R2AVT | 340 | ![]() |
|||||
68 | UY9IF | 2581 | ![]() |
541 | F5PAL | 1555 | ![]() |
1014 | UA3ZML | 1035 | ![]() |
1487 | RK3ATI | 663 | ![]() |
1960 | R1AX | 339 | ![]() |
||||
69 | R7CD | 2580 | 542 | K2VV | 1555 | ![]() |
1015 | DL1CW | 1034 | ![]() |
1488 | RX6CW | 663 | ![]() |
1961 | RK0LXA | 338 | ![]() |
|||||
70 | RM1O | 2579 | 543 | RC9F | 1554 | ![]() |
1016 | IK2VUC | 1034 | ![]() |
1489 | UA9CSR | 663 | ![]() |
1962 | TA1DX | 338 | ![]() |
|||||
71 | R1ZD | 2576 | 544 | UA0SE | 1554 | ![]() |
1017 | R2DK | 1033 | ![]() |
1490 | UA9JJG | 663 | ![]() |
1963 | DL2AJB | 337 | ![]() |
|||||
72 | 9A2NO | 2574 | 545 | OH2FS | 1551 | ![]() |
1018 | RO3D | 1032 | ![]() |
1491 | YL3GBC | 663 | 1964 | OK1LO | 336 | ![]() |
||||||
73 | OM3CND | 2574 | ![]() |
546 | RZ9OC | 1551 | 1019 | RO7F | 1032 | ![]() |
1492 | DL6CNG | 662 | ![]() |
1965 | 9A6ZT | 334 | ![]() |
|||||
74 | HA3NU | 2573 | ![]() |
547 | SQ9MZ | 1551 | ![]() |
1020 | RZ3AMW | 1032 | ![]() |
1493 | F8CRS | 662 | ![]() |
1966 | DL2BRN | 334 | ![]() |
||||
75 | RV6FN | 2573 | ![]() |
548 | R3QX | 1550 | ![]() |
1021 | RC3C | 1030 | 1494 | RW6MM | 662 | ![]() |
1967 | R4FX | 333 | ![]() |
|||||
76 | DL4MCF | 2572 | ![]() |
549 | 9A5X | 1549 | ![]() |
1022 | RD0L | 1030 | ![]() |
1495 | RZ3ATG | 662 | ![]() |
1968 | HB9DKZ | 332 | ![]() |
||||
77 | UA1TAN | 2572 | ![]() |
550 | DL5ZL | 1549 | ![]() |
1023 | R0TR | 1029 | ![]() |
1496 | F5NTV | 661 | ![]() |
1969 | IV3YNB | 332 | ![]() |
||||
78 | RA4FEA | 2571 | ![]() |
551 | R9SG | 1549 | ![]() |
1024 | RA3XFR | 1029 | ![]() |
1497 | RW4UU | 661 | ![]() |
1970 | DL8IH | 331 | ![]() |
||||
79 | R9UG | 2570 | 552 | UA3DSS | 1549 | ![]() |
1025 | UN7ZAF | 1029 | ![]() |
1498 | R0AET | 659 | ![]() |
1971 | OG5G | 331 | ![]() |
|||||
80 | 4Z5AV | 2567 | 553 | RK3ZWB | 1545 | ![]() |
1026 | F4GVO | 1028 | ![]() |
1499 | DL2XC | 657 | ![]() |
1972 | RW0LCN | 331 | ![]() |
|||||
81 | RW4PP | 2567 | 554 | UA3DFM | 1545 | 1027 | F4GYM | 1025 | ![]() |
1500 | RA9CNF | 657 | ![]() |
1973 | SP9FWQ | 329 | ![]() |
||||||
82 | UA3GT | 2565 | 555 | LA8OM | 1544 | ![]() |
1028 | RM0A | 1025 | ![]() |
1501 | RN3DKE | 657 | ![]() |
1974 | R1BIG | 328 | ![]() |
|||||
83 | RU9W | 2560 | ![]() |
556 | LY3BY | 1544 | ![]() |
1029 | UN7GQ | 1025 | 1502 | VE7JH | 657 | ![]() |
1975 | R4NAU | 328 | ||||||
84 | UA1OJL | 2559 | ![]() |
557 | R8XF | 1544 | ![]() |
1030 | R9AL | 1024 | ![]() |
1503 | DL6ZNG | 656 | ![]() |
1976 | UN7GCE | 328 | ![]() |
||||
85 | RA6YDX | 2558 | ![]() |
558 | RA0R | 1543 | 1031 | R9LAT | 1020 | ![]() |
1504 | UA3WHF | 656 | ![]() |
1977 | HA5BGG | 326 | ||||||
86 | DF1SD | 2557 | 559 | RA4HQG | 1542 | ![]() |
1032 | UA3AOM | 1020 | ![]() |
1505 | JJ8DEN | 655 | ![]() |
1978 | I0BYR | 326 | ![]() |
|||||
87 | DL7AYM | 2557 | ![]() |
560 | SM4MI | 1539 | ![]() |
1033 | HA5FA | 1018 | ![]() |
1506 | R4PFW | 655 | ![]() |
1979 | JH0LME | 326 | ![]() |
||||
88 | RN6K | 2557 | ![]() |
561 | OE3PKU | 1535 | ![]() |
1034 | HL2ZN | 1018 | ![]() |
1507 | PG5V | 654 | ![]() |
1980 | RL3BP | 326 | ![]() |
||||
89 | DL8KAC | 2555 | 562 | SV2AEL | 1535 | ![]() |
1035 | RM6LD | 1018 | ![]() |
1508 | RA1CW | 654 | ![]() |
1981 | RN3DJY | 325 | ![]() |
|||||
90 | UA1OIW | 2551 | 563 | UA3TCJ | 1533 | ![]() |
1036 | SM7BHM | 1018 | ![]() |
1509 | UB4HTA | 654 | ![]() |
1982 | W7UT | 325 | ![]() |
|||||
91 | RT6C | 2550 | ![]() |
564 | R1NO | 1531 | ![]() |
1037 | R3KAI | 1017 | ![]() |
1510 | DH0JAE | 653 | ![]() |
1983 | R3BD | 324 | ![]() |
||||
92 | R9OK | 2549 | ![]() |
565 | RK3DSW | 1531 | ![]() |
1038 | UA9KDF | 1017 | ![]() |
1511 | RT3M | 653 | ![]() |
1984 | RX9ULM | 324 | ![]() |
||||
93 | SM3EVR | 2549 | ![]() |
566 | RK9AK | 1531 | ![]() |
1039 | SM5LNE | 1014 | ![]() |
1512 | RU3AL | 653 | ![]() |
1985 | DL4WG | 323 | ![]() |
||||
94 | F6GCP | 2548 | ![]() |
567 | R6DBT | 1529 | ![]() |
1040 | UW5IM | 1014 | ![]() |
1513 | UA1ORL | 652 | ![]() |
1986 | R2WW | 323 | ![]() |
||||
95 | RA7KW | 2548 | ![]() |
568 | RA1OJ | 1528 | ![]() |
1041 | UA0AXX | 1013 | ![]() |
1514 | DL7VFM | 651 | ![]() |
1987 | R6FCI | 323 | ![]() |
||||
96 | UA3NFI | 2548 | ![]() |
569 | UA0ADX | 1525 | ![]() |
1042 | RU1A | 1012 | ![]() |
1515 | LB2TG | 650 | ![]() |
1988 | DK3DG | 322 | ![]() |
||||
97 | UA4HIP | 2546 | ![]() |
570 | UA3YAA | 1523 | ![]() |
1043 | OP4A | 1011 | ![]() |
1516 | UA0SOX | 650 | ![]() |
1989 | VK5CE | 322 | ![]() |
||||
98 | RL6M | 2545 | 571 | UA0DAR | 1522 | ![]() |
1044 | RK9ULD | 1011 | ![]() |
1517 | RX3DFW | 648 | ![]() |
1990 | I3PVE | 320 | ![]() |
|||||
99 | RU4SO | 2545 | ![]() |
572 | SP1JQJ | 1520 | ![]() |
1045 | RZ4FZZ | 1011 | ![]() |
1518 | SM6CTQ | 646 | ![]() |
1991 | IK3SSW | 320 | ![]() |
||||
100 | IK0YVV | 2544 | ![]() |
573 | RW1QQ | 1519 | ![]() |
1046 | UA4PIE | 1011 | ![]() |
1519 | US6ILF | 646 | ![]() |
1992 | R8LAU | 319 | ![]() |
||||
101 | RU9F | 2544 | ![]() |
574 | RA0WHE | 1509 | 1047 | RU4F | 1010 | ![]() |
1520 | UY5HC | 645 | ![]() |
1993 | DG1HVL | 318 | ![]() |
|||||
102 | SM4EMO | 2542 | 575 | RK9LWA | 1508 | ![]() |
1048 | RA9DM | 1009 | ![]() |
1521 | HB9JNM | 644 | ![]() |
1994 | DH5BM | 318 | ![]() |
|||||
103 | R7DA | 2539 | ![]() |
576 | RN6AT | 1504 | 1049 | OZ4ABH | 1006 | ![]() |
1522 | N7DR | 644 | ![]() |
1995 | DF2TG | 316 | ![]() |
|||||
104 | RZ9WJ | 2539 | 577 | R3AQ | 1500 | ![]() |
1050 | R0AZ | 1006 | 1523 | RA4FAY | 644 | ![]() |
1996 | DL7FCQ | 316 | ![]() |
||||||
105 | RN2F | 2538 | ![]() |
578 | RY7F | 1500 | ![]() |
1051 | RV9DD | 1006 | ![]() |
1524 | UK8IAR | 644 | ![]() |
1997 | K0IEA | 316 | ![]() |
||||
106 | OH2NC | 2537 | ![]() |
579 | UA9XL | 1500 | ![]() |
1052 | R7AC | 1005 | ![]() |
1525 | IT9VDQ | 642 | ![]() |
1998 | F5HVI | 315 | ![]() |
||||
107 | RA1OHX | 2536 | 580 | R5AV | 1499 | ![]() |
1053 | R9UT | 1004 | ![]() |
1526 | IK2SGB | 641 | ![]() |
1999 | R4PW | 315 | ![]() |
|||||
108 | RU6AR | 2536 | ![]() |
581 | UA0AZ | 1498 | ![]() |
1054 | RX9DJ | 1003 | ![]() |
1527 | OK2ZDL | 641 | ![]() |
2000 | RA4HTH | 315 | ![]() |
||||
109 | YT1T | 2536 | ![]() |
582 | RN3ZLQ | 1495 | ![]() |
1055 | UB1OAE | 1003 | ![]() |
1528 | S51ZJ | 640 | ![]() |
2001 | DL9LBR | 313 | ![]() |
||||
110 | SM6BZV | 2535 | ![]() |
583 | UA9OBN | 1495 | ![]() |
1056 | DL4WA | 1002 | ![]() |
1529 | 9A2TE | 638 | ![]() |
2002 | IV3BMV | 313 | ![]() |
||||
111 | RU3GF | 2534 | ![]() |
584 | SM0GII | 1493 | ![]() |
1057 | RM6LW | 1000 | ![]() |
1530 | DL9SAD | 638 | ![]() |
2003 | R4BE | 313 | ![]() |
||||
112 | R2EA | 2532 | ![]() |
585 | I8OCA | 1492 | ![]() |
1058 | UA9DL | 999 | ![]() |
1531 | RA3ANL | 638 | ![]() |
2004 | GI4EBS | 312 | ![]() |
||||
113 | RA1QD | 2532 | ![]() |
586 | R9FT | 1492 | ![]() |
1059 | RK0AXX | 994 | ![]() |
1532 | PA4G | 636 | ![]() |
2005 | OK2RM | 312 | ![]() |
||||
114 | 9A7Y | 2531 | ![]() |
587 | RU3DSJ | 1489 | ![]() |
1060 | UA8H | 994 | ![]() |
1533 | RZ6DZ | 636 | ![]() |
2006 | ON7IR | 310 | ![]() |
||||
115 | UA4CTE | 2529 | ![]() |
588 | LZ1ZF | 1488 | ![]() |
1061 | RK9CR | 992 | ![]() |
1534 | 7K3QPL | 635 | ![]() |
2007 | CT1APP | 309 | ![]() |
||||
116 | SM6DHU | 2526 | ![]() |
589 | DF7GG | 1487 | ![]() |
1062 | RC3T | 989 | ![]() |
1535 | DS4GQR | 635 | ![]() |
2008 | DJ1UJ | 309 | ![]() |
||||
117 | UX7UN | 2524 | ![]() |
590 | RT3G | 1486 | ![]() |
1063 | RX9CM | 987 | ![]() |
1536 | HA8QC | 635 | ![]() |
2009 | OH4UI | 309 | ![]() |
||||
118 | UA4NF | 2523 | ![]() |
591 | UA3ZQ | 1486 | ![]() |
1064 | US5IW | 987 | ![]() |
1537 | RT9YW | 635 | ![]() |
2010 | RC0LD | 309 | ![]() |
||||
119 | RX7K | 2519 | ![]() |
592 | UA1AJW | 1484 | ![]() |
1065 | CU3HN | 986 | ![]() |
1538 | UA0LGY | 635 | ![]() |
2011 | IZ0DIB | 308 | ![]() |
||||
120 | R9AX | 2517 | ![]() |
593 | SM5BOF | 1483 | ![]() |
1066 | RZ9I | 986 | ![]() |
1539 | OK2HBY | 634 | ![]() |
2012 | JL1JVT | 307 | ![]() |
||||
121 | SM7ZDI | 2517 | ![]() |
594 | R7KS | 1482 | ![]() |
1067 | PA0BWL | 984 | ![]() |
1540 | R8LG | 634 | ![]() |
2013 | UZ1HZ | 306 | ![]() |
||||
122 | RU9SO | 2512 | ![]() |
595 | RU3XF | 1481 | ![]() |
1068 | YU7FW | 984 | ![]() |
1541 | RX3DLN | 634 | ![]() |
2014 | BY1OK | 305 | ![]() |
||||
123 | UA9OGF | 2512 | ![]() |
596 | RA3BL | 1479 | ![]() |
1069 | RA3TD | 982 | ![]() |
1542 | R2ALQ | 632 | ![]() |
2015 | F5NEP | 305 | ![]() |
||||
124 | YL3CW | 2510 | ![]() |
597 | SV1ENG | 1474 | ![]() |
1070 | DH1OK | 980 | 1543 | RK3TM | 632 | ![]() |
2016 | UA3RO | 305 | ![]() |
|||||
125 | DF1YQ | 2509 | ![]() |
598 | IK0MHR | 1473 | ![]() |
1071 | RK3DXS | 980 | ![]() |
1544 | OK2PKY | 631 | ![]() |
2017 | M0REX | 304 | ![]() |
||||
126 | RA1WU | 2506 | ![]() |
599 | RU3VQ | 1473 | ![]() |
1072 | RZ3AEN | 980 | ![]() |
1545 | R1BHS | 631 | ![]() |
2018 | UB0AMF | 304 | ![]() |
||||
127 | DL8USA | 2505 | 600 | RD8B | 1472 | ![]() |
1073 | R6DOP | 979 | ![]() |
1546 | R6HX | 631 | ![]() |
2019 | UR5ANO | 304 | ![]() |
|||||
128 | R7MP | 2505 | 601 | RA3PN | 1471 | ![]() |
1074 | R0CM | 978 | ![]() |
1547 | HA5LZ | 630 | ![]() |
2020 | EA5GXI | 303 | ![]() |
|||||
129 | UA4LDP | 2505 | ![]() |
602 | UA4SJS | 1471 | ![]() |
1075 | RV3X | 977 | ![]() |
1548 | R4WG | 630 | ![]() |
2021 | M6IWD | 303 | ![]() |
||||
130 | UA3DOA | 2504 | ![]() |
603 | UA9FLK | 1470 | ![]() |
1076 | RL7G | 976 | ![]() |
1549 | RD4CCG | 629 | ![]() |
2022 | UR5RH | 303 | ![]() |
||||
131 | UA6AGE | 2504 | ![]() |
604 | UR3LM | 1467 | ![]() |
1077 | EA2DDE | 975 | ![]() |
1550 | JH6JMM | 628 | ![]() |
2023 | F5PVK | 302 | ![]() |
||||
132 | RM7M | 2500 | ![]() |
605 | UA9CVQ | 1464 | ![]() |
1078 | RW4HIF | 975 | ![]() |
1551 | DF1AG | 627 | ![]() |
2024 | HA5OKE | 301 | ![]() |
||||
133 | UA3LAR | 2497 | ![]() |
