Russian Districts Award is amateur radio award similar to USCA and JCC.
There are 2642 districts in Russia.
You can get an award based on the number of different districts (RDA's) confirmed.
Most of the confirmations are based on the logs we have received from Russian stations.
You can also send QSL scans (or screenshots of LOTW) to get district confirmed.
If you have more than one callsign - you can group them together.
Send email to rx3rc@rdaward.org with a list of calls to merge.
Join RDA mailinglist to get relevant news.
# | Call | RDA | +/- | # | Call | RDA | +/- | # | Call | RDA | +/- | # | Call | RDA | +/- | # | Call | RDA | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LZ1HA | 2642 | 479 | UT5UKY | 1735 | ![]() |
957 | IW3SMU | 1091 | ![]() |
1435 | UA3P | 721 | ![]() |
1913 | DO4AD | 383 | ![]() |
|||||
2 | RA1OD | 2642 | 480 | RW0AQ | 1733 | ![]() |
958 | DL8UAT | 1090 | ![]() |
1436 | F5NTV | 719 | ![]() |
1914 | PD5MVH | 383 | ![]() |
|||||
3 | RX3DN | 2642 | 481 | RK2M | 1727 | ![]() |
959 | RJ3T | 1090 | ![]() |
1437 | K0DEQ | 719 | ![]() |
1915 | RN3QRY | 383 | ![]() |
|||||
4 | UA9CGL | 2642 | 482 | RU3KO | 1726 | ![]() |
960 | 4J7WMF | 1089 | ![]() |
1438 | R2DXO | 719 | ![]() |
1916 | KL7YK | 381 | ![]() |
|||||
5 | RA3R | 2641 | 483 | OK1FHI | 1721 | ![]() |
961 | DK8FS | 1089 | ![]() |
1439 | R6MW | 718 | ![]() |
1917 | SV1QN | 381 | ![]() |
|||||
6 | RM8W | 2639 | 484 | DK9QD | 1719 | ![]() |
962 | F4GTB | 1089 | ![]() |
1440 | UN8FM | 718 | ![]() |
1918 | ER1BF | 380 | ![]() |
|||||
7 | UA3SAQ | 2639 | ![]() |
485 | UA9AX | 1719 | ![]() |
963 | UA6AK | 1089 | ![]() |
1441 | DJ4DN | 717 | ![]() |
1919 | HB9DKZ | 380 | ![]() |
||||
8 | RA1OW | 2638 | ![]() |
486 | RU3P | 1718 | ![]() |
964 | DL7UML | 1088 | ![]() |
1442 | RT9TM | 717 | ![]() |
1920 | RK9AXX | 380 | ![]() |
||||
9 | RA3RGQ | 2638 | ![]() |
487 | UA4CGR | 1714 | ![]() |
965 | RK3TT | 1088 | ![]() |
1443 | RL3AN | 716 | ![]() |
1921 | DL4MFM | 379 | ![]() |
||||
10 | DL6KVA | 2636 | 488 | R7AA | 1709 | ![]() |
966 | RV3KS | 1087 | ![]() |
1444 | SM5AFU | 716 | ![]() |
1922 | I4EUM | 379 | ![]() |
|||||
11 | UA9FAR | 2635 | 489 | RG9A | 1707 | ![]() |
967 | R3WZ | 1086 | ![]() |
1445 | EX7DI | 715 | ![]() |
1923 | RA0LEE | 378 | ![]() |
|||||
12 | UA9CUA | 2633 | 490 | R0AX | 1705 | ![]() |
968 | RV9LC | 1085 | ![]() |
1446 | RA3WDK | 714 | ![]() |
1924 | SQ8ECJ | 378 | ![]() |
|||||
13 | RM6J | 2632 | ![]() |
491 | 4U1A | 1703 | ![]() |
969 | 4X6DK | 1084 | ![]() |
1447 | ON5GQ | 713 | ![]() |
1925 | UA0BJO | 378 | ![]() |
||||
14 | SM5CAK | 2632 | ![]() |
492 | DL8WEM | 1701 | ![]() |
970 | R3TIT | 1084 | ![]() |
1448 | R7AX | 713 | ![]() |
1926 | OZ1DYI | 376 | ![]() |
||||
15 | UA3AKO | 2632 | ![]() |
493 | HA2EOA | 1701 | ![]() |
971 | SA5CDO | 1082 | ![]() |
1449 | R9HCZ | 713 | ![]() |
1927 | DD0VE | 375 | ![]() |
||||
16 | R3AT | 2631 | ![]() |
494 | R9OM | 1698 | ![]() |
972 | SM5LNE | 1082 | ![]() |
1450 | UA4CDO | 713 | ![]() |
1928 | UA1ARU | 375 | ![]() |
||||
17 | RA6AR | 2631 | ![]() |
495 | UW2ZM | 1696 | ![]() |
973 | HA5VZ | 1081 | ![]() |
1451 | YU7LS | 713 | ![]() |
1929 | UY5LQ | 375 | ![]() |
||||
18 | UA4NBA | 2631 | ![]() |
496 | I2JSB | 1695 | ![]() |
974 | JA2KVB | 1081 | ![]() |
1452 | DJ2IA | 712 | ![]() |
1930 | DL7VJA | 374 | ![]() |
||||
19 | RW1C | 2630 | ![]() |
497 | W1YY | 1693 | ![]() |
975 | EA3GHZ | 1080 | ![]() |
1453 | EA5AR | 712 | ![]() |
1931 | MM0DFV | 373 | ![]() |
||||
20 | DK2AI | 2629 | ![]() |
498 | RV9CME | 1692 | ![]() |
976 | OZ4ABH | 1079 | ![]() |
1454 | UA6LIC | 711 | ![]() |
1932 | UA9YC | 373 | ![]() |
||||
21 | JA1BPA | 2628 | ![]() |
499 | UR4IOR | 1690 | ![]() |
977 | UA3ALF | 1079 | 1455 | RA2FKD | 710 | ![]() |
1933 | HL3EIL | 372 | ![]() |
|||||
22 | UA4YA | 2628 | ![]() |
500 | R0AA | 1684 | ![]() |
978 | R1FZ | 1077 | ![]() |
1456 | US7IID | 709 | ![]() |
1934 | DL7EDH | 371 | ![]() |
||||
23 | YU7BB | 2628 | ![]() |
501 | HA0HW | 1683 | ![]() |
979 | RL6LS | 1075 | ![]() |
1457 | RW4HIH | 708 | ![]() |
1935 | OH6EJD | 371 | ![]() |
||||
24 | DL5WW | 2627 | ![]() |
502 | UA6YW | 1683 | ![]() |
980 | UA3FF | 1075 | ![]() |
1458 | R2PB | 703 | ![]() |
1936 | R2AZQ | 369 | ![]() |
||||
25 | RA6ATZ | 2627 | ![]() |
503 | OZ4RT | 1682 | ![]() |
981 | HA5OZX | 1074 | ![]() |
1459 | JE2UFF | 702 | ![]() |
1937 | UA9XSJ | 369 | ![]() |
||||
26 | RD0WA | 2626 | ![]() |
504 | US3LX | 1682 | ![]() |
982 | 4X1VF | 1073 | ![]() |
1460 | UB4HTA | 702 | ![]() |
1938 | UA3QBL | 368 | ![]() |
||||
27 | RZ6LY | 2626 | ![]() |
505 | UT0EL | 1676 | ![]() |
983 | IK2VUC | 1073 | ![]() |
1461 | DM3PKK | 701 | ![]() |
1939 | G0ABY | 366 | ![]() |
||||
28 | EA3NT | 2625 | ![]() |
506 | RL3Q | 1673 | ![]() |
984 | F5POJ | 1072 | ![]() |
1462 | EI8JX | 701 | ![]() |
1940 | ON7DC | 365 | ![]() |
||||
29 | R9AB | 2624 | 507 | RU4I | 1671 | ![]() |
985 | R5AF | 1072 | 1463 | F1OBJ | 701 | ![]() |
1941 | RA0AFA | 364 | ![]() |
||||||
30 | F6EYB | 2623 | ![]() |
508 | UT4NY | 1670 | ![]() |
986 | RN6MA | 1072 | ![]() |
1464 | R6AU | 699 | ![]() |
1942 | ER1SKI | 363 | ![]() |
||||
31 | OK1JKM | 2623 | ![]() |
509 | UA9SIV | 1669 | ![]() |
987 | R6MO | 1071 | ![]() |
1465 | SM2EKA | 699 | ![]() |
1943 | F1RUK | 363 | ![]() |
||||
32 | RK9DM | 2623 | ![]() |
510 | RK9AX | 1665 | ![]() |
988 | R2BGT | 1070 | ![]() |
1466 | OU2I | 698 | ![]() |
1944 | R2RCB | 363 | ![]() |
||||
33 | RU6K | 2621 | ![]() |
511 | EW2R | 1660 | ![]() |
989 | R5AO | 1070 | ![]() |
1467 | RU4AO | 698 | ![]() |
1945 | R0AR | 362 | ![]() |
||||
34 | UA4HY | 2621 | ![]() |
512 | DJ4GJ | 1659 | ![]() |
990 | RN6LBT | 1070 | ![]() |
1468 | RW3SE | 697 | ![]() |
1946 | OK2PO | 360 | ![]() |
||||
35 | 4X4JU | 2620 | ![]() |
513 | 9A2WJ | 1658 | ![]() |
991 | DL3BRE | 1069 | ![]() |
1469 | UA1AUW | 697 | ![]() |
1947 | IZ3QFG | 359 | ![]() |
||||
36 | R8XA | 2620 | ![]() |
514 | S53EO | 1655 | ![]() |
992 | LA5FJA | 1069 | ![]() |
1470 | OM3YCY | 696 | ![]() |
1948 | RK6AIQ | 359 | ![]() |
||||
37 | S52KM | 2620 | ![]() |
515 | R9JX | 1654 | ![]() |
993 | R2DGA | 1069 | ![]() |
1471 | PA0MBD | 695 | ![]() |
1949 | UT7GX | 359 | ![]() |
||||
38 | DL9MS | 2618 | 516 | EA3NA | 1652 | ![]() |
994 | DF1VB | 1068 | ![]() |
1472 | R2DZJ | 693 | ![]() |
1950 | RA1QKI | 358 | ![]() |
|||||
39 | RX9WN | 2617 | 517 | RA3TSM | 1647 | ![]() |
995 | F4GYM | 1068 | ![]() |
1473 | HB9MXY | 692 | ![]() |
1951 | UA0LGF | 358 | ![]() |
|||||
40 | RZ9OL | 2616 | ![]() |
518 | HA5UX | 1646 | ![]() |
996 | R0JD | 1067 | ![]() |
1474 | R2XU | 691 | ![]() |
1952 | SP2PI | 357 | ![]() |
||||
41 | OK1APV | 2615 | ![]() |
519 | RK2Z | 1644 | ![]() |
997 | UA3DLD | 1067 | ![]() |
1475 | RA2FAR | 691 | ![]() |
1953 | RK9QWN | 355 | ![]() |
||||
42 | RA9AJ | 2614 | ![]() |
520 | UA6GF | 1641 | ![]() |
998 | RA3VE | 1066 | ![]() |
1476 | UB8J | 691 | ![]() |
1954 | RZ9WP | 355 | ![]() |
||||
43 | LZ3SM | 2613 | ![]() |
521 | R3QX | 1633 | ![]() |
999 | K2SHZ | 1065 | ![]() |
1477 | DL3MR | 690 | ![]() |
1955 | RA8O | 354 | ![]() |
||||
44 | YU7BCD | 2613 | ![]() |
522 | UA1ZZ | 1630 | ![]() |
1000 | RU9WY | 1065 | ![]() |
1478 | RC8SQ | 690 | ![]() |
1956 | F5TGW | 353 | ![]() |
||||
45 | RM9RZ | 2612 | ![]() |
523 | RK9DO | 1629 | ![]() |
1001 | RX3AP | 1065 | ![]() |
1479 | GM0WRR | 689 | ![]() |
1957 | R9OEQ | 353 | ![]() |
||||
46 | IK1GPG | 2611 | ![]() |
524 | OE3PKU | 1627 | ![]() |
1002 | RT5Q | 1064 | ![]() |
1480 | EA5BLP | 686 | ![]() |
1958 | DD0VU | 352 | ![]() |
||||
47 | RN3RY | 2610 | ![]() |
525 | SM4MI | 1624 | ![]() |
1003 | SP5X | 1064 | ![]() |
1481 | RK6CK | 684 | ![]() |
1959 | EA3IM | 352 | ![]() |
||||
48 | RZ3EC | 2609 | ![]() |
526 | RA9DA | 1623 | ![]() |
1004 | R1TBG | 1063 | ![]() |
1482 | UA3IDM | 682 | ![]() |
1960 | RA4NBT | 352 | ![]() |
||||
49 | UA3AAJ | 2609 | ![]() |
527 | F6FNG | 1621 | ![]() |
1005 | HA2ESM | 1062 | ![]() |
1483 | DF1ZN | 681 | ![]() |
1961 | RU9SWW | 352 | ![]() |
||||
50 | HA9PP | 2608 | 528 | RA3PN | 1619 | ![]() |
1006 | IW3GJF | 1062 | ![]() |
1484 | ON4GI | 681 | ![]() |
1962 | UT7DW | 352 | ![]() |
|||||
51 | RA3TIO | 2608 | ![]() |
529 | S57EA | 1618 | ![]() |
1007 | RZ0AF | 1060 | ![]() |
1485 | RZ3TX | 681 | ![]() |
1963 | DL6USA | 351 | ![]() |
||||
52 | RV9USA | 2608 | ![]() |
530 | UA9SGQ | 1618 | ![]() |
1008 | RV9CM | 1059 | ![]() |
1486 | DL6ZNG | 680 | ![]() |
1964 | DL9ZWG | 351 | ![]() |
||||
53 | UA2FF | 2607 | ![]() |
531 | RA4PBE | 1617 | ![]() |
1009 | UA3DTS | 1059 | ![]() |
1487 | T70A | 680 | ![]() |
1965 | IK6OCX | 351 | ![]() |
||||
54 | RA3CQ | 2605 | ![]() |
532 | RX3BP | 1614 | ![]() |
1010 | UA6PF | 1059 | ![]() |
1488 | RA1AE | 679 | ![]() |
1966 | DL2RTU | 350 | ![]() |
||||
55 | R2RZ | 2602 | ![]() |
533 | F5PAL | 1612 | 1011 | DJ3XA | 1058 | ![]() |
1489 | R9WS | 677 | ![]() |
1967 | R2AVT | 349 | ![]() |
|||||
56 | RV3LO | 2602 | ![]() |
534 | RQ1A | 1611 | ![]() |
1012 | R9MBY | 1058 | ![]() |
1490 | RK6HWR | 677 | ![]() |
1968 | RU0AT | 349 | ![]() |
||||
57 | UA6F | 2599 | ![]() |
535 | RN8W | 1604 | ![]() |
1013 | RW3WWW | 1058 | ![]() |
1491 | UX8IW | 677 | ![]() |
1969 | EI5GSB | 348 | ![]() |
||||
58 | R7KM | 2598 | ![]() |
536 | RW0AJ | 1603 | ![]() |
1014 | RA0JAI | 1057 | ![]() |
1492 | RA9YC | 676 | ![]() |
1970 | IK2JYT | 347 | ![]() |
||||
59 | RA6DQ | 2597 | 537 | ES3ROG | 1602 | ![]() |
1015 | OH9FTW | 1056 | ![]() |
1493 | R2DU | 675 | ![]() |
1971 | K4MM | 347 | ![]() |
|||||
60 | DL7VOG | 2596 | ![]() |
538 | RW4UW | 1602 | ![]() |
1016 | R3UAF | 1056 | ![]() |
1494 | UX2IB | 674 | ![]() |
1972 | UA9AFX | 347 | ![]() |
||||
61 | RK8W | 2596 | 539 | DM5BB | 1600 | ![]() |
1017 | R6CQ | 1056 | ![]() |
1495 | DJ1CW | 672 | ![]() |
1973 | K3MSB | 346 | ![]() |
|||||
62 | RW3DW | 2595 | ![]() |
540 | HA1RW | 1600 | ![]() |
1018 | DL4FCH | 1054 | ![]() |
1496 | DL6CNG | 672 | ![]() |
1974 | RK1QWB | 346 | ![]() |
||||
63 | YU3A | 2594 | ![]() |
541 | EU6AA | 1598 | ![]() |
1019 | RA3AKF | 1054 | ![]() |
1497 | RW1QK | 672 | ![]() |
1975 | UB3ATI | 346 | ![]() |
||||
64 | SP9RXP | 2592 | ![]() |
542 | UA4QK | 1597 | ![]() |
1020 | R4FAN | 1053 | ![]() |
1498 | UY8IO | 672 | ![]() |
1976 | DS5FNE | 344 | ![]() |
||||
65 | UA3U | 2592 | ![]() |
543 | RC9F | 1596 | ![]() |
1021 | RV6MP | 1053 | ![]() |
1499 | DL6MGR | 671 | ![]() |
1977 | IK4DRY | 344 | ![]() |
||||
66 | RW4HM | 2591 | ![]() |
544 | R4AAR | 1592 | ![]() |
1022 | RW9SQ | 1053 | ![]() |
1500 | OK1AUZ | 670 | ![]() |
1978 | DL2BRN | 343 | ![]() |
||||
67 | DL5MG | 2590 | ![]() |
545 | RL2A | 1592 | ![]() |
1023 | R2AW | 1052 | ![]() |
1501 | BA4TB | 669 | ![]() |
1979 | R3TLF | 343 | ![]() |
||||
68 | R1ZD | 2589 | ![]() |
546 | UA9LAG | 1591 | ![]() |
1024 | DL1CW | 1051 | ![]() |
1502 | 7L4VYK | 668 | ![]() |
1980 | R3UAK | 343 | ![]() |
||||
69 | R7CD | 2589 | ![]() |
547 | RX3AU | 1589 | ![]() |
1025 | OK1BB | 1051 | ![]() |
1503 | DK7NL | 667 | ![]() |
1981 | F5HVI | 340 | ![]() |
||||
70 | R9UG | 2586 | ![]() |
548 | UA0DAR | 1589 | ![]() |
1026 | UN5C | 1051 | ![]() |
1504 | IK3GER | 667 | ![]() |
1982 | TA1DX | 340 | ![]() |
||||
71 | RM1O | 2585 | 549 | SM5DJZ | 1586 | ![]() |
1027 | RA3RRP | 1049 | ![]() |
1505 | PA3BFH | 667 | ![]() |
1983 | R1AX | 339 | ![]() |
|||||
72 | HA3NU | 2583 | ![]() |
550 | RY7F | 1582 | ![]() |
1028 | JT1BV | 1048 | ![]() |
1506 | RU6HJ | 667 | ![]() |
1984 | RK0LXA | 338 | ![]() |
||||
73 | 9A2NO | 2582 | ![]() |
551 | R8WO | 1580 | ![]() |
1029 | R9JAU | 1048 | ![]() |
1507 | UA4FEL | 667 | ![]() |
1985 | DL2AJB | 337 | ![]() |
||||
74 | UA3GT | 2582 | ![]() |
552 | RA2FU | 1576 | ![]() |
1030 | RN3YA | 1048 | ![]() |
1508 | YL3GBC | 667 | ![]() |
1986 | OK1LO | 336 | ![]() |
||||
75 | UY9IF | 2581 | ![]() |
553 | RW3ABW | 1575 | ![]() |
1031 | RW9XU | 1048 | ![]() |
1509 | HB9BIN | 666 | ![]() |
1987 | 9A6ZT | 335 | ![]() |
||||
76 | UA1TAN | 2580 | ![]() |
554 | DL5ZL | 1572 | ![]() |
1032 | YL2TD | 1047 | ![]() |
1510 | UA4RC | 666 | ![]() |
1988 | DH5BM | 335 | ![]() |
||||
77 | OM3CND | 2578 | ![]() |
555 | RA9WU | 1572 | ![]() |
1033 | UA3RAW | 1045 | ![]() |
1511 | G3LZQ | 665 | ![]() |
1989 | R1BIG | 335 | ![]() |
||||
78 | RV6FN | 2577 | ![]() |
556 | OH6GAZ | 1571 | ![]() |
1034 | R3ZF | 1043 | ![]() |
1512 | PA0RBA | 665 | ![]() |
1990 | R4BE | 335 | ![]() |
||||
79 | RW4PP | 2577 | ![]() |
557 | RA0R | 1570 | 1035 | DL3APO | 1042 | ![]() |
1513 | RU3AL | 665 | ![]() |
1991 | DL8IH | 334 | ![]() |
|||||
80 | DL8KAC | 2574 | ![]() |
558 | RV3LF | 1570 | ![]() |
1036 | RK9YWE | 1041 | ![]() |
1514 | RX6CW | 665 | ![]() |
1992 | IV3YNB | 333 | ![]() |
||||
81 | DL4MCF | 2572 | ![]() |
559 | UA3XAC | 1568 | ![]() |
1037 | RZ9I | 1041 | ![]() |
1515 | RK3ATI | 664 | ![]() |
1993 | R4FX | 333 | ![]() |
||||
82 | UA3NFI | 2572 | ![]() |
560 | RA4HQG | 1567 | ![]() |
1038 | LB8OH | 1040 | ![]() |
1516 | UA9CSR | 664 | ![]() |
1994 | OG5G | 331 | ![]() |
||||
83 | RA4FEA | 2571 | ![]() |
561 | SM0GII | 1560 | ![]() |
1039 | RA6XPG | 1040 | ![]() |
1517 | UA9JJG | 664 | ![]() |
1995 | RW0LCN | 331 | ![]() |
||||
84 | RA6YDX | 2571 | 562 | R1NO | 1558 | ![]() |
1040 | UN7GQ | 1040 | ![]() |
1518 | F8DPN | 663 | ![]() |
1996 | R4NAU | 330 | ![]() |
|||||
85 | SM3EVR | 2571 | ![]() |
563 | SP5CUK | 1558 | ![]() |
1041 | RA9ATQ | 1039 | ![]() |
1519 | RN3DKE | 663 | ![]() |
1997 | SP9FWQ | 329 | ![]() |
||||
86 | RU9W | 2570 | ![]() |
564 | UA0SE | 1557 | ![]() |
1042 | UA3RFT | 1039 | ![]() |
1520 | R4PFW | 662 | ![]() |
1998 | DL4WG | 328 | ![]() |
||||
87 | R9OK | 2569 | ![]() |
565 | K2VV | 1556 | ![]() |
1043 | R2DK | 1036 | ![]() |
1521 | RW6MM | 662 | ![]() |
1999 | JH0LME | 328 | ![]() |
||||
88 | 4Z5AV | 2568 | ![]() |
566 | RN6AT | 1556 | ![]() |
1044 | R6DP | 1036 | ![]() |
1522 | RZ3ATG | 662 | ![]() |
2000 | UN7GCE | 328 | ![]() |
||||
89 | DF1SD | 2567 | 567 | SM5BOF | 1553 | ![]() |
1045 | RA3XFR | 1036 | ![]() |
1523 | RW4UU | 661 | ![]() |
2001 | HA5BGG | 327 | ![]() |
|||||
90 | DL7AYM | 2566 | ![]() |
568 | UA3DFM | 1552 | ![]() |
1046 | RO3D | 1036 | ![]() |
1524 | VE7JH | 661 | ![]() |
2002 | I0BYR | 327 | ![]() |
||||
91 | F6GCP | 2564 | ![]() |
569 | 9A5X | 1551 | ![]() |
1047 | UA3ZML | 1036 | ![]() |
1525 | JJ8DEN | 659 | ![]() |
2003 | RL3BP | 326 | ![]() |
||||
92 | RU9F | 2564 | ![]() |
570 | OH2FS | 1551 | ![]() |
1048 | RC3C | 1035 | ![]() |
1526 | R0AET | 659 | ![]() |
2004 | IK3SSW | 325 | ![]() |
||||
93 | IK0YVV | 2563 | ![]() |
571 | RZ9OC | 1551 | ![]() |
1049 | RC3U | 1034 | ![]() |
1527 | DL2XC | 658 | ![]() |
2005 | RN3DJY | 325 | ![]() |
||||
94 | R7DA | 2563 | ![]() |
572 | SQ9MZ | 1551 | ![]() |
1050 | RZ3AMW | 1033 | ![]() |
1528 | RA9CNF | 658 | ![]() |
2006 | RX9ULM | 325 | ![]() |
||||
95 | RL6M | 2562 | ![]() |
573 | R9SG | 1549 | ![]() |
1051 | RO7F | 1032 | ![]() |
1529 | R4HHG | 657 | ![]() |
2007 | W7UT | 325 | ![]() |
||||
96 | RU3GF | 2562 | ![]() |
574 | UA3DSS | 1549 | ![]() |
1052 | HL2ZN | 1031 | ![]() |
1530 | DH0JAE | 656 | ![]() |
2008 | OH4UI | 324 | ![]() |
||||
97 | UA1OIW | 2562 | ![]() |
575 | DL7UVO | 1546 | ![]() |
1053 | UN7ZAF | 1031 | ![]() |
1531 | R1FB | 656 | ![]() |
2009 | R3BD | 324 | ![]() |
||||
98 | UA1OJL | 2560 | ![]() |
576 | LA8OM | 1545 | ![]() |
1054 | R0TR | 1030 | ![]() |
1532 | RA1CW | 656 | ![]() |
2010 | R6FCI | 324 | ![]() |
||||
99 | RA1QD | 2558 | ![]() |
577 | R5AV | 1545 | ![]() |
1055 | RD0L | 1030 | ![]() |
1533 | UA3WHF | 656 | ![]() |
2011 | DK3DG | 323 | ![]() |
||||
100 | RN6K | 2558 | ![]() |
578 | R8XF | 1545 | ![]() |
1056 | W2WC | 1030 | ![]() |
1534 | LB2WD | 655 | ![]() |
2012 | I3PVE | 323 | ![]() |
||||
101 | RU6AR | 2558 | ![]() |
579 | RK3ZWB | 1545 | ![]() |
1057 | EA2DDE | 1029 | ![]() |
1535 | PG5V | 655 | ![]() |
2013 | R2WW | 323 | ![]() |
||||
102 | SM4EMO | 2556 | ![]() |
580 | LY3BY | 1544 | ![]() |
1058 | RA7KO | 1028 | ![]() |
1536 | DL7VFM | 654 | ![]() |
2014 | VK5CE | 322 | ![]() |
||||
103 | RU4SO | 2555 | 581 | I8OCA | 1540 | 1059 | UA3AOM | 1026 | ![]() |
1537 | RT3M | 653 | ![]() |
2015 | R8LAU | 321 | ![]() |
||||||
104 | RT6C | 2554 | ![]() |
582 | RT3G | 1539 | 1060 | R9LAT | 1025 | ![]() |
1538 | UA1ORL | 652 | ![]() |
2016 | RC0LD | 321 | ![]() |
|||||
105 | R2EA | 2553 | ![]() |
583 | RK3DSW | 1537 | ![]() |
1061 | RM0A | 1025 | ![]() |
1539 | LB2TG | 651 | ![]() |
2017 | DF2TG | 318 | ![]() |
||||
106 | RA7KW | 2552 | ![]() |
584 | UA3TCJ | 1534 | ![]() |
1062 | UA9KDF | 1025 | ![]() |
1540 | UA0SOX | 651 | ![]() |
2018 | DG1HVL | 318 | ![]() |
||||
107 | SM6BZV | 2551 | 585 | R6DBT | 1533 | ![]() |
1063 | R9AL | 1024 | ![]() |
1541 | EB3WH | 650 | ![]() |
2019 | R4PW | 317 | ![]() |
|||||
108 | UA4HIP | 2549 | ![]() |
586 | RK9AK | 1531 | ![]() |
1064 | HB9BLQ | 1020 | ![]() |
1542 | R1BHS | 650 | ![]() |
2020 | DL7FCQ | 316 | ![]() |
||||
109 | OH2NC | 2548 | ![]() |
587 | RA1OJ | 1529 | ![]() |
1065 | R3KAI | 1020 | ![]() |
1543 | RT9YW | 649 | ![]() |
2021 | DL9LBR | 316 | ![]() |
||||
110 | 9A7Y | 2546 | ![]() |
588 | UA0ADX | 1526 | ![]() |
1066 | SM7BHM | 1019 | ![]() |
1544 | RX3DFW | 648 | ![]() |
2022 | K0IEA | 316 | ![]() |
||||
111 | YT1T | 2546 | ![]() |
589 | UA3YAA | 1523 | ![]() |
1067 | HA5FA | 1018 | ![]() |
1545 | HB9JNM | 647 | ![]() |
2023 | OK2RM | 316 | ![]() |
||||
112 | RN2F | 2545 | ![]() |
590 | RA0WHE | 1520 | ![]() |
1068 | RM6LD | 1018 | ![]() |
1546 | SM6CTQ | 647 | ![]() |
2024 | R3LCV | 315 | ![]() |
||||
113 | RA1OHX | 2542 | ![]() |
591 | RW1QQ | 1520 | ![]() |
1069 | UA0AXX | 1016 | ![]() |
1547 | DL9SAD | 646 | ![]() |
2025 | RA4HTH | 315 | ![]() |
||||
114 | RZ9WJ | 2542 | ![]() |
592 | SP1JQJ | 1520 | ![]() |
1070 | UW5IM | 1014 | ![]() |
1548 | US6ILF | 646 | ![]() |
2026 | GI4EBS | 313 | ![]() |
||||
115 | UA3DOA | 2541 | ![]() |
593 | SV1ENG | 1520 | ![]() |
1071 | RU1A | 1013 | ![]() |
1549 | R6HX | 645 | ![]() |
2027 | IV3BMV | 313 | ![]() |
||||
116 | RU9SO | 2540 | ![]() |
594 | UA9XL | 1511 | ![]() |
1072 | RU4F | 1013 | ![]() |
1550 | UY5HC | 645 | ![]() |
2028 | ON7IR | 312 | ![]() |
||||
117 | SM6DHU | 2540 | ![]() |
595 | IK0MHR | 1510 | ![]() |
1073 | RV9DD | 1013 | ![]() |
1551 | N7DR | 644 | ![]() |
2029 | IZ0DIB | 311 | ![]() |
||||
118 | RU6B | 2536 | ![]() |
596 | RK9LWA | 1508 | ![]() |
1074 | RZ4FZZ | 1012 | ![]() |
1552 | OK2ZDL | 644 | ![]() |
2030 | CT1APP | 310 | ![]() |
||||
119 | UA3LAR | 2531 | ![]() |
597 | UA9CVQ | 1508 | ![]() |
1075 | OP4A | 1011 | ![]() |
1553 | RA4FAY | 644 | ![]() |
2031 | JL1JVT | 310 | ![]() |
||||
120 | UA4CTE | 2531 | ![]() |
598 | R8WB | 1507 | ![]() |
1076 | RA9DM | 1011 | ![]() |
1554 | UK8IAR | 644 | ![]() |
2032 | DJ1UJ | 309 | ![]() |
||||
121 | YL3CW | 2531 | ![]() |
599 | R3AQ | 1503 | ![]() |
1077 | RK9ULD | 1011 | ![]() |
1555 | IT9VDQ | 642 | ![]() |
2033 | BY1OK | 308 | ![]() |
||||
122 | UA4NF | 2530 | ![]() |
600 | RT2P | 1501 | ![]() |
1078 | UA4PIE | 1011 | ![]() |
1556 | R3DAJ | 642 | ![]() |
2034 | EA5GXI | 308 | ![]() |
||||
123 | RW3RN | 2529 | ![]() |
601 | UA0AZ | 1498 | ![]() |
1079 | UA9DL | 1007 | ![]() |
1557 | S51ZJ | 642 | ![]() |
2035 | UB0AMF | 307 | ![]() |
||||
124 | RX7K | 2528 | ![]() |
602 | UA9OBN | 1498 | ![]() |
1080 | R7AC | 1005 | ![]() |
1558 | 9A2TE | 641 | ![]() |
2036 | UZ1HZ | 307 | ![]() |
||||
125 | UX7UN | 2524 | ![]() |
603 | LZ1ZF | 1495 | ![]() |
1081 | UB1OAE | 1005 | ![]() |
1559 | IK2SGB | 641 | ![]() |
2037 | M0REX | 306 | ![]() |
||||
126 | UA6AGE | 2523 | ![]() |
604 | RN3ZLQ | 1495 | ![]() |
1082 | R9UT | 1004 | ![]() |
1560 | OK2HBY | 641 | ![]() |
2038 | F5NEP | 305 | ![]() |
||||
127 | R7MP | 2522 | ![]() |
605 | R9FT | 1492 | ![]() |
1083 | UA8H | 1004 | ![]() |
1561 | DS4GQR | 640 | ![]() |
2039 | UA3RO | 305 | ![]() |
||||
128 | DF1YQ | 2521 | ![]() |
606 | RU3DSJ | 1490 | ![]() |
1084 | R6DOP | 1003 | ![]() |
1562 | 7K3QPL | 639 | ![]() |
2040 | UR5ANO | 305 | ![]() |
||||
129 | JN3SAC | 2521 | ![]() |
607 | DF7GG | 1489 | ![]() |
1085 | RX9DJ | 1003 | ![]() |
1563 | RA3ANL | 639 | ![]() |
2041 | IK1YBL | 304 | ![]() |
||||
130 | R1AP | 2520 | 608 | UA3ZQ | 1487 | ![]() |
1086 | DL4WA | 1002 | ![]() |
1564 | RZ6DZ | 638 | ![]() |
2042 | JE2HCJ | 304 | ![]() |
|||||
131 | R9AX | 2520 | ![]() |
609 | UA1AJW | 1484 | ![]() |
1087 | CU3HN | 1001 | ![]() |
