Russian Districts Award is amateur radio award similar to USCA and JCC.
There are 2642 districts in Russia.
You can get an award based on the number of different districts (RDA's) confirmed.
Most of the confirmations are based on the logs we have received from Russian stations.
You can also send QSL scans (or screenshots of LOTW) to get district confirmed.
If you have more than one callsign - you can group them together.
Send email to rx3rc@rdaward.org with a list of calls to merge.
Join RDA mailinglist to get relevant news.
# | Call | RDA | +/- | # | Call | RDA | +/- | # | Call | RDA | +/- | # | Call | RDA | +/- | # | Call | RDA | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LZ1HA | 2642 | 474 | UA9AX | 1693 | ![]() |
947 | R8KAW | 1075 | 1420 | UA4CDO | 712 | ![]() |
1893 | SV1QN | 379 | ![]() |
||||||
2 | RA1OD | 2642 | 475 | UR4IOR | 1689 | ![]() |
948 | F4FTV | 1072 | ![]() |
1421 | SM5AFU | 711 | ![]() |
1894 | I4EUM | 378 | ![]() |
|||||
3 | RX3DN | 2642 | 476 | R0AX | 1683 | 949 | F5POJ | 1070 | ![]() |
1422 | DJ2IA | 710 | ![]() |
1895 | KL7YK | 378 | ![]() |
||||||
4 | UA9CGL | 2642 | 477 | HA0HW | 1682 | ![]() |
950 | DK6SX | 1069 | ![]() |
1423 | EA5AR | 710 | ![]() |
1896 | UB6HRM | 378 | ||||||
5 | RA3R | 2641 | 478 | OZ4RT | 1682 | ![]() |
951 | 4X1VF | 1068 | ![]() |
1424 | UA6LIC | 710 | ![]() |
1897 | UA0BJO | 376 | ![]() |
|||||
6 | RM8W | 2639 | 479 | US3LX | 1681 | ![]() |
952 | R2DGA | 1067 | ![]() |
1425 | US7IID | 709 | ![]() |
1898 | OZ1DYI | 375 | ![]() |
|||||
7 | RA3RGQ | 2638 | ![]() |
480 | R7NA | 1675 | ![]() |
953 | R5AO | 1067 | ![]() |
1426 | R7AX | 708 | ![]() |
1899 | RA0LEE | 375 | ![]() |
||||
8 | UA3SAQ | 2638 | ![]() |
481 | UT0EL | 1675 | ![]() |
954 | R6MO | 1067 | ![]() |
1427 | RM4C | 708 | ![]() |
1900 | UA1ARU | 375 | ![]() |
||||
9 | RA1OW | 2636 | 482 | RL3Q | 1673 | ![]() |
955 | R0JD | 1066 | ![]() |
1428 | RW4HIH | 708 | ![]() |
1901 | UY5LQ | 375 | ![]() |
|||||
10 | DL6KVA | 2635 | 483 | R0AA | 1672 | ![]() |
956 | R1FZ | 1066 | ![]() |
1429 | DJ4DN | 705 | ![]() |
1902 | SQ8ECJ | 374 | ![]() |
|||||
11 | UA9FAR | 2635 | 484 | UT4NY | 1670 | ![]() |
957 | UA3DLD | 1066 | ![]() |
1430 | R2PB | 702 | ![]() |
1903 | DD0VE | 372 | ![]() |
|||||
12 | UA9CUA | 2633 | ![]() |
485 | OK1FHI | 1669 | ![]() |
958 | UA3FF | 1066 | ![]() |
1431 | R9HCZ | 701 | ![]() |
1904 | DL7VJA | 372 | ![]() |
||||
13 | SM5CAK | 2632 | ![]() |
486 | SV2DGH | 1667 | ![]() |
959 | DF1VB | 1065 | ![]() |
1432 | JE2UFF | 700 | ![]() |
1905 | UA9YC | 372 | ![]() |
||||
14 | RA6AR | 2631 | ![]() |
487 | RU4I | 1662 | ![]() |
960 | K2SHZ | 1065 | ![]() |
1433 | RA2FKD | 699 | ![]() |
1906 | DL7EDH | 370 | ![]() |
||||
15 | RM6J | 2631 | ![]() |
488 | UA6YW | 1662 | ![]() |
961 | RU9WY | 1065 | ![]() |
1434 | SM2EKA | 699 | ![]() |
1907 | OH6EJD | 370 | ![]() |
||||
16 | UA3AKO | 2631 | ![]() |
489 | 9A2WJ | 1658 | ![]() |
962 | UI4F | 1065 | ![]() |
1435 | OU2I | 698 | ![]() |
1908 | RN3QRY | 370 | ![]() |
||||
17 | R3AT | 2629 | 490 | IK6GPZ | 1657 | ![]() |
963 | RX3AP | 1063 | ![]() |
1436 | RU4AO | 698 | ![]() |
1909 | DM3VPJ | 369 | ![]() |
|||||
18 | UA4YA | 2628 | 491 | RK9AX | 1657 | ![]() |
964 | SP5X | 1063 | ![]() |
1437 | RW3SE | 697 | ![]() |
1910 | HL3EIL | 369 | ![]() |
|||||
19 | RW1C | 2627 | 492 | S53EO | 1654 | ![]() |
965 | HA2ESM | 1062 | ![]() |
1438 | UA1OMP | 696 | ![]() |
1911 | PD5MVH | 369 | ![]() |
|||||
20 | DL5WW | 2626 | 493 | RA3TSM | 1647 | ![]() |
966 | LA5FJA | 1062 | ![]() |
1439 | OM3YCY | 694 | ![]() |
1912 | UA9XSJ | 368 | ![]() |
|||||
21 | EA3NT | 2625 | ![]() |
494 | R1BED | 1646 | ![]() |
967 | R1TBG | 1062 | ![]() |
1440 | UA1AUW | 692 | ![]() |
1913 | UA3QBL | 367 | ![]() |
||||
22 | UA4NBA | 2625 | ![]() |
495 | UA3DJ | 1644 | ![]() |
968 | RT5Q | 1062 | ![]() |
1441 | R6AU | 691 | ![]() |
1914 | G0ABY | 366 | ![]() |
||||
23 | YU7BB | 2625 | ![]() |
496 | R9OM | 1643 | ![]() |
969 | DL3BRE | 1061 | ![]() |
1442 | F1OBJ | 689 | ![]() |
1915 | RA0AFA | 364 | ![]() |
||||
24 | DK2AI | 2624 | 497 | HA2EOA | 1641 | 970 | RN6MA | 1060 | ![]() |
1443 | HB9MXY | 689 | ![]() |
1916 | F1RUK | 363 | ![]() |
||||||
25 | JA1BPA | 2623 | 498 | UA6GF | 1641 | ![]() |
971 | RZ0AF | 1060 | ![]() |
1444 | RA2FAR | 689 | ![]() |
1917 | R2RCB | 362 | ![]() |
|||||
26 | OK1JKM | 2623 | 499 | UA9SIV | 1641 | ![]() |
972 | UA4CC | 1060 | ![]() |
1445 | DL3MR | 688 | ![]() |
1918 | ER1SKI | 361 | ![]() |
|||||
27 | RA6ATZ | 2623 | 500 | UA4PT | 1627 | ![]() |
973 | R3TIT | 1059 | ![]() |
1446 | EI8JX | 688 | ![]() |
1919 | R0AR | 361 | ![]() |
|||||
28 | RD0WA | 2621 | 501 | RA9DA | 1618 | ![]() |
974 | UA6PF | 1058 | ![]() |
1447 | R2XU | 687 | ![]() |
1920 | OK2PO | 360 | ![]() |
|||||
29 | RZ6LY | 2621 | ![]() |
502 | UA9SGQ | 1618 | ![]() |
975 | IW3GJF | 1057 | ![]() |
1448 | GM0WRR | 686 | ![]() |
1921 | IZ3QFG | 359 | ![]() |
||||
30 | 4X4JU | 2620 | ![]() |
503 | UA1ZZ | 1617 | ![]() |
976 | R9MBY | 1057 | ![]() |
1449 | PA0MBD | 684 | ![]() |
1922 | RK6AIQ | 359 | ![]() |
||||
31 | F6EYB | 2620 | ![]() |
504 | R9JX | 1615 | 977 | RW3WWW | 1057 | ![]() |
1450 | RK6CK | 684 | ![]() |
1923 | UT7GX | 359 | ![]() |
|||||
32 | RU6K | 2620 | ![]() |
505 | RX3BP | 1614 | ![]() |
978 | UA3DTS | 1057 | ![]() |
1451 | UB8J | 684 | ![]() |
1924 | RA1QKI | 358 | ![]() |
||||
33 | UA4HY | 2620 | ![]() |
506 | UA4CGR | 1612 | ![]() |
979 | RL6LS | 1056 | ![]() |
1452 | UA3IDM | 682 | ![]() |
1925 | UA0LGF | 358 | ![]() |
||||
34 | R9AB | 2618 | ![]() |
507 | RV9CME | 1610 | ![]() |
980 | OH9FTW | 1055 | ![]() |
1453 | DF1ZN | 681 | ![]() |
1926 | YL3AKH | 358 | ![]() |
||||
35 | RK9DM | 2616 | 508 | EA3NA | 1607 | ![]() |
981 | RV9CM | 1055 | ![]() |
1454 | RZ3TX | 681 | ![]() |
1927 | MM0DFV | 357 | ![]() |
|||||
36 | S52KM | 2616 | ![]() |
509 | RN8W | 1604 | ![]() |
982 | RA3AKF | 1054 | ![]() |
1455 | ON4GI | 680 | ![]() |
1928 | SP2PI | 357 | ![]() |
||||
37 | DL9MS | 2614 | 510 | RK9DO | 1603 | ![]() |
983 | RA3VE | 1054 | 1456 | T70A | 679 | ![]() |
1929 | UG0B | 356 | |||||||
38 | OK1APV | 2613 | ![]() |
511 | RW4UW | 1602 | ![]() |
984 | DL4FCH | 1053 | ![]() |
1457 | RA1AE | 678 | ![]() |
1930 | RK9QWN | 355 | ![]() |
||||
39 | R8XA | 2613 | ![]() |
512 | DK9QD | 1601 | ![]() |
985 | RV6MP | 1053 | ![]() |
1458 | RK6HWR | 677 | ![]() |
1931 | RZ9WP | 355 | ![]() |
||||
40 | RZ9OL | 2613 | ![]() |
513 | I2JSB | 1599 | ![]() |
986 | R6CQ | 1052 | ![]() |
1459 | UX8IW | 677 | ![]() |
1932 | RA8O | 354 | ![]() |
||||
41 | RX9WN | 2612 | ![]() |
514 | DM5BB | 1598 | ![]() |
987 | RA9FEU | 1052 | ![]() |
1460 | R2DZJ | 676 | ![]() |
1933 | ON7DC | 353 | ![]() |
||||
42 | LZ3SM | 2611 | 515 | EU6AA | 1598 | ![]() |
988 | RW9SQ | 1052 | ![]() |
1461 | R4FDH | 676 | ![]() |
1934 | R2AZQ | 353 | ![]() |
|||||
43 | YU7BCD | 2610 | ![]() |
516 | HA1RW | 1598 | ![]() |
989 | R2AW | 1051 | ![]() |
1462 | RA9YC | 676 | ![]() |
1935 | EA3IM | 352 | ![]() |
||||
44 | RZ3EC | 2609 | ![]() |
517 | W1YY | 1597 | ![]() |
990 | RJ3T | 1051 | ![]() |
1463 | R9WS | 674 | ![]() |
1936 | F5TGW | 352 | ![]() |
||||
45 | IK1GPG | 2607 | ![]() |
518 | RQ1A | 1594 | ![]() |
991 | RN6LBT | 1051 | ![]() |
1464 | UX2IB | 674 | ![]() |
1937 | RA4NBT | 352 | ![]() |
||||
46 | RA3TIO | 2607 | ![]() |
519 | UA9LAG | 1591 | ![]() |
992 | OK1BB | 1049 | ![]() |
1465 | EA5BLP | 672 | ![]() |
1938 | RU9SWW | 352 | ![]() |
||||
47 | RM9RZ | 2607 | ![]() |
520 | EW2R | 1590 | ![]() |
993 | RA3RRP | 1049 | ![]() |
1466 | UY8IO | 672 | ![]() |
1939 | UT7DW | 352 | ![]() |
||||
48 | RA9AJ | 2605 | 521 | RL2A | 1590 | ![]() |
994 | UN5C | 1049 | ![]() |
1467 | DJ1CW | 671 | ![]() |
1940 | DD0VU | 351 | ![]() |
|||||
49 | HA9PP | 2603 | ![]() |
522 | RK2Z | 1589 | ![]() |
995 | R4FAN | 1048 | ![]() |
1468 | OK1AUZ | 670 | ![]() |
1941 | DL6USA | 351 | ![]() |
||||
50 | RN3RY | 2602 | 523 | RW0AJ | 1589 | ![]() |
996 | RN3YA | 1048 | ![]() |
1469 | R2DU | 670 | ![]() |
1942 | DL9ZWG | 351 | ![]() |
|||||
51 | UA3AAJ | 2601 | ![]() |
524 | RX3AU | 1588 | ![]() |
997 | YL2TD | 1047 | ![]() |
1470 | RW1QK | 670 | ![]() |
1943 | IK6OCX | 351 | ![]() |
||||
52 | UA2FF | 2600 | ![]() |
525 | SM5DJZ | 1586 | ![]() |
998 | RW9XU | 1046 | ![]() |
1471 | DL6MGR | 669 | ![]() |
1944 | R9OEQ | 350 | ![]() |
||||
53 | RV9USA | 2598 | ![]() |
526 | UA4QK | 1582 | 999 | UA9FFV | 1046 | ![]() |
1472 | BA4TB | 668 | 1945 | DL2RTU | 349 | ![]() |
||||||
54 | R2RZ | 2597 | ![]() |
527 | DL8WEM | 1579 | ![]() |
1000 | JT1BV | 1044 | ![]() |
1473 | IK3GER | 667 | ![]() |
1946 | RU0AT | 349 | ![]() |
||||
55 | R7KM | 2597 | ![]() |
528 | R8WO | 1579 | ![]() |
1001 | RA0JAI | 1044 | 1474 | PA3BFH | 667 | ![]() |
1947 | IK2JYT | 347 | ![]() |
|||||
56 | DL7VOG | 2596 | ![]() |
529 | S57EA | 1577 | ![]() |
1002 | UA3RAW | 1043 | ![]() |
1475 | UA4FEL | 667 | ![]() |
1948 | K4MM | 347 | ![]() |
||||
57 | RA3CQ | 2593 | ![]() |
530 | F6FNG | 1574 | ![]() |
1003 | DL3APO | 1042 | ![]() |
1476 | 7L4VYK | 666 | ![]() |
1949 | UA9AFX | 347 | ![]() |
||||
58 | RA6DQ | 2593 | 531 | OH6GAZ | 1570 | ![]() |
1004 | R3ZF | 1042 | ![]() |
1477 | DK7NL | 666 | ![]() |
1950 | K3MSB | 346 | ![]() |
|||||
59 | RV3LO | 2593 | ![]() |
532 | RA2FU | 1570 | 1005 | LB8OH | 1040 | ![]() |
1478 | HB9BIN | 666 | ![]() |
1951 | RK1QWB | 345 | ![]() |
|||||
60 | UA3U | 2592 | ![]() |
533 | RV3LF | 1570 | ![]() |
1006 | RA3AOS | 1040 | ![]() |
1479 | RU6HJ | 666 | ![]() |
1952 | DS5FNE | 343 | ![]() |
||||
61 | RW3DW | 2589 | 534 | HA5UX | 1569 | ![]() |
1007 | RA6XPG | 1040 | ![]() |
1480 | UA4RC | 666 | ![]() |
1953 | R3UAK | 343 | ![]() |
|||||
62 | RW4HM | 2588 | ![]() |
535 | UA3XAC | 1567 | ![]() |
1008 | R9JAU | 1038 | ![]() |
1481 | G3LZQ | 665 | ![]() |
1954 | EI5GSB | 342 | ![]() |
||||
63 | DL5MG | 2587 | ![]() |
536 | ES3ROG | 1566 | ![]() |
1009 | RA9ATQ | 1038 | ![]() |
1482 | PA0RBA | 664 | ![]() |
1955 | IK4DRY | 342 | ![]() |
||||
64 | UA6F | 2587 | ![]() |
537 | RA4PBE | 1566 | ![]() |
1010 | RK9YWE | 1038 | ![]() |
1483 | RC8SQ | 664 | ![]() |
1956 | R3TLF | 342 | ![]() |
||||
65 | YU3A | 2587 | ![]() |
538 | RA9WU | 1564 | ![]() |
1011 | R3UAF | 1036 | ![]() |
1484 | F8DPN | 663 | ![]() |
1957 | R1AX | 339 | ![]() |
||||
66 | SP9RXP | 2583 | ![]() |
539 | F5PAL | 1555 | ![]() |
1012 | R6DP | 1035 | ![]() |
1485 | RK3ATI | 663 | ![]() |
1958 | R2AVT | 339 | ![]() |
||||
67 | RK8W | 2582 | 540 | K2VV | 1555 | ![]() |
1013 | UA3ZML | 1035 | ![]() |
1486 | RX6CW | 663 | ![]() |
1959 | RK0LXA | 338 | ![]() |
|||||
68 | UY9IF | 2581 | ![]() |
541 | UA0SE | 1554 | ![]() |
1014 | DL1CW | 1034 | ![]() |
1487 | UA9CSR | 663 | ![]() |
1960 | TA1DX | 338 | ![]() |
||||
69 | R7CD | 2580 | 542 | RW3ABW | 1553 | 1015 | IK2VUC | 1034 | ![]() |
1488 | UA9JJG | 663 | ![]() |
1961 | DL2AJB | 337 | ![]() |
||||||
70 | RM1O | 2579 | 543 | RC9F | 1552 | ![]() |
1016 | R2DK | 1033 | 1489 | DL6CNG | 662 | ![]() |
1962 | OK1LO | 336 | ![]() |
||||||
71 | R1ZD | 2576 | 544 | OH2FS | 1551 | ![]() |
1017 | RO3D | 1032 | ![]() |
1490 | RW6MM | 662 | ![]() |
1963 | 9A6ZT | 334 | ![]() |
|||||
72 | 9A2NO | 2574 | 545 | RZ9OC | 1551 | 1018 | RO7F | 1032 | ![]() |
1491 | RZ3ATG | 662 | ![]() |
1964 | DL2BRN | 334 | ![]() |
||||||
73 | OM3CND | 2574 | ![]() |
546 | SQ9MZ | 1551 | ![]() |
1019 | RZ3AMW | 1032 | ![]() |
1492 | RW4UU | 661 | ![]() |
1965 | R4FX | 333 | ![]() |
||||
74 | HA3NU | 2573 | ![]() |
547 | 9A5X | 1549 | ![]() |
1020 | RD0L | 1030 | ![]() |
1493 | F5NTV | 659 | ![]() |
1966 | HB9DKZ | 332 | ![]() |
||||
75 | DL4MCF | 2572 | ![]() |
548 | R9SG | 1549 | ![]() |
1021 | R0TR | 1029 | ![]() |
1494 | R0AET | 659 | ![]() |
1967 | IV3YNB | 332 | ![]() |
||||
76 | RV6FN | 2572 | ![]() |
549 | UA3DSS | 1549 | ![]() |
1022 | UN7ZAF | 1029 | ![]() |
1495 | YL3GBC | 659 | ![]() |
1968 | DL8IH | 331 | ![]() |
||||
77 | RA4FEA | 2571 | ![]() |
550 | DL5ZL | 1548 | ![]() |
1023 | F4GVO | 1028 | ![]() |
1496 | F8CRS | 658 | ![]() |
1969 | OG5G | 331 | ![]() |
||||
78 | UA1TAN | 2571 | 551 | R3QX | 1548 | ![]() |
1024 | RA3XFR | 1028 | ![]() |
1497 | DL2XC | 657 | ![]() |
1970 | RW0LCN | 331 | ![]() |
|||||
79 | R9UG | 2570 | 552 | RK3ZWB | 1545 | ![]() |
1025 | RC3C | 1028 | ![]() |
1498 | RA9CNF | 657 | ![]() |
1971 | SP9FWQ | 329 | ![]() |
|||||
80 | 4Z5AV | 2567 | 553 | UA3DFM | 1545 | ![]() |
1026 | RM0A | 1025 | ![]() |
1499 | RN3DKE | 657 | ![]() |
1972 | R1BIG | 328 | ![]() |
|||||
81 | RW4PP | 2566 | 554 | LA8OM | 1544 | ![]() |
1027 | UN7GQ | 1025 | ![]() |
1500 | VE7JH | 657 | ![]() |
1973 | R4NAU | 328 | ![]() |
|||||
82 | UA3GT | 2565 | 555 | LY3BY | 1544 | ![]() |
1028 | F4GYM | 1024 | ![]() |
1501 | DL6ZNG | 656 | ![]() |
1974 | UN7GCE | 328 | ![]() |
|||||
83 | UA1OJL | 2559 | 556 | R8XF | 1544 | ![]() |
1029 | R9AL | 1024 | ![]() |
1502 | UA3WHF | 656 | ![]() |
1975 | HA5BGG | 326 | ![]() |
|||||
84 | RA6YDX | 2558 | ![]() |
557 | RA4HQG | 1542 | 1030 | R9LAT | 1020 | ![]() |
1503 | JJ8DEN | 655 | ![]() |
1976 | I0BYR | 326 | ![]() |
|||||
85 | DF1SD | 2557 | ![]() |
558 | RA0R | 1541 | 1031 | UA3AOM | 1020 | ![]() |
1504 | R4PFW | 654 | ![]() |
1977 | JH0LME | 326 | ![]() |
|||||
86 | DL7AYM | 2557 | ![]() |
559 | SM4MI | 1539 | ![]() |
1032 | HA5FA | 1018 | ![]() |
1505 | RA1CW | 654 | ![]() |
1978 | RL3BP | 326 | ![]() |
||||
87 | RN6K | 2557 | ![]() |
560 | OE3PKU | 1533 | ![]() |
1033 | HL2ZN | 1018 | ![]() |
1506 | DH0JAE | 653 | ![]() |
1979 | RN3DJY | 325 | ![]() |
||||
88 | RU9W | 2557 | 561 | UA3TCJ | 1533 | ![]() |
1034 | RM6LD | 1018 | ![]() |
1507 | PG5V | 653 | ![]() |
1980 | W7UT | 325 | ![]() |
|||||
89 | DL8KAC | 2555 | 562 | RK3DSW | 1531 | ![]() |
1035 | SM7BHM | 1018 | ![]() |
1508 | RT3M | 653 | ![]() |
1981 | R3BD | 324 | ![]() |
|||||
90 | UA1OIW | 2551 | 563 | RK9AK | 1531 | ![]() |
1036 | R3KAI | 1017 | ![]() |
1509 | RU3AL | 653 | ![]() |
1982 | RX9ULM | 324 | ![]() |
|||||
91 | R9OK | 2549 | ![]() |
564 | R1NO | 1529 | ![]() |
1037 | UA9KDF | 1017 | ![]() |
1510 | UB4HTA | 653 | ![]() |
1983 | DL4WG | 323 | ![]() |
||||
92 | RT6C | 2549 | ![]() |
565 | R6DBT | 1529 | ![]() |
1038 | UW5IM | 1014 | ![]() |
1511 | UA1ORL | 652 | ![]() |
1984 | R2WW | 323 | ![]() |
||||
93 | F6GCP | 2548 | ![]() |
566 | SV2AEL | 1529 | ![]() |
1039 | UA0AXX | 1013 | ![]() |
1512 | DL7VFM | 651 | ![]() |
1985 | R6FCI | 323 | ![]() |
||||
94 | RA7KW | 2548 | ![]() |
567 | RA1OJ | 1528 | ![]() |
1040 | RU1A | 1012 | ![]() |
1513 | LB2TG | 650 | ![]() |
1986 | DK3DG | 322 | ![]() |
||||
95 | SM3EVR | 2548 | ![]() |
568 | UA0ADX | 1525 | ![]() |
1041 | SM5LNE | 1012 | ![]() |
1514 | UA0SOX | 650 | ![]() |
1987 | VK5CE | 322 | ![]() |
||||
96 | UA3NFI | 2547 | ![]() |
569 | UA3YAA | 1523 | ![]() |
1042 | OP4A | 1011 | ![]() |
1515 | RX3DFW | 648 | ![]() |
1988 | I3PVE | 320 | ![]() |
||||
97 | UA4HIP | 2546 | ![]() |
570 | SP1JQJ | 1520 | ![]() |
1043 | RK9ULD | 1011 | ![]() |
1516 | SM6CTQ | 646 | ![]() |
1989 | IK3SSW | 320 | ![]() |
||||
98 | RL6M | 2545 | 571 | RW1QQ | 1519 | ![]() |
1044 | RZ4FZZ | 1011 | ![]() |
1517 | US6ILF | 646 | ![]() |
1990 | R8LAU | 319 | ![]() |
|||||
99 | RU4SO | 2545 | ![]() |
572 | UA0DAR | 1519 | 1045 | UA4PIE | 1011 | ![]() |
1518 | UY5HC | 645 | ![]() |
1991 | DG1HVL | 318 | ![]() |
|||||
100 | IK0YVV | 2544 | ![]() |
573 | RA0WHE | 1508 | 1046 | RU4F | 1010 | ![]() |
1519 | HB9JNM | 644 | ![]() |
1992 | DH5BM | 318 | ![]() |
|||||
101 | RU9F | 2544 | 574 | RK9LWA | 1508 | ![]() |
1047 | RA9DM | 1009 | ![]() |
1520 | N7DR | 644 | ![]() |
1993 | DF2TG | 316 | ![]() |
|||||
102 | SM4EMO | 2542 | ![]() |
575 | RN6AT | 1502 | 1048 | RV9DD | 1006 | ![]() |
1521 | RA4FAY | 644 | ![]() |
1994 | DL7FCQ | 316 | ![]() |
|||||
103 | R7DA | 2539 | ![]() |
576 | R3AQ | 1500 | 1049 | OZ4ABH | 1005 | ![]() |
1522 | UK8IAR | 644 | ![]() |
1995 | K0IEA | 316 | ![]() |
|||||
104 | RZ9WJ | 2539 | ![]() |
577 | R5AV | 1499 | ![]() |
1050 | R7AC | 1005 | ![]() |
1523 | IT9VDQ | 642 | ![]() |
1996 | F5HVI | 315 | ![]() |
||||
105 | RN2F | 2538 | ![]() |
578 | RY7F | 1499 | ![]() |
1051 | R9UT | 1004 | ![]() |
1524 | IK2SGB | 641 | ![]() |
1997 | R4PW | 315 | ![]() |
||||
106 | OH2NC | 2537 | ![]() |
579 | UA9XL | 1499 | ![]() |
1052 | RX9DJ | 1003 | ![]() |
1525 | OK2ZDL | 641 | ![]() |
1998 | RA4HTH | 315 | ![]() |
||||
107 | RA1OHX | 2536 | ![]() |
580 | UA0AZ | 1498 | ![]() |
1053 | UB1OAE | 1003 | ![]() |
1526 | S51ZJ | 640 | ![]() |
1999 | DL9LBR | 313 | ![]() |
||||
108 | RU6AR | 2536 | ![]() |
581 | RN3ZLQ | 1495 | ![]() |
1054 | DL4WA | 1002 | ![]() |
1527 | 9A2TE | 638 | ![]() |
2000 | IV3BMV | 313 | ![]() |
||||
109 | YT1T | 2536 | ![]() |
582 | UA9OBN | 1495 | ![]() |
1055 | RM6LW | 1000 | ![]() |
1528 | DL9SAD | 638 | ![]() |
2001 | R4BE | 313 | ![]() |
||||
110 | SM6BZV | 2535 | ![]() |
583 | R9FT | 1492 | ![]() |
1056 | UA9DL | 999 | ![]() |
1529 | RA3ANL | 638 | ![]() |
2002 | GI4EBS | 312 | ![]() |
||||
111 | RU3GF | 2534 | ![]() |
584 | I8OCA | 1490 | ![]() |
1057 | RK0AXX | 994 | ![]() |
1530 | PA4G | 636 | ![]() |
2003 | OK2RM | 312 | ![]() |
||||
112 | R2EA | 2532 | 585 | RU3DSJ | 1489 | ![]() |
1058 | UA8H | 994 | ![]() |
1531 | RZ6DZ | 636 | ![]() |
2004 | ON7IR | 310 | ![]() |
|||||
113 | RA1QD | 2532 | 586 | SM0GII | 1489 | ![]() |
1059 | RK9CR | 992 | ![]() |
1532 | 7K3QPL | 635 | ![]() |
2005 | CT1APP | 309 | ![]() |
|||||
114 | 9A7Y | 2531 | ![]() |
587 | LZ1ZF | 1488 | 1060 | RC3T | 989 | ![]() |
1533 | HA8QC | 635 | ![]() |
2006 | DJ1UJ | 309 | ![]() |
|||||
115 | UA4CTE | 2529 | ![]() |
588 | DF7GG | 1487 | ![]() |
1061 | RX9CM | 987 | ![]() |
1534 | RT9YW | 635 | ![]() |
2007 | IZ0DIB | 308 | ![]() |
||||
116 | SM6DHU | 2526 | ![]() |
589 | UA3ZQ | 1486 | ![]() |
1062 | US5IW | 987 | ![]() |
1535 | UA0LGY | 635 | ![]() |
2008 | OH4UI | 308 | ![]() |
||||
117 | UX7UN | 2524 | ![]() |
590 | RT3G | 1485 | ![]() |
1063 | RZ9I | 986 | ![]() |
1536 | DS4GQR | 634 | ![]() |
2009 | JL1JVT | 307 | ![]() |
||||
118 | UA4NF | 2523 | ![]() |
591 | UA1AJW | 1484 | ![]() |
1064 | CU3HN | 985 | ![]() |
1537 | OK2HBY | 634 | ![]() |
2010 | RC0LD | 307 | ![]() |
||||
119 | RX7K | 2519 | ![]() |
592 | R7KS | 1482 | ![]() |
1065 | PA0BWL | 984 | ![]() |
1538 | R8LG | 634 | ![]() |
2011 | UZ1HZ | 306 | ![]() |
||||
120 | R9AX | 2517 | ![]() |
593 | RU3XF | 1481 | ![]() |
1066 | YU7FW | 984 | 1539 | RX3DLN | 634 | ![]() |
2012 | BY1OK | 305 | ![]() |
|||||
121 | SM7ZDI | 2517 | ![]() |
594 | SM5BOF | 1481 | ![]() |
1067 | RA3TD | 982 | ![]() |
1540 | R2ALQ | 632 | ![]() |
2013 | F5NEP | 305 | ![]() |
||||
122 | UA9OGF | 2512 | 595 | RA3BL | 1478 | ![]() |
1068 | DH1OK | 980 | ![]() |
1541 | RK3TM | 632 | ![]() |
2014 | UA3RO | 305 | ![]() |
|||||
123 | RU9SO | 2511 | ![]() |
596 | IK0MHR | 1473 | 1069 | RK3DXS | 980 | ![]() |
1542 | OK2PKY | 631 | ![]() |
2015 | M0REX | 304 | ![]() |
|||||
124 | DF1YQ | 2509 | ![]() |
597 | RU3VQ | 1473 | ![]() |
1070 | RZ3AEN | 980 | ![]() |
1543 | R1BHS | 631 | ![]() |
2016 | UB0AMF | 304 | ![]() |
||||
125 | YL3CW | 2509 | ![]() |
598 | RD8B | 1472 | ![]() |
1071 | R0CM | 978 | ![]() |
1544 | HA5LZ | 630 | ![]() |
2017 | UR5ANO | 304 | ![]() |
||||
126 | RA1WU | 2506 | ![]() |
599 | SV1ENG | 1472 | 1072 | R6DOP | 977 | ![]() |
1545 | R4WG | 630 | ![]() |
2018 | EA5GXI | 303 | ![]() |
|||||
127 | DL8USA | 2505 | ![]() |
600 | UA4SJS | 1471 | ![]() |
1073 | RV3X | 977 | ![]() |
1546 | R6HX | 630 | 2019 | M6IWD | 303 | ![]() |
|||||
128 | R7MP | 2505 | ![]() |
601 | UA9FLK | 1470 | ![]() |
1074 | RL7G | 976 | ![]() |
1547 | RD4CCG | 629 | ![]() |
2020 | UR5RH | 303 | ![]() |
||||
129 | UA4LDP | 2505 | ![]() |
602 | UR3LM | 1467 | ![]() |
1075 | RW4HIF | 975 | ![]() |
1548 | JH6JMM | 628 | ![]() |
2021 | F5PVK | 302 | ![]() |
||||
130 | UA6AGE | 2504 | ![]() |
603 | RA3PN | 1466 | ![]() |
1076 | DK8IZ | 974 | ![]() |
1549 | DF1AG | 627 | ![]() |
2022 | HA5OKE | 301 | ![]() |
||||
131 | UA3DOA | 2502 | ![]() |
604 | UA9CVQ | 1464 | 1077 | RW6MKK | 974 | ![]() |
1550 | UA1ZKI | 627 | ![]() |
2023 | N3RC | 301 | ![]() |
|||||
132 | RM7M | 2500 | ![]() |
605 | UA9JEC | 1464 | ![]() |
1078 | SP3CJS | 974 | ![]() |
1551 | RW3ATR | 626 | ![]() |
2024 | DK8MCT | 300 | ![]() |
||||
133 | UA3LAR | 2497 | ![]() |
606 | SP9EWM | 1463 | ![]() |
1079 | DJ3XA | 973 | ![]() |
